The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $29.75 | $0 | -0.01% |
| Market Price | $29.74 | $-0.01 | -0.02% |
| Premium / Discount | -0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.13% |
| 8 | AUM ($mm) | $101.46 |
| 9 | As of Date | 2025-11-10 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 19.01 | 2.99 | 10.23 | 28.43 | 23.31 | 19.26 | 10/31/2025 | |||
| GQQQ | NAV | 18.96 | 2.93 | 10.18 | 28.27 | 23.42 | 19.20 | 10/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 Q1 | 32 | 26 |
| 2024 | 31 | 24 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 19,831 | 14.13 | 0.28 | 0.28 | 11/10/2025 |
| T | AT&T Inc | 00206R102 | 25,054 | 24.83 | 0.62 | 0.61 | 11/10/2025 |
| ADBE | Adobe Inc | 00724F101 | 1,914 | 326.95 | 0.63 | 0.62 | 11/10/2025 |
| ALL | Allstate Corp/The | 020002101 | 3,505 | 202.29 | 0.71 | 0.70 | 11/10/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 19,896 | 278.83 | 5.55 | 5.47 | 11/10/2025 |
| MO | Altria Group Inc | 02209S103 | 5,306 | 58.03 | 0.31 | 0.30 | 11/10/2025 |
| AMZN | Amazon.com Inc | 023135106 | 20,084 | 244.41 | 4.91 | 4.84 | 11/10/2025 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,569 | 177.95 | 0.28 | 0.28 | 11/10/2025 |
| COR | Cencora Inc | 03073E105 | 1,807 | 360.70 | 0.65 | 0.64 | 11/10/2025 |
| AMGN | Amgen Inc | 031162100 | 2,653 | 320.20 | 0.85 | 0.84 | 11/10/2025 |
| APH | Amphenol Corp | 032095101 | 7,337 | 139.09 | 1.02 | 1.01 | 11/10/2025 |
| AAPL | Apple Inc | 037833100 | 29,120 | 268.21 | 7.81 | 7.70 | 11/10/2025 |
| AMAT | Applied Materials Inc | 038222105 | 4,923 | 230.07 | 1.13 | 1.12 | 11/10/2025 |
| APP | AppLovin Corp | 03831W108 | 1,281 | 619.93 | 0.79 | 0.78 | 11/10/2025 |
| ANET | Arista Networks Inc | 040413205 | 4,909 | 134.65 | 0.66 | 0.65 | 11/10/2025 |
| ADSK | Autodesk Inc | 052769106 | 1,192 | 297.18 | 0.35 | 0.35 | 11/10/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 2,471 | 254.16 | 0.63 | 0.62 | 11/10/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,761 | 499.06 | 1.38 | 1.36 | 11/10/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 94 | 4,940.00 | 0.46 | 0.46 | 11/10/2025 |
| AVGO | Broadcom Inc | 11135F101 | 12,636 | 349.43 | 4.42 | 4.35 | 11/10/2025 |
| CBRE | CBRE Group Inc | 12504L109 | 1,484 | 152.65 | 0.23 | 0.22 | 11/10/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1,766 | 325.05 | 0.57 | 0.57 | 11/10/2025 |
| CAT | Caterpillar Inc | 149123101 | 2,132 | 563.10 | 1.20 | 1.18 | 11/10/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 1,907 | 219.86 | 0.42 | 0.41 | 11/10/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,586 | 207.90 | 0.33 | 0.32 | 11/10/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,151 | 71.07 | 1.01 | 0.99 | 11/10/2025 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,810 | 309.14 | 0.56 | 0.55 | 11/10/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 2,735 | 78.76 | 0.22 | 0.21 | 11/10/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 536 | 955.26 | 0.51 | 0.50 | 11/10/2025 |
| COP | ConocoPhillips | 20825C104 | 6,823 | 86.83 | 0.59 | 0.58 | 11/10/2025 |
| CEG | Constellation Energy Corp | 21037T109 | 1,910 | 358.39 | 0.68 | 0.67 | 11/10/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 2,234 | 922.74 | 2.06 | 2.03 | 11/10/2025 |
| CCK | Crown Holdings Inc | 228368106 | 4,452 | 97.82 | 0.44 | 0.43 | 11/10/2025 |
| DVA | DAVITA INC | 23918K108 | 3,291 | 123.69 | 0.41 | 0.40 | 11/10/2025 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,088 | 410.18 | 0.45 | 0.44 | 11/10/2025 |
| DOCS | Doximity Inc | 26622P107 | 5,846 | 54.29 | 0.32 | 0.31 | 11/10/2025 |
| EOG | EOG Resources Inc | 26875P101 | 4,656 | 105.41 | 0.49 | 0.48 | 11/10/2025 |
| EBAY | eBay Inc | 278642103 | 5,459 | 83.80 | 0.46 | 0.45 | 11/10/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 603 | 649.34 | 0.39 | 0.39 | 11/10/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 10,035 | 40.81 | 0.41 | 0.40 | 11/10/2025 |
| META | Meta Platforms Inc | 30303M102 | 4,108 | 621.71 | 2.55 | 2.52 | 11/10/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 145,951 | 100.00 | 0.15 | 0.14 | 11/10/2025 |
| FTNT | Fortinet Inc | 34959E109 | 4,621 | 81.79 | 0.38 | 0.37 | 11/10/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 8,496 | 118.84 | 1.01 | 1.00 | 11/10/2025 |
| HON | Honeywell International Inc | 438516106 | 3,925 | 194.07 | 0.76 | 0.75 | 11/10/2025 |
| INCY | Incyte Corp | 45337C102 | 2,331 | 105.98 | 0.25 | 0.24 | 11/10/2025 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 12,821 | 70.54 | 0.90 | 0.89 | 11/10/2025 |
| IBM | International Business Machines Corp | 459200101 | 2,735 | 304.70 | 0.83 | 0.82 | 11/10/2025 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,720 | 560.00 | 0.96 | 0.95 | 11/10/2025 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 777 | 299.56 | 0.23 | 0.23 | 11/10/2025 |
| KLAC | KLA CORP | 482480100 | 880 | 1,193.37 | 1.05 | 1.04 | 11/10/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,386 | 103.85 | 0.14 | 0.14 | 11/10/2025 |
| LRCX | Lam Research Corp | 512807306 | 8,191 | 159.35 | 1.31 | 1.29 | 11/10/2025 |
| LAMR | Lamar Advertising Co | 512816109 | 1,934 | 126.35 | 0.24 | 0.24 | 11/10/2025 |
| LLY | Eli Lilly & Co | 532457108 | 894 | 924.37 | 0.83 | 0.81 | 11/10/2025 |
| MSFT | Microsoft Corp | 594918104 | 14,262 | 496.82 | 7.09 | 6.98 | 11/10/2025 |
| MU | Micron Technology Inc | 595112103 | 5,462 | 237.92 | 1.30 | 1.28 | 11/10/2025 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 511 | 958.26 | 0.49 | 0.48 | 11/10/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 896 | 390.75 | 0.35 | 0.35 | 11/10/2025 |
| MLI | Mueller Industries Inc | 624756102 | 4,588 | 107.09 | 0.49 | 0.48 | 11/10/2025 |
| NRG | NRG Energy Inc | 629377508 | 2,585 | 172.50 | 0.45 | 0.44 | 11/10/2025 |
| NTAP | NetApp Inc | 64110D104 | 3,288 | 112.97 | 0.37 | 0.37 | 11/10/2025 |
| NFLX | Netflix Inc | 64110L106 | 1,509 | 1,103.66 | 1.67 | 1.64 | 11/10/2025 |
| NEM | Newmont Corp | 651639106 | 2,786 | 83.39 | 0.23 | 0.23 | 11/10/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,060 | 190.65 | 0.39 | 0.39 | 11/10/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 46,931 | 188.15 | 8.83 | 8.70 | 11/10/2025 |
| OMC | Omnicom Group Inc | 681919106 | 5,708 | 74.28 | 0.42 | 0.42 | 11/10/2025 |
| ORCL | Oracle Corp | 68389X105 | 3,815 | 239.26 | 0.91 | 0.90 | 11/10/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 8,366 | 177.93 | 1.49 | 1.47 | 11/10/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 4,066 | 212.29 | 0.86 | 0.85 | 11/10/2025 |
| PEP | PepsiCo Inc | 713448108 | 5,568 | 142.95 | 0.80 | 0.78 | 11/10/2025 |
| PM | Philip Morris International Inc | 718172109 | 5,540 | 153.39 | 0.85 | 0.84 | 11/10/2025 |
| PINS | Pinterest Inc | 72352L106 | 15,055 | 27.09 | 0.41 | 0.40 | 11/10/2025 |
| BPOP | Popular Inc | 733174700 | 2,797 | 114.54 | 0.32 | 0.32 | 11/10/2025 |
| PGR | Progressive Corp/The | 743315103 | 3,612 | 217.27 | 0.78 | 0.77 | 11/10/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 5,130 | 170.89 | 0.88 | 0.86 | 11/10/2025 |
| RL | Ralph Lauren Corp | 751212101 | 1,575 | 324.68 | 0.51 | 0.50 | 11/10/2025 |
| RMD | ResMed Inc | 761152107 | 2,287 | 251.49 | 0.58 | 0.57 | 11/10/2025 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,026 | 130.36 | 0.79 | 0.77 | 11/10/2025 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 981 | 47.49 | 0.05 | 0.05 | 11/10/2025 |
| STRL | Sterling Infrastructure Inc | 859241101 | 815 | 377.84 | 0.31 | 0.30 | 11/10/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 4,436 | 144.61 | 0.64 | 0.63 | 11/10/2025 |
| TLN | Talen Energy Corp | 87422Q109 | 920 | 386.57 | 0.36 | 0.35 | 11/10/2025 |
| TGT | Target Corp | 87612E106 | 1,851 | 91.24 | 0.17 | 0.17 | 11/10/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,968 | 205.26 | 0.61 | 0.60 | 11/10/2025 |
| TSLA | Tesla Inc | 88160R101 | 4,890 | 429.52 | 2.10 | 2.07 | 11/10/2025 |
| TXN | Texas Instruments Inc | 882508104 | 4,237 | 160.55 | 0.68 | 0.67 | 11/10/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 1,295 | 517.79 | 0.67 | 0.66 | 11/10/2025 |
| URI | United Rentals Inc | 911363109 | 472 | 848.25 | 0.40 | 0.39 | 11/10/2025 |
| UHS | Universal Health Services Inc | 913903100 | 2,658 | 229.23 | 0.61 | 0.60 | 11/10/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,588 | 179.80 | 0.47 | 0.46 | 11/10/2025 |
| V | Visa Inc | 92826C839 | 3,511 | 336.02 | 1.18 | 1.16 | 11/10/2025 |
| VST | Vistra Corp | 92840M102 | 2,441 | 191.00 | 0.47 | 0.46 | 11/10/2025 |
| WDC | Western Digital Corp | 958102105 | 5,542 | 162.96 | 0.90 | 0.89 | 11/10/2025 |
| Cash&Other | Cash & Other | 26,669 | 1.00 | 0.03 | 0.03 | 11/10/2025 | |
| ALLE | Allegion plc | G0176J109 | 1,483 | 167.35 | 0.25 | 0.24 | 11/10/2025 |
| AU | Anglogold Ashanti Plc | G0378L100 | 6,870 | 69.41 | 0.48 | 0.47 | 11/10/2025 |
| ACN | Accenture PLC | G1151C101 | 2,046 | 245.76 | 0.50 | 0.50 | 11/10/2025 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 2,607 | 163.65 | 0.43 | 0.42 | 11/10/2025 |
| G | Genpact Ltd | G3922B107 | 6,355 | 44.49 | 0.28 | 0.28 | 11/10/2025 |
| LIN | Linde PLC | G54950103 | 1,924 | 420.51 | 0.81 | 0.80 | 11/10/2025 |
| TT | Trane Technologies PLC | G8994E103 | 1,121 | 434.50 | 0.49 | 0.48 | 11/10/2025 |
| GRMN | Garmin Ltd | H2906T109 | 2,808 | 201.16 | 0.56 | 0.56 | 11/10/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.