A New Way to Invest in Growth
Methodology
The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
Fund Objective
The Astoria US Quality Growth Kings ETF (the “Fund”) seeks to provide long-term capital appreciation.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.54 | $0.4 | 1.54% |
Market Price | $26.57 | $0.44 | 1.67% |
Premium / Discount | 0.11% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Fund Details
1 | Description | GQQQ |
---|---|---|
1 | Ticker | GQQQ |
3 | CUSIP | 02072L185 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-10-01 |
6 | Expense Ratio | 0.35% |
7 | 30-Day Bid/Ask Spread* | 0.12% |
8 | AUM ($mm) | $32.11 |
9 | As of Date | 2024-12-12 |
Why Invest in GQQQ?
- Invests in 100 of the highest quality US large and mid-cap growth stocks.
- Aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics.
- May be used as a US large cap growth supplement or alternative.
- The growth complement to Astoria’s US Equal Weight Quality ETF (ROE).
- If you want to add quality to your growth allocation, GQQQ offers a compelling solution. Building on the foundation of ROE, GQQQ provides a similar investment approach with an added focus on growth, making it an attractive option for those seeking to balance quality and growth in their portfolio.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 4.48 | 2.57 | 11/30/2024 | |||||||
GQQQ | NAV | 4.59 | 2.53 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 0.00 | 09/30/2024 | ||||||||
GQQQ | NAV | 0.00 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 0 | 0 |
2024 | 22 | 20 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 4,574 | 13.59 | 0.06 | 0.19 | 12/12/2024 |
ANF | Abercrombie & Fitch Co | 002896207 | 418 | 137.21 | 0.06 | 0.17 | 12/12/2024 |
ADBE | Adobe Inc | 00724F101 | 981 | 549.93 | 0.54 | 1.63 | 12/12/2024 |
GOOGL | Alphabet Inc | 02079K305 | 8,878 | 195.40 | 1.73 | 5.23 | 12/12/2024 |
MO | Altria Group Inc | 02209S103 | 2,692 | 54.69 | 0.15 | 0.44 | 12/12/2024 |
AMZN | Amazon.com Inc | 023135106 | 7,055 | 230.26 | 1.62 | 4.90 | 12/12/2024 |
COR | Cencora Inc | 03073E105 | 279 | 231.89 | 0.06 | 0.20 | 12/12/2024 |
AMGN | Amgen Inc | 031162100 | 785 | 273.41 | 0.21 | 0.65 | 12/12/2024 |
APH | Amphenol Corp | 032095101 | 1,694 | 73.53 | 0.12 | 0.38 | 12/12/2024 |
APA | APA Corp | 03743Q108 | 2,879 | 22.38 | 0.06 | 0.19 | 12/12/2024 |
APO | Apollo Global Management Inc | 03769M106 | 2,266 | 178.61 | 0.40 | 1.22 | 12/12/2024 |
AAPL | Apple Inc | 037833100 | 7,628 | 246.49 | 1.88 | 5.67 | 12/12/2024 |
AMAT | Applied Materials Inc | 038222105 | 1,432 | 171.13 | 0.25 | 0.74 | 12/12/2024 |
APP | AppLovin Corp | 03831W108 | 399 | 338.21 | 0.13 | 0.41 | 12/12/2024 |
ANET | Arista Networks Inc | 040413205 | 2,012 | 107.23 | 0.22 | 0.65 | 12/12/2024 |
ADSK | Autodesk Inc | 052769106 | 274 | 307.46 | 0.08 | 0.25 | 12/12/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 894 | 300.75 | 0.27 | 0.81 | 12/12/2024 |
HRB | H&R Block Inc | 093671105 | 1,137 | 56.32 | 0.06 | 0.19 | 12/12/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 136 | 5,293.00 | 0.72 | 2.17 | 12/12/2024 |
AVGO | Broadcom Inc | 11135F101 | 8,763 | 183.20 | 1.61 | 4.84 | 12/12/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 385 | 308.78 | 0.12 | 0.36 | 12/12/2024 |
CSL | Carlisle Cos Inc | 142339100 | 137 | 427.06 | 0.06 | 0.18 | 12/12/2024 |
CAT | Caterpillar Inc | 149123101 | 880 | 388.87 | 0.34 | 1.03 | 12/12/2024 |
CELH | Celsius Holdings Inc | 15118V207 | 2,308 | 29.76 | 0.07 | 0.21 | 12/12/2024 |
CHTR | Charter Communications Inc | 16119P108 | 212 | 378.49 | 0.08 | 0.24 | 12/12/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 9,008 | 58.59 | 0.53 | 1.59 | 12/12/2024 |
CTAS | Cintas Corp | 172908105 | 883 | 210.97 | 0.19 | 0.56 | 12/12/2024 |
CL | Colgate-Palmolive Co | 194162103 | 1,299 | 92.76 | 0.12 | 0.36 | 12/12/2024 |
FIX | Comfort Systems USA Inc | 199908104 | 131 | 472.26 | 0.06 | 0.19 | 12/12/2024 |
CMCSA | Comcast Corp | 20030N101 | 5,794 | 39.71 | 0.23 | 0.69 | 12/12/2024 |
COP | ConocoPhillips | 20825C104 | 1,810 | 102.19 | 0.18 | 0.56 | 12/12/2024 |
CEG | Constellation Energy Corp | 21037T109 | 627 | 236.60 | 0.15 | 0.45 | 12/12/2024 |
COST | Costco Wholesale Corp | 22160K105 | 661 | 994.69 | 0.66 | 1.98 | 12/12/2024 |
DVA | DAVITA INC | 23918K108 | 393 | 155.50 | 0.06 | 0.18 | 12/12/2024 |
EOG | EOG Resources Inc | 26875P101 | 1,066 | 127.56 | 0.14 | 0.41 | 12/12/2024 |
EXP | Eagle Materials Inc | 26969P108 | 893 | 278.42 | 0.25 | 0.75 | 12/12/2024 |
EBAY | eBay Inc | 278642103 | 4,003 | 63.17 | 0.25 | 0.76 | 12/12/2024 |
EME | EMCOR Group Inc | 29084Q100 | 125 | 480.96 | 0.06 | 0.18 | 12/12/2024 |
ERIE | Erie Indemnity Co | 29530P102 | 160 | 407.38 | 0.07 | 0.20 | 12/12/2024 |
META | Meta Platforms Inc | 30303M102 | 2,539 | 632.68 | 1.61 | 4.84 | 12/12/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 118,377 | 100.00 | 0.12 | 0.36 | 12/12/2024 |
FSLR | First Solar Inc | 336433107 | 303 | 201.00 | 0.06 | 0.18 | 12/12/2024 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 1,399 | 47.39 | 0.07 | 0.20 | 12/12/2024 |
HON | Honeywell International Inc | 438516106 | 1,385 | 229.06 | 0.32 | 0.96 | 12/12/2024 |
IBM | International Business Machines Corp | 459200101 | 1,824 | 230.12 | 0.42 | 1.27 | 12/12/2024 |
INTU | Intuit Inc | 461202103 | 611 | 670.56 | 0.41 | 1.24 | 12/12/2024 |
ISRG | Intuitive Surgical Inc | 46120E602 | 518 | 543.60 | 0.28 | 0.85 | 12/12/2024 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 250 | 276.37 | 0.07 | 0.21 | 12/12/2024 |
KLAC | KLA CORP | 482480100 | 199 | 648.84 | 0.13 | 0.39 | 12/12/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 523 | 130.61 | 0.07 | 0.21 | 12/12/2024 |
LRCX | Lam Research Corp | 512807306 | 1,912 | 78.23 | 0.15 | 0.45 | 12/12/2024 |
LNTH | Lantheus Holdings Inc | 516544103 | 781 | 91.40 | 0.07 | 0.22 | 12/12/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,017 | 796.03 | 0.81 | 2.44 | 12/12/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 439 | 134.68 | 0.06 | 0.18 | 12/12/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 1,926 | 117.15 | 0.23 | 0.68 | 12/12/2024 |
MRK | Merck & Co Inc | 58933Y105 | 3,796 | 99.75 | 0.38 | 1.14 | 12/12/2024 |
MSFT | Microsoft Corp | 594918104 | 4,261 | 448.99 | 1.91 | 5.77 | 12/12/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 120 | 623.82 | 0.07 | 0.23 | 12/12/2024 |
MSI | Motorola Solutions Inc | 620076307 | 242 | 478.11 | 0.12 | 0.35 | 12/12/2024 |
NRG | NRG Energy Inc | 629377508 | 653 | 95.48 | 0.06 | 0.19 | 12/12/2024 |
NVR | NVR Inc | 62944T105 | 24 | 8,848.69 | 0.21 | 0.64 | 12/12/2024 |
NTAP | NetApp Inc | 64110D104 | 513 | 122.66 | 0.06 | 0.19 | 12/12/2024 |
NFLX | Netflix Inc | 64110L106 | 673 | 936.56 | 0.63 | 1.90 | 12/12/2024 |
NVDA | NVIDIA Corp | 67066G104 | 15,253 | 139.31 | 2.12 | 6.41 | 12/12/2024 |
OMC | Omnicom Group Inc | 681919106 | 640 | 92.10 | 0.06 | 0.18 | 12/12/2024 |
ON | ON Semiconductor Corp | 682189105 | 1,010 | 67.97 | 0.07 | 0.21 | 12/12/2024 |
ORCL | Oracle Corp | 68389X105 | 9,125 | 178.58 | 1.63 | 4.91 | 12/12/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 3,681 | 72.51 | 0.27 | 0.80 | 12/12/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 532 | 398.42 | 0.21 | 0.64 | 12/12/2024 |
PEP | PepsiCo Inc | 713448108 | 2,192 | 156.77 | 0.34 | 1.04 | 12/12/2024 |
PM | Philip Morris International Inc | 718172109 | 2,517 | 126.82 | 0.32 | 0.96 | 12/12/2024 |
PGR | Progressive Corp/The | 743315103 | 2,306 | 243.73 | 0.56 | 1.69 | 12/12/2024 |
PHM | PulteGroup Inc | 745867101 | 1,625 | 121.91 | 0.20 | 0.60 | 12/12/2024 |
QCOM | QUALCOMM Inc | 747525103 | 2,329 | 159.83 | 0.37 | 1.12 | 12/12/2024 |
RMD | ResMed Inc | 761152107 | 260 | 245.78 | 0.06 | 0.19 | 12/12/2024 |
SPG | Simon Property Group Inc | 828806109 | 890 | 176.63 | 0.16 | 0.47 | 12/12/2024 |
SO | Southern Co/The | 842587107 | 1,411 | 83.25 | 0.12 | 0.35 | 12/12/2024 |
SNPS | Synopsys Inc | 871607107 | 215 | 512.06 | 0.11 | 0.33 | 12/12/2024 |
TMUS | T-Mobile US Inc | 872590104 | 1,806 | 234.34 | 0.42 | 1.28 | 12/12/2024 |
TGT | Target Corp | 87612E106 | 924 | 135.98 | 0.13 | 0.38 | 12/12/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 399 | 140.09 | 0.06 | 0.17 | 12/12/2024 |
TER | Teradyne Inc | 880770102 | 625 | 120.20 | 0.08 | 0.23 | 12/12/2024 |
TSLA | Tesla Inc | 88160R101 | 2,319 | 424.77 | 0.99 | 2.97 | 12/12/2024 |
TXN | Texas Instruments Inc | 882508104 | 1,886 | 191.70 | 0.36 | 1.09 | 12/12/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 298 | 192.61 | 0.06 | 0.17 | 12/12/2024 |
TOL | Toll Brothers Inc | 889478103 | 401 | 142.43 | 0.06 | 0.17 | 12/12/2024 |
URI | United Rentals Inc | 911363109 | 139 | 796.97 | 0.11 | 0.33 | 12/12/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 156 | 362.16 | 0.06 | 0.17 | 12/12/2024 |
UHS | Universal Health Services Inc | 913903100 | 294 | 190.71 | 0.06 | 0.17 | 12/12/2024 |
VRT | Vertiv Holdings Co | 92537N108 | 696 | 125.84 | 0.09 | 0.26 | 12/12/2024 |
VST | Vistra Corp | 92840M102 | 648 | 146.00 | 0.09 | 0.29 | 12/12/2024 |
WING | Wingstop Inc | 974155103 | 165 | 330.17 | 0.05 | 0.16 | 12/12/2024 |
WDAY | Workday Inc | 98138H101 | 286 | 272.36 | 0.08 | 0.23 | 12/12/2024 |
Cash&Other | Cash & Other | 57,909 | 1.00 | 0.06 | 0.17 | 12/12/2024 | |
ALLE | Allegion plc | G0176J109 | 428 | 140.44 | 0.06 | 0.18 | 12/12/2024 |
ACN | Accenture PLC | G1151C101 | 1,389 | 363.84 | 0.51 | 1.52 | 12/12/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 14,903 | 12.26 | 0.18 | 0.55 | 12/12/2024 |
TEL | TE Connectivity PLC | G87052109 | 500 | 149.83 | 0.07 | 0.23 | 12/12/2024 |
TT | Trane Technologies PLC | G8994E103 | 500 | 400.13 | 0.20 | 0.60 | 12/12/2024 |
GRMN | Garmin Ltd | H2906T109 | 1,950 | 220.77 | 0.43 | 1.30 | 12/12/2024 |
SPOT | Spotify Technology SA | L8681T102 | 272 | 476.91 | 0.13 | 0.39 | 12/12/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 322 | 219.84 | 0.07 | 0.21 | 12/12/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.