TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $32.2 | $0.22 | 0.68% |
Market Price | $32.21 | $0.23 | 0.72% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-07-31 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.13% |
8 | AUM ($mm) | $175.51 |
9 | As of Date | 2025-07-01 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 1.47 | 5.14 | -0.07 | -4.08 | 8.43 | 13.03 | 05/31/2025 | |||
ROE | NAV | 1.54 | 5.14 | -0.10 | -4.03 | 8.42 | 13.03 | 05/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | -3.57 | -5.03 | -3.57 | -4.55 | 1.29 | 10.98 | 03/31/2025 | |||
ROE | NAV | -3.45 | -5.01 | -3.45 | -4.49 | 1.40 | 11.02 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc | 00287Y109 | 9,370 | 185.62 | 1.74 | 0.99 | 07/01/2025 |
ADBE | Adobe Inc | 00724F101 | 4,482 | 386.88 | 1.73 | 0.99 | 07/01/2025 |
GOOGL | Alphabet Inc | 02079K305 | 10,057 | 176.23 | 1.77 | 1.01 | 07/01/2025 |
MO | Altria Group Inc | 02209S103 | 29,837 | 58.63 | 1.75 | 1.00 | 07/01/2025 |
AMT | AMERICAN TOWER CORP | 03027X100 | 7,966 | 221.02 | 1.76 | 1.00 | 07/01/2025 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,273 | 533.73 | 1.75 | 1.00 | 07/01/2025 |
APO | Apollo Global Management Inc | 03769M106 | 12,130 | 141.87 | 1.72 | 0.98 | 07/01/2025 |
AVGO | Broadcom Inc | 11135F101 | 6,440 | 275.65 | 1.78 | 1.01 | 07/01/2025 |
CDW | CDW Corp/DE | 12514G108 | 9,789 | 178.59 | 1.75 | 1.00 | 07/01/2025 |
CSL | Carlisle Cos Inc | 142339100 | 4,636 | 373.40 | 1.73 | 0.99 | 07/01/2025 |
CAT | Caterpillar Inc | 149123101 | 4,505 | 388.21 | 1.75 | 1.00 | 07/01/2025 |
CHTR | Charter Communications Inc | 16119P108 | 4,351 | 408.81 | 1.78 | 1.01 | 07/01/2025 |
CHWY | Chewy Inc | 16679L109 | 40,510 | 42.62 | 1.73 | 0.98 | 07/01/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 25,260 | 69.38 | 1.75 | 1.00 | 07/01/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 22,463 | 78.03 | 1.75 | 1.00 | 07/01/2025 |
FIX | Comfort Systems USA Inc | 199908104 | 3,261 | 536.21 | 1.75 | 1.00 | 07/01/2025 |
EQH | EQUITABLE HLDGS INC COM | 31,217 | 56.10 | 1.75 | 1.00 | 07/01/2025 | |
ALL | Allstate Corp/The | 8,926 | 201.31 | 1.80 | 1.02 | 07/01/2025 | |
CMCSA | Comcast Corp | 20030N101 | 49,273 | 35.69 | 1.76 | 1.00 | 07/01/2025 |
COST | Costco Wholesale Corp | 22160K105 | 1,757 | 989.94 | 1.74 | 0.99 | 07/01/2025 |
CCK | Crown Holdings Inc | 228368106 | 16,748 | 102.98 | 1.72 | 0.98 | 07/01/2025 |
AMZN | Amazon.com Inc | 7,946 | 219.39 | 1.74 | 0.99 | 07/01/2025 | |
DVN | Devon Energy Corp | 25179M103 | 54,060 | 31.81 | 1.72 | 0.98 | 07/01/2025 |
DPZ | Domino's Pizza Inc | 25754A201 | 3,910 | 450.60 | 1.76 | 1.00 | 07/01/2025 |
DOV | Dover Corp | 260003108 | 9,490 | 183.23 | 1.74 | 0.99 | 07/01/2025 |
EOG | EOG Resources Inc | 26875P101 | 14,402 | 119.61 | 1.72 | 0.98 | 07/01/2025 |
EME | EMCOR Group Inc | 29084Q100 | 3,278 | 534.89 | 1.75 | 1.00 | 07/01/2025 |
COR | Cencora Inc | 5,810 | 299.85 | 1.74 | 0.99 | 07/01/2025 | |
XOM | Exxon Mobil Corp | 30231G102 | 15,930 | 107.80 | 1.72 | 0.98 | 07/01/2025 |
META | Meta Platforms Inc | 30303M102 | 2,388 | 738.09 | 1.76 | 1.00 | 07/01/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 598,592 | 100.00 | 0.60 | 0.34 | 07/01/2025 |
APH | Amphenol Corp | 17,795 | 98.75 | 1.76 | 1.00 | 07/01/2025 | |
FSLR | First Solar Inc | 336433107 | 11,427 | 165.54 | 1.89 | 1.08 | 07/01/2025 |
FOXA | Fox Corp | 35137L105 | 30,672 | 56.04 | 1.72 | 0.98 | 07/01/2025 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 23,329 | 74.07 | 1.73 | 0.98 | 07/01/2025 |
AAPL | Apple Inc | 8,644 | 205.17 | 1.77 | 1.01 | 07/01/2025 | |
GDDY | GoDaddy Inc | 380237107 | 9,686 | 180.06 | 1.74 | 0.99 | 07/01/2025 |
AMAT | Applied Materials Inc | 9,515 | 183.07 | 1.74 | 0.99 | 07/01/2025 | |
GWW | WW Grainger Inc | 384802104 | 1,695 | 1,040.24 | 1.76 | 1.00 | 07/01/2025 |
ANET | Arista Networks Inc | 17,334 | 102.31 | 1.77 | 1.01 | 07/01/2025 | |
HIG | Hartford Insurance Group Inc/The | 416515104 | 13,884 | 126.87 | 1.76 | 1.00 | 07/01/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 7,007 | 247.25 | 1.73 | 0.99 | 07/01/2025 |
IBM | International Business Machines Corp | 459200101 | 5,962 | 294.78 | 1.76 | 1.00 | 07/01/2025 |
INTU | Intuit Inc | 461202103 | 2,218 | 787.63 | 1.75 | 1.00 | 07/01/2025 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 6,064 | 289.91 | 1.76 | 1.00 | 07/01/2025 |
JBL | Jabil Inc | 466313103 | 8,021 | 218.10 | 1.75 | 1.00 | 07/01/2025 |
JNJ | Johnson & Johnson | 478160104 | 11,399 | 152.75 | 1.74 | 0.99 | 07/01/2025 |
KLAC | KLA CORP | 482480100 | 1,941 | 895.74 | 1.74 | 0.99 | 07/01/2025 |
LRCX | Lam Research Corp | 512807306 | 17,880 | 97.34 | 1.74 | 0.99 | 07/01/2025 |
ADSK | Autodesk Inc | 5,657 | 309.57 | 1.75 | 1.00 | 07/01/2025 | |
LLY | Eli Lilly & Co | 532457108 | 2,220 | 779.53 | 1.73 | 0.99 | 07/01/2025 |
LYV | Live Nation Entertainment Inc | 538034109 | 11,679 | 151.28 | 1.77 | 1.01 | 07/01/2025 |
LOW | Lowe's Cos Inc | 548661107 | 7,754 | 221.87 | 1.72 | 0.98 | 07/01/2025 |
MA | Mastercard Inc | 57636Q104 | 3,142 | 561.94 | 1.77 | 1.01 | 07/01/2025 |
MCK | McKesson Corp | 58155Q103 | 2,381 | 732.78 | 1.74 | 0.99 | 07/01/2025 |
MET | MetLife Inc | 59156R108 | 21,646 | 80.42 | 1.74 | 0.99 | 07/01/2025 |
MSFT | Microsoft Corp | 594918104 | 3,498 | 497.41 | 1.74 | 0.99 | 07/01/2025 |
MPWR | Monolithic Power Systems Inc | 609839105 | 2,357 | 731.38 | 1.72 | 0.98 | 07/01/2025 |
MSI | Motorola Solutions Inc | 620076307 | 4,155 | 420.46 | 1.75 | 1.00 | 07/01/2025 |
NRG | NRG Energy Inc | 629377508 | 10,430 | 160.58 | 1.67 | 0.95 | 07/01/2025 |
NTAP | NetApp Inc | 64110D104 | 16,368 | 106.55 | 1.74 | 0.99 | 07/01/2025 |
NFLX | Netflix Inc | 64110L106 | 1,319 | 1,339.13 | 1.77 | 1.01 | 07/01/2025 |
GEN | GEN DIGITAL INC | 668771108 | 59,347 | 29.40 | 1.74 | 0.99 | 07/01/2025 |
NVDA | NVIDIA Corp | 67066G104 | 11,061 | 157.99 | 1.75 | 1.00 | 07/01/2025 |
OMC | Omnicom Group Inc | 681919106 | 24,362 | 71.94 | 1.75 | 1.00 | 07/01/2025 |
ORCL | Oracle Corp | 68389X105 | 8,144 | 218.63 | 1.78 | 1.01 | 07/01/2025 |
PEGA | Pegasystems Inc | 705573103 | 32,577 | 54.10 | 1.76 | 1.00 | 07/01/2025 |
PM | Philip Morris International Inc | 718172109 | 9,613 | 182.13 | 1.75 | 1.00 | 07/01/2025 |
PG | Procter & Gamble Co/The | 742718109 | 10,930 | 159.32 | 1.74 | 0.99 | 07/01/2025 |
PGR | Progressive Corp/The | 743315103 | 6,605 | 266.86 | 1.76 | 1.00 | 07/01/2025 |
PHM | PulteGroup Inc | 745867101 | 16,416 | 105.46 | 1.73 | 0.99 | 07/01/2025 |
QCOM | QUALCOMM Inc | 747525103 | 10,954 | 159.26 | 1.74 | 0.99 | 07/01/2025 |
RMD | ResMed Inc | 761152107 | 6,822 | 258.00 | 1.76 | 1.00 | 07/01/2025 |
ROST | Ross Stores Inc | 778296103 | 13,554 | 127.58 | 1.73 | 0.99 | 07/01/2025 |
RBRK | Rubrik Inc | 781154109 | 19,590 | 89.59 | 1.76 | 1.00 | 07/01/2025 |
TGT | Target Corp | 17,456 | 98.65 | 1.72 | 0.98 | 07/01/2025 | |
TRV | Travelers Cos Inc/The | 6,591 | 267.54 | 1.76 | 1.00 | 07/01/2025 | |
WRB | W R Berkley Corp | 24,048 | 73.47 | 1.77 | 1.01 | 07/01/2025 | |
BRK/B | Berkshire Hathaway Inc | 3,576 | 485.77 | 1.74 | 0.99 | 07/01/2025 | |
SYF | Synchrony Financial | 87165B103 | 26,244 | 66.74 | 1.75 | 1.00 | 07/01/2025 |
TJX | TJX Cos Inc/The | 872540109 | 14,084 | 123.49 | 1.74 | 0.99 | 07/01/2025 |
TMUS | T-Mobile US Inc | 872590104 | 7,395 | 238.26 | 1.76 | 1.00 | 07/01/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 10,017 | 176.00 | 1.76 | 1.00 | 07/01/2025 |
TSLA | Tesla Inc | 88160R101 | 5,358 | 317.66 | 1.70 | 0.97 | 07/01/2025 |
TXN | Texas Instruments Inc | 882508104 | 8,408 | 207.62 | 1.75 | 0.99 | 07/01/2025 |
URI | United Rentals Inc | 911363109 | 2,301 | 753.40 | 1.73 | 0.99 | 07/01/2025 |
UNH | UnitedHealth Group Inc | 91324P102 | 5,634 | 311.97 | 1.76 | 1.00 | 07/01/2025 |
VZ | Verizon Communications Inc | 92343V104 | 41,303 | 43.27 | 1.79 | 1.02 | 07/01/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 13,623 | 128.41 | 1.75 | 1.00 | 07/01/2025 |
VICI | VICI Properties Inc | 925652109 | 53,743 | 32.60 | 1.75 | 1.00 | 07/01/2025 |
V | Visa Inc | 92826C839 | 4,962 | 355.05 | 1.76 | 1.00 | 07/01/2025 |
VST | Vistra Corp | 92840M102 | 8,832 | 193.81 | 1.71 | 0.98 | 07/01/2025 |
WMT | Walmart Inc | 931142103 | 17,875 | 97.78 | 1.75 | 1.00 | 07/01/2025 |
WDC | Western Digital Corp | 958102105 | 27,558 | 63.99 | 1.76 | 1.00 | 07/01/2025 |
WSM | Williams-Sonoma Inc | 969904101 | 10,555 | 163.37 | 1.72 | 0.98 | 07/01/2025 |
YUM | Yum! Brands Inc | 988498101 | 11,763 | 148.18 | 1.74 | 0.99 | 07/01/2025 |
Cash&Other | Cash & Other | 1,441 | 1.00 | 0.00 | 0.00 | 07/01/2025 | |
AU | Anglogold Ashanti Plc | G0378L100 | 39,861 | 45.57 | 1.82 | 1.03 | 07/01/2025 |
ACN | Accenture PLC | G1151C101 | 5,896 | 298.89 | 1.76 | 1.00 | 07/01/2025 |
TEL | TE Connectivity PLC | G87052109 | 10,361 | 168.67 | 1.75 | 1.00 | 07/01/2025 |
NXPI | NXP Semiconductors NV | N6596X109 | 7,986 | 218.49 | 1.74 | 0.99 | 07/01/2025 |
FLEX | Flex Ltd | Y2573F102 | 34,754 | 49.92 | 1.73 | 0.99 | 07/01/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0907 | 0.0907 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0448 | 0.0448 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0556 | 0.0556 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 34 | 26 |
2025 Q1 | 30 | 29 |
2024 | 149 | 85 |