The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $35.09 | $0.43 | 1.24% |
| Market Price | $35.08 | $0.38 | 1.09% |
| Premium / Discount | -0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.11% |
| 8 | AUM ($mm) | $141.4 |
| 9 | As of Date | 2026-06-09 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 20.81 | 8.76 | 18.50 | 20.02 | 41.75 | 24.59 | 05/31/2026 | |||
| GQQQ | NAV | 20.75 | 8.79 | 18.42 | 19.97 | 41.81 | 24.58 | 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | -3.76 | -5.60 | -3.76 | -2.25 | 23.88 | 9.71 | 03/31/2026 | |||
| GQQQ | NAV | -3.77 | -5.63 | -3.77 | -2.23 | 24.03 | 9.73 | 03/31/2026 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 27 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0429 | 0.0429 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 34,348 | 22.50 | 0.77 | 0.53 | 06/09/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,654 | 244.99 | 0.65 | 0.45 | 06/09/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 7,755 | 490.33 | 3.80 | 2.61 | 06/09/2026 |
| ATI | ATI Inc | 01741R102 | 3,945 | 180.14 | 0.71 | 0.49 | 06/09/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,749 | 215.02 | 0.81 | 0.55 | 06/09/2026 |
| GOOG | Alphabet Inc | 02079K107 | 11,493 | 361.17 | 4.15 | 2.85 | 06/09/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 15,266 | 363.31 | 5.55 | 3.81 | 06/09/2026 |
| MO | Altria Group Inc | 02209S103 | 9,009 | 71.29 | 0.64 | 0.44 | 06/09/2026 |
| AMZN | Amazon.com Inc | 023135106 | 22,235 | 245.22 | 5.45 | 3.74 | 06/09/2026 |
| COR | Cencora Inc | 03073E105 | 1,975 | 274.08 | 0.54 | 0.37 | 06/09/2026 |
| AMGN | Amgen Inc | 031162100 | 3,046 | 345.73 | 1.05 | 0.72 | 06/09/2026 |
| APH | Amphenol Corp | 032095101 | 5,923 | 143.60 | 0.85 | 0.58 | 06/09/2026 |
| AAPL | Apple Inc | 037833100 | 36,209 | 301.54 | 10.92 | 7.50 | 06/09/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,475 | 492.17 | 2.69 | 1.85 | 06/09/2026 |
| APP | AppLovin Corp | 03831W108 | 1,773 | 563.69 | 1.00 | 0.69 | 06/09/2026 |
| ANET | Arista Networks Inc | 040413205 | 4,897 | 156.40 | 0.77 | 0.53 | 06/09/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,107 | 225.04 | 0.25 | 0.17 | 06/09/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 3,342 | 487.00 | 1.63 | 1.12 | 06/09/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 5,857 | 162.30 | 0.95 | 0.65 | 06/09/2026 |
| AVGO | Broadcom Inc | 11135F101 | 13,088 | 396.60 | 5.19 | 3.56 | 06/09/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,957 | 131.71 | 0.26 | 0.18 | 06/09/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,686 | 915.64 | 1.54 | 1.06 | 06/09/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 17,544 | 124.15 | 2.18 | 1.50 | 06/09/2026 |
| KO | Coca-Cola Co/The | 191216100 | 13,910 | 79.54 | 1.11 | 0.76 | 06/09/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,718 | 86.07 | 0.41 | 0.28 | 06/09/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 384 | 1,852.03 | 0.71 | 0.49 | 06/09/2026 |
| COP | ConocoPhillips | 20825C104 | 6,010 | 118.89 | 0.71 | 0.49 | 06/09/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,588 | 250.67 | 0.40 | 0.27 | 06/09/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 2,077 | 974.75 | 2.02 | 1.39 | 06/09/2026 |
| CCK | Crown Holdings Inc | 228368106 | 4,347 | 92.04 | 0.40 | 0.27 | 06/09/2026 |
| CMI | Cummins Inc | 231021106 | 903 | 672.68 | 0.61 | 0.42 | 06/09/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,341 | 313.53 | 0.42 | 0.29 | 06/09/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,337 | 458.86 | 0.61 | 0.42 | 06/09/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 684 | 823.79 | 0.56 | 0.39 | 06/09/2026 |
| EVR | Evercore Inc | 29977A105 | 1,084 | 340.15 | 0.37 | 0.25 | 06/09/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 11,363 | 51.74 | 0.59 | 0.40 | 06/09/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,879 | 225.90 | 0.42 | 0.29 | 06/09/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 9,556 | 151.75 | 1.45 | 1.00 | 06/09/2026 |
| META | Meta Platforms Inc | 30303M102 | 6,073 | 585.39 | 3.56 | 2.44 | 06/09/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 205,910 | 100.00 | 0.21 | 0.14 | 06/09/2026 |
| FTNT | Fortinet Inc | 34959E109 | 6,288 | 143.04 | 0.90 | 0.62 | 06/09/2026 |
| GEV | GE Vernova Inc | 36828A101 | 1,163 | 933.85 | 1.09 | 0.75 | 06/09/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 11,009 | 128.10 | 1.41 | 0.97 | 06/09/2026 |
| GMED | Globus Medical Inc | 379577208 | 6,132 | 78.30 | 0.48 | 0.33 | 06/09/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 6,640 | 70.73 | 0.47 | 0.32 | 06/09/2026 |
| HON | Honeywell International Inc | 438516106 | 3,468 | 211.80 | 0.73 | 0.50 | 06/09/2026 |
| INCY | Incyte Corp | 45337C102 | 5,989 | 100.64 | 0.60 | 0.41 | 06/09/2026 |
| INTC | Intel Corp | 458140100 | 22,031 | 110.27 | 2.43 | 1.67 | 06/09/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 11,030 | 87.35 | 0.96 | 0.66 | 06/09/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,485 | 418.61 | 0.62 | 0.43 | 06/09/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,599 | 311.11 | 1.74 | 1.20 | 06/09/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 923 | 294.69 | 0.27 | 0.19 | 06/09/2026 |
| KLAC | KLA CORP | 482480100 | 537 | 2,108.06 | 1.13 | 0.78 | 06/09/2026 |
| LRCX | Lam Research Corp | 512807306 | 8,347 | 324.45 | 2.71 | 1.86 | 06/09/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,290 | 149.69 | 0.34 | 0.24 | 06/09/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,347 | 122.80 | 0.29 | 0.20 | 06/09/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,266 | 1,149.15 | 1.45 | 1.00 | 06/09/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 481 | 895.40 | 0.43 | 0.30 | 06/09/2026 |
| MSFT | Microsoft Corp | 594918104 | 16,830 | 411.74 | 6.93 | 4.76 | 06/09/2026 |
| MU | Micron Technology Inc | 595112103 | 6,410 | 949.28 | 6.08 | 4.18 | 06/09/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 422 | 1,559.18 | 0.66 | 0.45 | 06/09/2026 |
| MLI | Mueller Industries Inc | 624756102 | 4,057 | 133.26 | 0.54 | 0.37 | 06/09/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,409 | 127.71 | 0.44 | 0.30 | 06/09/2026 |
| NFLX | Netflix Inc | 64110L106 | 20,157 | 82.64 | 1.67 | 1.14 | 06/09/2026 |
| NEM | Newmont Corp | 651639106 | 5,727 | 98.99 | 0.57 | 0.39 | 06/09/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 5,773 | 84.01 | 0.48 | 0.33 | 06/09/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 57,185 | 208.64 | 11.93 | 8.19 | 06/09/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 8,928 | 89.02 | 0.79 | 0.55 | 06/09/2026 |
| OMC | Omnicom Group Inc | 681919106 | 6,125 | 75.07 | 0.46 | 0.32 | 06/09/2026 |
| ORCL | Oracle Corp | 68389X105 | 3,213 | 211.82 | 0.68 | 0.47 | 06/09/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 11,552 | 136.47 | 1.58 | 1.08 | 06/09/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,592 | 140.68 | 0.65 | 0.44 | 06/09/2026 |
| PM | Philip Morris International Inc | 718172109 | 5,249 | 176.06 | 0.92 | 0.63 | 06/09/2026 |
| PINS | Pinterest Inc | 72352L106 | 17,730 | 21.99 | 0.39 | 0.27 | 06/09/2026 |
| BPOP | Popular Inc | 733174700 | 3,900 | 153.66 | 0.60 | 0.41 | 06/09/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 5,296 | 217.77 | 1.15 | 0.79 | 06/09/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,515 | 372.85 | 0.56 | 0.39 | 06/09/2026 |
| RMD | ResMed Inc | 761152107 | 2,714 | 193.14 | 0.52 | 0.36 | 06/09/2026 |
| SNDK | Sandisk Corp | 80004C200 | 1,214 | 1,642.00 | 1.99 | 1.37 | 06/09/2026 |
| SANM | Sanmina Corp | 801056102 | 2,348 | 251.95 | 0.59 | 0.41 | 06/09/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,256 | 891.86 | 1.12 | 0.77 | 06/09/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 5,410 | 159.75 | 0.86 | 0.59 | 06/09/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 717 | 364.78 | 0.26 | 0.18 | 06/09/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,911 | 163.01 | 0.47 | 0.33 | 06/09/2026 |
| TSLA | Tesla Inc | 88160R101 | 8,423 | 408.95 | 3.44 | 2.37 | 06/09/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,683 | 290.90 | 0.78 | 0.54 | 06/09/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 922 | 462.80 | 0.43 | 0.29 | 06/09/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,819 | 142.87 | 0.40 | 0.28 | 06/09/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,167 | 300.57 | 0.95 | 0.65 | 06/09/2026 |
| V | Visa Inc | 92826C839 | 4,042 | 319.67 | 1.29 | 0.89 | 06/09/2026 |
| VST | Vistra Corp | 92840M102 | 3,099 | 146.90 | 0.46 | 0.31 | 06/09/2026 |
| WMT | Walmart Inc | 931142103 | 18,925 | 119.83 | 2.27 | 1.56 | 06/09/2026 |
| WDC | Western Digital Corp | 958102105 | 4,598 | 526.93 | 2.42 | 1.66 | 06/09/2026 |
| Cash&Other | Cash & Other | 276,116 | 1.00 | 0.28 | 0.19 | 06/09/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 5,211 | 84.47 | 0.44 | 0.30 | 06/09/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 3,044 | 222.27 | 0.68 | 0.46 | 06/09/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,924 | 230.46 | 0.44 | 0.30 | 06/09/2026 |
| G | Genpact Ltd | G3922B107 | 10,421 | 32.40 | 0.34 | 0.23 | 06/09/2026 |
| LIN | Linde PLC | G54950103 | 1,421 | 501.92 | 0.71 | 0.49 | 06/09/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 34,485 | 11.60 | 0.40 | 0.27 | 06/09/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 1,135 | 876.77 | 1.00 | 0.68 | 06/09/2026 |
| FTI | TechnipFMC PLC | G87110105 | 8,183 | 68.75 | 0.56 | 0.39 | 06/09/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,786 | 235.23 | 0.42 | 0.29 | 06/09/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.