A New Way to Invest in Growth
Methodology
The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
Fund Objective
The Astoria US Quality Growth Kings ETF (the “Fund”) seeks to provide long-term capital appreciation.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.21 | $0.18 | 0.74% |
Market Price | $25.21 | $0.18 | 0.72% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Fund Details
1 | Description | GQQQ |
---|---|---|
1 | Ticker | GQQQ |
3 | CUSIP | 02072L185 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-10-01 |
6 | Expense Ratio | 0.35% |
7 | 30-Day Bid/Ask Spread* | 0.12% |
8 | AUM ($mm) | $9.58 |
9 | As of Date | 2024-10-07 |
Why Invest in GQQQ?
- Invests in 100 of the highest quality US large and mid-cap growth stocks.
- Aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics.
- May be used as a US large cap growth supplement or alternative.
- The growth complement to Astoria’s US Equal Weight Quality ETF (ROE).
- If you want to add quality to your growth allocation, GQQQ offers a compelling solution. Building on the foundation of ROE, GQQQ provides a similar investment approach with an added focus on growth, making it an attractive option for those seeking to balance quality and growth in their portfolio.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 0.00 | 09/30/2024 | ||||||||
GQQQ | NAV | 0.00 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 0.00 | 09/30/2024 | ||||||||
GQQQ | NAV | 0.00 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 0 | 0 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 1,216 | 18.91 | 0.02 | 0.24 | 10/07/2024 |
ANF | Abercrombie & Fitch Co | 002896207 | 228 | 146.32 | 0.03 | 0.35 | 10/07/2024 |
ADBE | Adobe Inc | 00724F101 | 494 | 507.22 | 0.25 | 2.62 | 10/07/2024 |
GOOGL | Alphabet Inc | 02079K305 | 2,736 | 167.06 | 0.46 | 4.77 | 10/07/2024 |
MO | Altria Group Inc | 02209S103 | 1,900 | 50.10 | 0.10 | 0.99 | 10/07/2024 |
COR | Cencora Inc | 03073E105 | 114 | 219.94 | 0.03 | 0.26 | 10/07/2024 |
APH | Amphenol Corp | 032095101 | 722 | 62.40 | 0.05 | 0.47 | 10/07/2024 |
APA | APA Corp | 03743Q108 | 988 | 26.89 | 0.03 | 0.28 | 10/07/2024 |
AAPL | Apple Inc | 037833100 | 2,090 | 226.80 | 0.47 | 4.95 | 10/07/2024 |
AMAT | Applied Materials Inc | 038222105 | 684 | 201.97 | 0.14 | 1.44 | 10/07/2024 |
APP | AppLovin Corp | 03831W108 | 190 | 139.66 | 0.03 | 0.28 | 10/07/2024 |
ANET | Arista Networks Inc | 040413106 | 228 | 395.97 | 0.09 | 0.94 | 10/07/2024 |
ADSK | Autodesk Inc | 052769106 | 114 | 271.16 | 0.03 | 0.32 | 10/07/2024 |
BRBR | BellRing Brands Inc | 07831C103 | 380 | 62.12 | 0.02 | 0.25 | 10/07/2024 |
HRB | H&R Block Inc | 093671105 | 608 | 62.48 | 0.04 | 0.40 | 10/07/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 152 | 268.65 | 0.04 | 0.43 | 10/07/2024 |
CSL | Carlisle Cos Inc | 142339100 | 38 | 454.48 | 0.02 | 0.18 | 10/07/2024 |
CAT | Caterpillar Inc | 149123101 | 304 | 397.09 | 0.12 | 1.26 | 10/07/2024 |
CELH | Celsius Holdings Inc | 15118V207 | 722 | 30.25 | 0.02 | 0.23 | 10/07/2024 |
CHTR | Charter Communications Inc | 16119P108 | 76 | 326.32 | 0.02 | 0.26 | 10/07/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 4,066 | 52.75 | 0.21 | 2.24 | 10/07/2024 |
CTAS | Cintas Corp | 172908105 | 304 | 204.91 | 0.06 | 0.65 | 10/07/2024 |
COKE | Coca-Cola Consolidated Inc | 191098102 | 10 | 1,292.09 | 0.01 | 0.13 | 10/07/2024 |
CL | Colgate-Palmolive Co | 194162103 | 912 | 99.04 | 0.09 | 0.94 | 10/07/2024 |
FIX | Comfort Systems USA Inc | 199908104 | 76 | 402.53 | 0.03 | 0.32 | 10/07/2024 |
CMCSA | Comcast Corp | 20030N101 | 1,710 | 41.19 | 0.07 | 0.74 | 10/07/2024 |
COP | ConocoPhillips | 20825C104 | 532 | 114.54 | 0.06 | 0.64 | 10/07/2024 |
CEG | Constellation Energy Corp | 21037T109 | 152 | 285.52 | 0.04 | 0.45 | 10/07/2024 |
DHI | DR Horton Inc | 23331A109 | 1,444 | 184.64 | 0.27 | 2.78 | 10/07/2024 |
DVA | DAVITA INC | 23918K108 | 152 | 160.69 | 0.02 | 0.25 | 10/07/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 266 | 215.03 | 0.06 | 0.60 | 10/07/2024 |
EOG | EOG Resources Inc | 26875P101 | 304 | 133.12 | 0.04 | 0.42 | 10/07/2024 |
EXP | Eagle Materials Inc | 26969P108 | 304 | 282.78 | 0.09 | 0.90 | 10/07/2024 |
EBAY | eBay Inc | 278642103 | 2,128 | 66.29 | 0.14 | 1.47 | 10/07/2024 |
EME | EMCOR Group Inc | 29084Q100 | 38 | 435.00 | 0.02 | 0.17 | 10/07/2024 |
ERIE | Erie Indemnity Co | 29530P102 | 76 | 541.59 | 0.04 | 0.43 | 10/07/2024 |
META | Meta Platforms Inc | 30303M102 | 836 | 595.94 | 0.50 | 5.20 | 10/07/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 54,371 | 100.00 | 0.05 | 0.57 | 10/07/2024 |
FSLR | First Solar Inc | 336433107 | 76 | 231.13 | 0.02 | 0.18 | 10/07/2024 |
GWW | WW Grainger Inc | 384802104 | 38 | 1,033.24 | 0.04 | 0.41 | 10/07/2024 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 418 | 59.18 | 0.02 | 0.26 | 10/07/2024 |
IBM | International Business Machines Corp | 459200101 | 950 | 226.00 | 0.21 | 2.24 | 10/07/2024 |
INTU | Intuit Inc | 461202103 | 266 | 610.67 | 0.16 | 1.70 | 10/07/2024 |
JXN | Jackson Financial Inc | 46817M107 | 266 | 96.55 | 0.03 | 0.27 | 10/07/2024 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 76 | 260.86 | 0.02 | 0.21 | 10/07/2024 |
KLAC | KLA CORP | 482480100 | 76 | 787.39 | 0.06 | 0.62 | 10/07/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 380 | 140.89 | 0.05 | 0.56 | 10/07/2024 |
LRCX | Lam Research Corp | 512807306 | 760 | 81.54 | 0.06 | 0.65 | 10/07/2024 |
LNTH | Lantheus Holdings Inc | 516544103 | 228 | 107.79 | 0.02 | 0.26 | 10/07/2024 |
LLY | Eli Lilly & Co | 532457108 | 380 | 887.16 | 0.34 | 3.52 | 10/07/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 228 | 110.87 | 0.03 | 0.26 | 10/07/2024 |
LMT | Lockheed Martin Corp | 539830109 | 152 | 605.13 | 0.09 | 0.96 | 10/07/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 684 | 105.77 | 0.07 | 0.76 | 10/07/2024 |
MCK | McKesson Corp | 58155Q103 | 76 | 485.42 | 0.04 | 0.39 | 10/07/2024 |
MEDP | Medpace Holdings Inc | 58506Q109 | 76 | 343.05 | 0.03 | 0.27 | 10/07/2024 |
MRK | Merck & Co Inc | 58933Y105 | 1,216 | 109.77 | 0.13 | 1.39 | 10/07/2024 |
MSFT | Microsoft Corp | 594918104 | 1,102 | 416.06 | 0.46 | 4.79 | 10/07/2024 |
MCHP | Microchip Technology Inc | 595017104 | 342 | 77.68 | 0.03 | 0.28 | 10/07/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 38 | 935.61 | 0.04 | 0.37 | 10/07/2024 |
MSI | Motorola Solutions Inc | 620076307 | 114 | 450.30 | 0.05 | 0.54 | 10/07/2024 |
NRG | NRG Energy Inc | 629377508 | 266 | 95.35 | 0.03 | 0.26 | 10/07/2024 |
NVR | NVR Inc | 62944T105 | 7 | 9,515.00 | 0.07 | 0.70 | 10/07/2024 |
NTAP | NetApp Inc | 64110D104 | 190 | 123.39 | 0.02 | 0.24 | 10/07/2024 |
NFLX | Netflix Inc | 64110L106 | 190 | 719.70 | 0.14 | 1.43 | 10/07/2024 |
NVDA | NVIDIA Corp | 67066G104 | 3,914 | 124.92 | 0.49 | 5.10 | 10/07/2024 |
OMC | Omnicom Group Inc | 681919106 | 228 | 101.55 | 0.02 | 0.24 | 10/07/2024 |
ON | ON Semiconductor Corp | 682189105 | 342 | 71.54 | 0.02 | 0.26 | 10/07/2024 |
ORCL | Oracle Corp | 68389X105 | 2,812 | 170.86 | 0.48 | 5.01 | 10/07/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 1,330 | 40.01 | 0.05 | 0.56 | 10/07/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 228 | 342.36 | 0.08 | 0.81 | 10/07/2024 |
PM | Philip Morris International Inc | 718172109 | 1,634 | 119.10 | 0.19 | 2.03 | 10/07/2024 |
PGR | Progressive Corp/The | 743315103 | 836 | 255.36 | 0.21 | 2.23 | 10/07/2024 |
PHM | PulteGroup Inc | 745867101 | 912 | 139.44 | 0.13 | 1.33 | 10/07/2024 |
QCOM | QUALCOMM Inc | 747525103 | 1,026 | 168.90 | 0.17 | 1.81 | 10/07/2024 |
RMD | ResMed Inc | 761152107 | 114 | 233.98 | 0.03 | 0.28 | 10/07/2024 |
SPG | Simon Property Group Inc | 828806109 | 304 | 169.58 | 0.05 | 0.54 | 10/07/2024 |
SO | Southern Co/The | 842587107 | 532 | 90.31 | 0.05 | 0.50 | 10/07/2024 |
SNPS | Synopsys Inc | 871607107 | 76 | 499.12 | 0.04 | 0.40 | 10/07/2024 |
TMUS | T-Mobile US Inc | 872590104 | 532 | 208.28 | 0.11 | 1.16 | 10/07/2024 |
TGT | Target Corp | 87612E106 | 532 | 152.88 | 0.08 | 0.85 | 10/07/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 152 | 156.57 | 0.02 | 0.25 | 10/07/2024 |
TER | Teradyne Inc | 880770102 | 190 | 130.50 | 0.02 | 0.26 | 10/07/2024 |
TXN | Texas Instruments Inc | 882508104 | 836 | 202.71 | 0.17 | 1.77 | 10/07/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 304 | 178.65 | 0.05 | 0.57 | 10/07/2024 |
TOL | Toll Brothers Inc | 889478103 | 418 | 149.89 | 0.06 | 0.65 | 10/07/2024 |
URI | United Rentals Inc | 911363109 | 38 | 789.52 | 0.03 | 0.31 | 10/07/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 76 | 355.93 | 0.03 | 0.28 | 10/07/2024 |
UHS | Universal Health Services Inc | 913903100 | 114 | 215.68 | 0.02 | 0.26 | 10/07/2024 |
VRT | Vertiv Holdings Co | 92537N108 | 266 | 105.20 | 0.03 | 0.29 | 10/07/2024 |
VST | Vistra Corp | 92840M102 | 190 | 138.41 | 0.03 | 0.27 | 10/07/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 532 | 151.49 | 0.08 | 0.84 | 10/07/2024 |
WING | Wingstop Inc | 974155103 | 152 | 414.99 | 0.06 | 0.66 | 10/07/2024 |
WDAY | Workday Inc | 98138H101 | 152 | 242.35 | 0.04 | 0.38 | 10/07/2024 |
Cash&Other | Cash & Other | 26,470 | 1.00 | 0.03 | 0.28 | 10/07/2024 | |
ALLE | Allegion plc | G0176J109 | 152 | 145.61 | 0.02 | 0.23 | 10/07/2024 |
ACN | Accenture PLC | G1151C101 | 646 | 362.24 | 0.23 | 2.44 | 10/07/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 5,738 | 13.23 | 0.08 | 0.79 | 10/07/2024 |
TEL | TE Connectivity PLC | G87052109 | 190 | 145.45 | 0.03 | 0.29 | 10/07/2024 |
TT | Trane Technologies PLC | G8994E103 | 152 | 388.36 | 0.06 | 0.62 | 10/07/2024 |
GRMN | Garmin Ltd | H2906T109 | 836 | 170.03 | 0.14 | 1.48 | 10/07/2024 |
SPOT | Spotify Technology SA | L8681T102 | 76 | 371.45 | 0.03 | 0.29 | 10/07/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 152 | 234.24 | 0.04 | 0.37 | 10/07/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.