The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.73 | $0.03 | 0.1% |
| Market Price | $30.74 | $0.05 | 0.17% |
| Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.1% |
| 8 | AUM ($mm) | $107.55 |
| 9 | As of Date | 2026-01-26 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 26 | 34 |
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 20,846 | 14.25 | 0.30 | 0.28 | 01/26/2026 |
| T | AT&T Inc | 00206R102 | 29,017 | 23.59 | 0.68 | 0.64 | 01/26/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,264 | 301.07 | 0.68 | 0.63 | 01/26/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,584 | 259.68 | 1.71 | 1.59 | 01/26/2026 |
| ATI | ATI Inc | 01741R102 | 3,359 | 123.55 | 0.42 | 0.39 | 01/26/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,164 | 193.65 | 0.61 | 0.57 | 01/26/2026 |
| GOOG | Alphabet Inc | 02079K107 | 9,788 | 328.43 | 3.21 | 2.99 | 01/26/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 12,962 | 327.93 | 4.25 | 3.95 | 01/26/2026 |
| MO | Altria Group Inc | 02209S103 | 7,643 | 61.91 | 0.47 | 0.44 | 01/26/2026 |
| AMZN | Amazon.com Inc | 023135106 | 18,860 | 239.16 | 4.51 | 4.19 | 01/26/2026 |
| COR | Cencora Inc | 03073E105 | 1,714 | 353.48 | 0.61 | 0.56 | 01/26/2026 |
| AMGN | Amgen Inc | 031162100 | 2,591 | 344.75 | 0.89 | 0.83 | 01/26/2026 |
| APH | Amphenol Corp | 032095101 | 5,013 | 150.99 | 0.76 | 0.70 | 01/26/2026 |
| AAPL | Apple Inc | 037833100 | 30,517 | 248.04 | 7.57 | 7.04 | 01/26/2026 |
| AMAT | Applied Materials Inc | 038222105 | 4,965 | 322.38 | 1.60 | 1.49 | 01/26/2026 |
| APP | AppLovin Corp | 03831W108 | 1,513 | 524.41 | 0.79 | 0.74 | 01/26/2026 |
| ANET | Arista Networks Inc | 040413205 | 4,925 | 136.34 | 0.67 | 0.62 | 01/26/2026 |
| ADSK | Autodesk Inc | 052769106 | 976 | 270.00 | 0.26 | 0.25 | 01/26/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 1,847 | 257.87 | 0.48 | 0.44 | 01/26/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,822 | 478.97 | 1.35 | 1.26 | 01/26/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 213 | 5,098.50 | 1.09 | 1.01 | 01/26/2026 |
| AVGO | Broadcom Inc | 11135F101 | 11,129 | 320.05 | 3.56 | 3.31 | 01/26/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,696 | 169.23 | 0.29 | 0.27 | 01/26/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,426 | 626.62 | 0.89 | 0.83 | 01/26/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,814 | 74.59 | 1.10 | 1.03 | 01/26/2026 |
| KO | Coca-Cola Co/The | 191216100 | 11,765 | 72.88 | 0.86 | 0.80 | 01/26/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,576 | 216.95 | 0.56 | 0.52 | 01/26/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,003 | 86.66 | 0.35 | 0.32 | 01/26/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 413 | 1,121.44 | 0.46 | 0.43 | 01/26/2026 |
| COP | ConocoPhillips | 20825C104 | 5,100 | 98.35 | 0.50 | 0.47 | 01/26/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,392 | 289.06 | 0.40 | 0.37 | 01/26/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 1,752 | 983.25 | 1.72 | 1.60 | 01/26/2026 |
| CCK | Crown Holdings Inc | 228368106 | 3,697 | 103.92 | 0.38 | 0.36 | 01/26/2026 |
| CMI | Cummins Inc | 231021106 | 773 | 571.78 | 0.44 | 0.41 | 01/26/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,146 | 411.50 | 0.47 | 0.44 | 01/26/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,142 | 368.21 | 0.42 | 0.39 | 01/26/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 618 | 694.21 | 0.43 | 0.40 | 01/26/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 9,608 | 44.27 | 0.43 | 0.40 | 01/26/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,618 | 271.14 | 0.44 | 0.41 | 01/26/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 8,061 | 134.97 | 1.09 | 1.01 | 01/26/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,173 | 658.76 | 3.41 | 3.17 | 01/26/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 234,567 | 100.00 | 0.23 | 0.22 | 01/26/2026 |
| FTNT | Fortinet Inc | 34959E109 | 5,313 | 81.64 | 0.43 | 0.40 | 01/26/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 9,318 | 135.93 | 1.27 | 1.18 | 01/26/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,221 | 92.52 | 0.48 | 0.45 | 01/26/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 5,600 | 69.22 | 0.39 | 0.36 | 01/26/2026 |
| HON | Honeywell International Inc | 438516106 | 2,948 | 221.46 | 0.65 | 0.61 | 01/26/2026 |
| INCY | Incyte Corp | 45337C102 | 5,079 | 101.99 | 0.52 | 0.48 | 01/26/2026 |
| INTC | Intel Corp | 458140100 | 18,586 | 45.07 | 0.84 | 0.78 | 01/26/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 9,339 | 77.58 | 0.72 | 0.67 | 01/26/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,289 | 523.99 | 0.68 | 0.63 | 01/26/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 4,754 | 297.72 | 1.42 | 1.32 | 01/26/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 793 | 354.09 | 0.28 | 0.26 | 01/26/2026 |
| KLAC | KLA CORP | 482480100 | 472 | 1,512.78 | 0.71 | 0.66 | 01/26/2026 |
| LRCX | Lam Research Corp | 512807306 | 7,469 | 217.94 | 1.63 | 1.51 | 01/26/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 1,964 | 128.70 | 0.25 | 0.24 | 01/26/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,021 | 191.23 | 0.39 | 0.36 | 01/26/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,071 | 1,064.29 | 1.14 | 1.06 | 01/26/2026 |
| MSFT | Microsoft Corp | 594918104 | 14,306 | 465.95 | 6.67 | 6.20 | 01/26/2026 |
| MU | Micron Technology Inc | 595112103 | 5,707 | 399.65 | 2.28 | 2.12 | 01/26/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 450 | 1,063.74 | 0.48 | 0.45 | 01/26/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,471 | 132.73 | 0.46 | 0.43 | 01/26/2026 |
| NRG | NRG Energy Inc | 629377508 | 2,889 | 149.30 | 0.43 | 0.40 | 01/26/2026 |
| NFLX | Netflix Inc | 64110L106 | 17,099 | 86.12 | 1.47 | 1.37 | 01/26/2026 |
| NEM | Newmont Corp | 651639106 | 4,881 | 124.31 | 0.61 | 0.56 | 01/26/2026 |
| NXST | Nexstar Media Group Inc | 65336K103 | 1,947 | 212.99 | 0.41 | 0.39 | 01/26/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 48,279 | 187.67 | 9.06 | 8.42 | 01/26/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 7,563 | 99.23 | 0.75 | 0.70 | 01/26/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,214 | 79.79 | 0.42 | 0.39 | 01/26/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,757 | 177.16 | 0.49 | 0.45 | 01/26/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 9,836 | 169.60 | 1.67 | 1.55 | 01/26/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 1,910 | 180.18 | 0.34 | 0.32 | 01/26/2026 |
| PEP | PepsiCo Inc | 713448108 | 3,877 | 144.58 | 0.56 | 0.52 | 01/26/2026 |
| PM | Philip Morris International Inc | 718172109 | 4,468 | 173.02 | 0.77 | 0.72 | 01/26/2026 |
| PINS | Pinterest Inc | 72352L106 | 14,999 | 25.91 | 0.39 | 0.36 | 01/26/2026 |
| BPOP | Popular Inc | 733174700 | 3,315 | 121.97 | 0.40 | 0.38 | 01/26/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,515 | 155.82 | 0.70 | 0.65 | 01/26/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,319 | 367.37 | 0.48 | 0.45 | 01/26/2026 |
| RMD | ResMed Inc | 761152107 | 2,323 | 252.38 | 0.59 | 0.55 | 01/26/2026 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,526 | 106.99 | 0.70 | 0.65 | 01/26/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,197 | 473.83 | 0.57 | 0.53 | 01/26/2026 |
| SANM | Sanmina Corp | 801056102 | 2,022 | 177.83 | 0.36 | 0.33 | 01/26/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,319 | 351.39 | 0.46 | 0.43 | 01/26/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,565 | 153.24 | 0.70 | 0.65 | 01/26/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 978 | 366.43 | 0.36 | 0.33 | 01/26/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,456 | 188.78 | 0.46 | 0.43 | 01/26/2026 |
| TSLA | Tesla Inc | 88160R101 | 7,123 | 449.06 | 3.20 | 2.97 | 01/26/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,293 | 193.31 | 0.44 | 0.41 | 01/26/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 792 | 686.12 | 0.54 | 0.51 | 01/26/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,428 | 205.09 | 0.50 | 0.46 | 01/26/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,711 | 182.49 | 0.49 | 0.46 | 01/26/2026 |
| V | Visa Inc | 92826C839 | 3,456 | 326.18 | 1.13 | 1.05 | 01/26/2026 |
| VST | Vistra Corp | 92840M102 | 2,644 | 160.12 | 0.42 | 0.39 | 01/26/2026 |
| WMT | Walmart Inc | 931142103 | 5,562 | 117.73 | 0.65 | 0.61 | 01/26/2026 |
| WDC | Western Digital Corp | 958102105 | 4,304 | 236.39 | 1.02 | 0.95 | 01/26/2026 |
| Cash&Other | Cash & Other | -10,672 | 1.00 | -0.01 | -0.01 | 01/26/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 4,430 | 106.26 | 0.47 | 0.44 | 01/26/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,589 | 133.16 | 0.34 | 0.32 | 01/26/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,663 | 292.10 | 0.49 | 0.45 | 01/26/2026 |
| G | Genpact Ltd | G3922B107 | 8,796 | 45.80 | 0.40 | 0.37 | 01/26/2026 |
| LIN | Linde PLC | G54950103 | 1,226 | 451.57 | 0.55 | 0.51 | 01/26/2026 |
| FTI | TechnipFMC PLC | G87110105 | 6,947 | 54.26 | 0.38 | 0.35 | 01/26/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,526 | 206.17 | 0.31 | 0.29 | 01/26/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.