The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation | Presentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $35.02 | $-0.47 | -1.32% |
| Market Price | $35 | $-0.48 | -1.36% |
| Premium / Discount | -0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| sort_order | ||
|---|---|---|
| 1 | Ticker | GQQQ |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2024-09-30 |
| 6 | Net Assets | $153.04 million |
| 7 | Expense Ratio | 0.35% |
| 8 | 30-Day Bid/Ask Spread | 0.11% |
| 9 | As of Date | 2026-07-17 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 21.56 | 0.62 | 26.30 | 21.56 | 34.90 | 23.75 | 06/30/2026 | 09/30/2024 | |||
| GQQQ | NAV | 21.45 | 0.58 | 26.21 | 21.45 | 35.04 | 23.71 | 06/30/2026 | 09/30/2024 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 21.56 | 0.62 | 26.30 | 21.56 | 34.90 | 23.75 | 06/30/2026 | 09/30/2024 | |||
| GQQQ | NAV | 21.45 | 0.58 | 26.21 | 21.45 | 35.04 | 23.71 | 06/30/2026 | 09/30/2024 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 25 | 33 |
| 2026 Q1 | 27 | 29 |
| 2025 | 116 | 118 |
The Premium/Discount shows the difference between the daily market price of the Fund ‘s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the midpoint price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. The amount that the fund’s Market Price is above the reported NAV is called the premium. The amount that the fund’s Market Price is below the reported NAV is called the discount.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0429 | 0.0429 | |||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.0314 | 0.0314 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 35,116 | 21.98 | 0.77 | 0.50 | 07/17/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,649 | 235.31 | 0.62 | 0.41 | 07/17/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 7,953 | 500.94 | 3.98 | 2.60 | 07/17/2026 |
| ATI | ATI Inc | 01741R102 | 3,333 | 185.51 | 0.62 | 0.40 | 07/17/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 4,058 | 115.49 | 0.47 | 0.31 | 07/17/2026 |
| ALL | Allstate Corp/The | 020002101 | 5,747 | 241.86 | 1.39 | 0.91 | 07/17/2026 |
| GOOG | Alphabet Inc | 02079K107 | 11,755 | 353.81 | 4.16 | 2.72 | 07/17/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 15,602 | 354.46 | 5.53 | 3.61 | 07/17/2026 |
| MO | Altria Group Inc | 02209S103 | 11,653 | 73.03 | 0.85 | 0.56 | 07/17/2026 |
| AMZN | Amazon.com Inc | 023135106 | 25,070 | 249.89 | 6.26 | 4.09 | 07/17/2026 |
| COR | Cencora Inc | 03073E105 | 2,773 | 307.99 | 0.85 | 0.56 | 07/17/2026 |
| AMGN | Amgen Inc | 031162100 | 3,138 | 371.58 | 1.17 | 0.76 | 07/17/2026 |
| APH | Amphenol Corp | 032095101 | 6,441 | 153.14 | 0.99 | 0.64 | 07/17/2026 |
| AAPL | Apple Inc | 037833100 | 37,576 | 333.26 | 12.52 | 8.18 | 07/17/2026 |
| AMAT | Applied Materials Inc | 038222105 | 4,313 | 560.93 | 2.42 | 1.58 | 07/17/2026 |
| APP | AppLovin Corp | 03831W108 | 1,858 | 434.48 | 0.81 | 0.53 | 07/17/2026 |
| ANET | Arista Networks Inc | 040413205 | 5,312 | 168.56 | 0.90 | 0.59 | 07/17/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,111 | 217.06 | 0.24 | 0.16 | 07/17/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 3,477 | 493.12 | 1.71 | 1.12 | 07/17/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 6,137 | 184.61 | 1.13 | 0.74 | 07/17/2026 |
| AVGO | Broadcom Inc | 11135F101 | 13,788 | 374.45 | 5.16 | 3.37 | 07/17/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,978 | 143.69 | 0.28 | 0.19 | 07/17/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,659 | 877.17 | 1.46 | 0.95 | 07/17/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 18,491 | 109.66 | 2.03 | 1.33 | 07/17/2026 |
| KO | Coca-Cola Co/The | 191216100 | 14,272 | 84.92 | 1.21 | 0.79 | 07/17/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,825 | 94.07 | 0.45 | 0.30 | 07/17/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 317 | 1,680.60 | 0.53 | 0.35 | 07/17/2026 |
| COP | ConocoPhillips | 20825C104 | 6,079 | 112.84 | 0.69 | 0.45 | 07/17/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,702 | 251.77 | 0.43 | 0.28 | 07/17/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 2,147 | 945.57 | 2.03 | 1.33 | 07/17/2026 |
| CCK | Crown Holdings Inc | 228368106 | 4,460 | 117.02 | 0.52 | 0.34 | 07/17/2026 |
| CMI | Cummins Inc | 231021106 | 977 | 647.83 | 0.63 | 0.41 | 07/17/2026 |
| DLTR | Dollar Tree Inc | 256746108 | 3,758 | 128.45 | 0.48 | 0.32 | 07/17/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,349 | 329.67 | 0.44 | 0.29 | 07/17/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,448 | 412.86 | 0.60 | 0.39 | 07/17/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 724 | 750.04 | 0.54 | 0.35 | 07/17/2026 |
| EVR | Evercore Inc | 29977A105 | 1,617 | 349.71 | 0.57 | 0.37 | 07/17/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 16,046 | 55.68 | 0.89 | 0.58 | 07/17/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,906 | 270.95 | 0.52 | 0.34 | 07/17/2026 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 9,681 | 145.95 | 1.41 | 0.92 | 07/17/2026 |
| META | Meta Platforms Inc | 30303M102 | 6,039 | 664.54 | 4.01 | 2.62 | 07/17/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 528,941 | 100.00 | 0.53 | 0.35 | 07/17/2026 |
| FTNT | Fortinet Inc | 34959E109 | 6,577 | 160.78 | 1.06 | 0.69 | 07/17/2026 |
| GEV | GE Vernova Inc | 36828A101 | 1,299 | 1,036.22 | 1.35 | 0.88 | 07/17/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 10,997 | 136.30 | 1.50 | 0.98 | 07/17/2026 |
| GMED | Globus Medical Inc | 379577208 | 8,849 | 80.91 | 0.72 | 0.47 | 07/17/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 9,457 | 77.54 | 0.73 | 0.48 | 07/17/2026 |
| HONA | Honeywell Aerospace Inc | 43849R105 | 1,882 | 208.37 | 0.39 | 0.26 | 07/17/2026 |
| HON | Honeywell International Inc | 438516205 | 1,882 | 226.33 | 0.43 | 0.28 | 07/17/2026 |
| INCY | Incyte Corp | 45337C102 | 9,194 | 116.65 | 1.07 | 0.70 | 07/17/2026 |
| INTC | Intel Corp | 458140100 | 23,260 | 96.98 | 2.26 | 1.47 | 07/17/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 13,833 | 92.21 | 1.28 | 0.83 | 07/17/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,599 | 402.33 | 0.64 | 0.42 | 07/17/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,781 | 343.15 | 1.98 | 1.30 | 07/17/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 2,052 | 335.85 | 0.69 | 0.45 | 07/17/2026 |
| KLAC | KLA CORP | 482480100 | 5,947 | 219.37 | 1.30 | 0.85 | 07/17/2026 |
| LRCX | Lam Research Corp | 512807306 | 6,835 | 320.96 | 2.19 | 1.43 | 07/17/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 4,768 | 162.38 | 0.77 | 0.51 | 07/17/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,286 | 1,169.17 | 1.50 | 0.98 | 07/17/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 518 | 706.23 | 0.37 | 0.24 | 07/17/2026 |
| MSFT | Microsoft Corp | 594918104 | 17,135 | 401.10 | 6.87 | 4.49 | 07/17/2026 |
| MU | Micron Technology Inc | 595112103 | 6,010 | 853.20 | 5.13 | 3.35 | 07/17/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 459 | 1,305.65 | 0.60 | 0.39 | 07/17/2026 |
| MLI | Mueller Industries Inc | 624756102 | 8,811 | 58.97 | 0.52 | 0.34 | 07/17/2026 |
| NRG | NRG Energy Inc | 629377508 | 4,987 | 132.75 | 0.66 | 0.43 | 07/17/2026 |
| NFLX | Netflix Inc | 64110L106 | 20,818 | 74.35 | 1.55 | 1.01 | 07/17/2026 |
| NEM | Newmont Corp | 651639106 | 6,040 | 90.83 | 0.55 | 0.36 | 07/17/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 9,552 | 89.35 | 0.85 | 0.56 | 07/17/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 59,001 | 207.40 | 12.24 | 8.00 | 07/17/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 11,702 | 86.25 | 1.01 | 0.66 | 07/17/2026 |
| OMC | Omnicom Group Inc | 681919106 | 6,226 | 84.17 | 0.52 | 0.34 | 07/17/2026 |
| ORCL | Oracle Corp | 68389X105 | 3,475 | 124.21 | 0.43 | 0.28 | 07/17/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 11,586 | 134.44 | 1.56 | 1.02 | 07/17/2026 |
| PEP | PepsiCo Inc | 713448108 | 6,863 | 139.43 | 0.96 | 0.63 | 07/17/2026 |
| PM | Philip Morris International Inc | 718172109 | 7,038 | 189.84 | 1.34 | 0.87 | 07/17/2026 |
| PINS | Pinterest Inc | 72352L106 | 18,368 | 23.09 | 0.42 | 0.28 | 07/17/2026 |
| BPOP | Popular Inc | 733174700 | 5,900 | 173.86 | 1.03 | 0.67 | 07/17/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 5,605 | 170.61 | 0.96 | 0.62 | 07/17/2026 |
| RL | Ralph Lauren Corp | 751212101 | 2,131 | 388.11 | 0.83 | 0.54 | 07/17/2026 |
| RMD | ResMed Inc | 761152107 | 3,506 | 202.76 | 0.71 | 0.46 | 07/17/2026 |
| SNDK | Sandisk Corp | 80004C200 | 760 | 1,411.08 | 1.07 | 0.70 | 07/17/2026 |
| SANM | Sanmina Corp | 801056102 | 2,536 | 198.05 | 0.50 | 0.33 | 07/17/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,148 | 641.35 | 0.74 | 0.48 | 07/17/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 8,060 | 154.79 | 1.25 | 0.82 | 07/17/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 757 | 368.29 | 0.28 | 0.18 | 07/17/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 4,076 | 199.20 | 0.81 | 0.53 | 07/17/2026 |
| TSLA | Tesla Inc | 88160R101 | 8,970 | 391.06 | 3.51 | 2.29 | 07/17/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,905 | 291.22 | 0.85 | 0.55 | 07/17/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 950 | 478.86 | 0.45 | 0.30 | 07/17/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,883 | 153.54 | 0.44 | 0.29 | 07/17/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,484 | 294.11 | 1.02 | 0.67 | 07/17/2026 |
| V | Visa Inc | 92826C839 | 4,260 | 365.14 | 1.56 | 1.02 | 07/17/2026 |
| VST | Vistra Corp | 92840M102 | 4,927 | 152.56 | 0.75 | 0.49 | 07/17/2026 |
| WMT | Walmart Inc | 931142103 | 22,045 | 114.95 | 2.53 | 1.66 | 07/17/2026 |
| WDC | Western Digital Corp | 958102105 | 1,735 | 466.81 | 0.81 | 0.53 | 07/17/2026 |
| Cash&Other | Cash & Other | 9,919 | 1.00 | 0.01 | 0.01 | 07/17/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 5,655 | 76.35 | 0.43 | 0.28 | 07/17/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 3,372 | 207.97 | 0.70 | 0.46 | 07/17/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 2,075 | 203.70 | 0.42 | 0.28 | 07/17/2026 |
| LIN | Linde PLC | G54950103 | 1,465 | 520.74 | 0.76 | 0.50 | 07/17/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 36,165 | 13.79 | 0.50 | 0.33 | 07/17/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 1,035 | 745.49 | 0.77 | 0.50 | 07/17/2026 |
| FTI | TechnipFMC PLC | G87110105 | 8,499 | 72.01 | 0.61 | 0.40 | 07/17/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,820 | 250.99 | 0.46 | 0.30 | 07/17/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.