The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.71 | $-0.36 | -1.16% |
| Market Price | $30.7 | $-0.38 | -1.21% |
| Premium / Discount | -0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.13% |
| 8 | AUM ($mm) | $112.09 |
| 9 | As of Date | 2026-02-27 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 2.75 | 2.75 | 1.33 | 11.70 | 17.78 | 16.52 | 01/31/2026 | |||
| GQQQ | NAV | 2.76 | 2.76 | 1.42 | 11.75 | 17.76 | 16.55 | 01/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 26 | 34 |
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 21,849 | 16.25 | 0.36 | 0.32 | 02/27/2026 |
| T | AT&T Inc | 00206R102 | 30,411 | 27.46 | 0.84 | 0.74 | 02/27/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,366 | 259.04 | 0.61 | 0.54 | 02/27/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,890 | 203.68 | 1.40 | 1.25 | 02/27/2026 |
| ATI | ATI Inc | 01741R102 | 3,512 | 163.55 | 0.57 | 0.51 | 02/27/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,317 | 212.76 | 0.71 | 0.63 | 02/27/2026 |
| GOOG | Alphabet Inc | 02079K107 | 10,247 | 307.15 | 3.15 | 2.79 | 02/27/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 13,591 | 307.38 | 4.18 | 3.71 | 02/27/2026 |
| MO | Altria Group Inc | 02209S103 | 8,000 | 69.47 | 0.56 | 0.49 | 02/27/2026 |
| AMZN | Amazon.com Inc | 023135106 | 19,761 | 207.92 | 4.11 | 3.65 | 02/27/2026 |
| COR | Cencora Inc | 03073E105 | 1,782 | 366.65 | 0.65 | 0.58 | 02/27/2026 |
| AMGN | Amgen Inc | 031162100 | 2,710 | 379.33 | 1.03 | 0.91 | 02/27/2026 |
| APH | Amphenol Corp | 032095101 | 5,251 | 148.47 | 0.78 | 0.69 | 02/27/2026 |
| AAPL | Apple Inc | 037833100 | 31,996 | 272.95 | 8.73 | 7.75 | 02/27/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,203 | 375.72 | 1.95 | 1.73 | 02/27/2026 |
| APP | AppLovin Corp | 03831W108 | 1,581 | 444.93 | 0.70 | 0.62 | 02/27/2026 |
| ANET | Arista Networks Inc | 040413205 | 5,163 | 130.25 | 0.67 | 0.60 | 02/27/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,010 | 233.45 | 0.24 | 0.21 | 02/27/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 1,932 | 218.36 | 0.42 | 0.37 | 02/27/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,958 | 502.67 | 1.49 | 1.32 | 02/27/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 213 | 4,250.26 | 0.91 | 0.80 | 02/27/2026 |
| AVGO | Broadcom Inc | 11135F101 | 11,656 | 321.70 | 3.75 | 3.33 | 02/27/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,764 | 150.00 | 0.26 | 0.23 | 02/27/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,494 | 752.93 | 1.12 | 1.00 | 02/27/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 15,528 | 78.10 | 1.21 | 1.08 | 02/27/2026 |
| KO | Coca-Cola Co/The | 191216100 | 12,326 | 80.50 | 0.99 | 0.88 | 02/27/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,695 | 181.06 | 0.49 | 0.43 | 02/27/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,190 | 97.55 | 0.41 | 0.36 | 02/27/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 430 | 1,438.23 | 0.62 | 0.55 | 02/27/2026 |
| COP | ConocoPhillips | 20825C104 | 5,338 | 110.70 | 0.59 | 0.52 | 02/27/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,443 | 323.56 | 0.47 | 0.41 | 02/27/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 1,837 | 986.74 | 1.81 | 1.61 | 02/27/2026 |
| CCK | Crown Holdings Inc | 228368106 | 3,867 | 115.36 | 0.45 | 0.40 | 02/27/2026 |
| CMI | Cummins Inc | 231021106 | 807 | 588.11 | 0.47 | 0.42 | 02/27/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,197 | 399.29 | 0.48 | 0.42 | 02/27/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,193 | 420.51 | 0.50 | 0.45 | 02/27/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 635 | 746.18 | 0.47 | 0.42 | 02/27/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 10,067 | 44.28 | 0.45 | 0.40 | 02/27/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,686 | 217.93 | 0.37 | 0.33 | 02/27/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 8,452 | 148.54 | 1.26 | 1.11 | 02/27/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,411 | 657.01 | 3.56 | 3.15 | 02/27/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 93,536 | 100.00 | 0.09 | 0.08 | 02/27/2026 |
| FTNT | Fortinet Inc | 34959E109 | 5,568 | 79.20 | 0.44 | 0.39 | 02/27/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 9,760 | 143.77 | 1.40 | 1.25 | 02/27/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,459 | 96.71 | 0.53 | 0.47 | 02/27/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 5,872 | 69.22 | 0.41 | 0.36 | 02/27/2026 |
| HON | Honeywell International Inc | 438516106 | 3,084 | 239.69 | 0.74 | 0.66 | 02/27/2026 |
| INCY | Incyte Corp | 45337C102 | 5,317 | 100.09 | 0.53 | 0.47 | 02/27/2026 |
| INTC | Intel Corp | 458140100 | 19,487 | 45.46 | 0.89 | 0.79 | 02/27/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 9,781 | 74.48 | 0.73 | 0.65 | 02/27/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,340 | 506.88 | 0.68 | 0.60 | 02/27/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 4,975 | 306.13 | 1.52 | 1.35 | 02/27/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 827 | 322.73 | 0.27 | 0.24 | 02/27/2026 |
| KLAC | KLA CORP | 482480100 | 489 | 1,524.31 | 0.75 | 0.66 | 02/27/2026 |
| LRCX | Lam Research Corp | 512807306 | 7,826 | 239.07 | 1.87 | 1.66 | 02/27/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,049 | 135.71 | 0.28 | 0.25 | 02/27/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,106 | 175.86 | 0.37 | 0.33 | 02/27/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,122 | 1,022.02 | 1.15 | 1.02 | 02/27/2026 |
| MSFT | Microsoft Corp | 594918104 | 14,986 | 401.72 | 6.02 | 5.34 | 02/27/2026 |
| MU | Micron Technology Inc | 595112103 | 5,979 | 415.56 | 2.48 | 2.20 | 02/27/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 467 | 1,180.13 | 0.55 | 0.49 | 02/27/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,624 | 120.46 | 0.44 | 0.39 | 02/27/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,025 | 181.34 | 0.55 | 0.49 | 02/27/2026 |
| NFLX | Netflix Inc | 64110L106 | 17,915 | 84.59 | 1.52 | 1.34 | 02/27/2026 |
| NEM | Newmont Corp | 651639106 | 5,102 | 127.47 | 0.65 | 0.58 | 02/27/2026 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,032 | 246.16 | 0.50 | 0.44 | 02/27/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 50,608 | 184.89 | 9.36 | 8.30 | 02/27/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 7,920 | 91.33 | 0.72 | 0.64 | 02/27/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,452 | 84.71 | 0.46 | 0.41 | 02/27/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,876 | 150.31 | 0.43 | 0.38 | 02/27/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 10,312 | 135.94 | 1.40 | 1.24 | 02/27/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 1,995 | 149.40 | 0.30 | 0.26 | 02/27/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,064 | 167.58 | 0.68 | 0.60 | 02/27/2026 |
| PM | Philip Morris International Inc | 718172109 | 4,672 | 187.50 | 0.88 | 0.78 | 02/27/2026 |
| PINS | Pinterest Inc | 72352L106 | 15,713 | 17.81 | 0.28 | 0.25 | 02/27/2026 |
| BPOP | Popular Inc | 733174700 | 3,468 | 142.51 | 0.49 | 0.44 | 02/27/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,719 | 145.59 | 0.69 | 0.61 | 02/27/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,370 | 378.85 | 0.52 | 0.46 | 02/27/2026 |
| RMD | ResMed Inc | 761152107 | 2,425 | 257.06 | 0.62 | 0.55 | 02/27/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,248 | 651.90 | 0.81 | 0.72 | 02/27/2026 |
| SANM | Sanmina Corp | 801056102 | 2,107 | 161.43 | 0.34 | 0.30 | 02/27/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,370 | 433.34 | 0.59 | 0.53 | 02/27/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,786 | 158.69 | 0.76 | 0.67 | 02/27/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 1,012 | 390.05 | 0.39 | 0.35 | 02/27/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,575 | 239.67 | 0.62 | 0.55 | 02/27/2026 |
| TSLA | Tesla Inc | 88160R101 | 7,463 | 408.58 | 3.05 | 2.71 | 02/27/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,395 | 212.63 | 0.51 | 0.45 | 02/27/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 826 | 695.63 | 0.57 | 0.51 | 02/27/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,530 | 204.33 | 0.52 | 0.46 | 02/27/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,830 | 259.23 | 0.73 | 0.65 | 02/27/2026 |
| V | Visa Inc | 92826C839 | 3,609 | 316.70 | 1.14 | 1.01 | 02/27/2026 |
| VST | Vistra Corp | 92840M102 | 2,763 | 176.82 | 0.49 | 0.43 | 02/27/2026 |
| WMT | Walmart Inc | 931142103 | 8,415 | 124.42 | 1.05 | 0.93 | 02/27/2026 |
| WDC | Western Digital Corp | 958102105 | 4,508 | 282.25 | 1.27 | 1.13 | 02/27/2026 |
| Cash&Other | Cash & Other | 102,138 | 1.00 | 0.10 | 0.09 | 02/27/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 4,634 | 126.07 | 0.58 | 0.52 | 02/27/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,708 | 114.48 | 0.31 | 0.28 | 02/27/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,731 | 310.04 | 0.54 | 0.48 | 02/27/2026 |
| G | Genpact Ltd | G3922B107 | 9,221 | 39.53 | 0.36 | 0.32 | 02/27/2026 |
| LIN | Linde PLC | G54950103 | 1,277 | 498.51 | 0.64 | 0.56 | 02/27/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 30,501 | 15.06 | 0.46 | 0.41 | 02/27/2026 |
| FTI | TechnipFMC PLC | G87110105 | 7,270 | 67.29 | 0.49 | 0.43 | 02/27/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,594 | 254.16 | 0.41 | 0.36 | 02/27/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.