Methodology
The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
Fund Objective
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $30.23 | $0.08 | 0.26% |
Market Price | $30.24 | $0.08 | 0.27% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
As of 07/12/2024
Why Invest in ROE?
- Invests in 100 of the highest quality US large and mid-cap stocks.
- Aims to diversify risk by equal-weighting its constituents, avoiding the concentration risk associated with market-cap weighting.
- May be used as a component of core US large and mid-cap equity exposure or growth-oriented strategies.
Fund Details
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.1% |
8 | AUM ($mm) | $140.28 |
9 | As of Date | 2024-11-04 |
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 17.06 | -2.09 | 0.44 | 9.87 | 35.94 | 17.26 | 10/31/2024 | |||
ROE | NAV | 17.02 | -2.10 | 0.50 | 9.94 | 35.90 | 17.25 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 19.56 | 1.17 | 6.35 | 6.12 | 33.58 | 20.79 | 09/30/2024 | |||
ROE | NAV | 19.53 | 1.21 | 6.36 | 6.17 | 33.59 | 20.79 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 37 | 23 |
2024 Q2 | 46 | 15 |
2024 Q1 | 32 | 23 |
2023 | 65 | 37 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 13,024 | 104.71 | 1.36 | 0.97 | 11/04/2024 |
ABBV | AbbVie Inc | 00287Y109 | 7,296 | 203.55 | 1.49 | 1.06 | 11/04/2024 |
ADBE | Adobe Inc | 00724F101 | 2,707 | 482.80 | 1.31 | 0.93 | 11/04/2024 |
A | Agilent Technologies Inc | 00846U101 | 9,858 | 136.87 | 1.35 | 0.96 | 11/04/2024 |
ALL | Allstate Corp/The | 020002101 | 7,443 | 184.15 | 1.37 | 0.97 | 11/04/2024 |
GOOGL | Alphabet Inc | 02079K305 | 8,722 | 171.29 | 1.49 | 1.06 | 11/04/2024 |
MO | Altria Group Inc | 02209S103 | 27,844 | 53.87 | 1.50 | 1.07 | 11/04/2024 |
COR | Cencora Inc | 03073E105 | 6,296 | 234.27 | 1.47 | 1.05 | 11/04/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,089 | 505.70 | 1.56 | 1.11 | 11/04/2024 |
APH | Amphenol Corp | 032095101 | 21,514 | 67.86 | 1.46 | 1.04 | 11/04/2024 |
APO | Apollo Global Management Inc | 03769M106 | 11,332 | 141.00 | 1.60 | 1.14 | 11/04/2024 |
AAPL | Apple Inc | 037833100 | 6,252 | 222.91 | 1.39 | 0.99 | 11/04/2024 |
AMAT | Applied Materials Inc | 038222105 | 7,237 | 183.38 | 1.33 | 0.94 | 11/04/2024 |
APP | AppLovin Corp | 03831W108 | 10,970 | 163.53 | 1.79 | 1.28 | 11/04/2024 |
ANET | Arista Networks Inc | 040413106 | 3,699 | 394.17 | 1.46 | 1.04 | 11/04/2024 |
WRB | W R Berkley Corp | 084423102 | 25,015 | 57.50 | 1.44 | 1.02 | 11/04/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,357 | 188.38 | 1.20 | 0.85 | 11/04/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 12,816 | 116.13 | 1.49 | 1.06 | 11/04/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,244 | 422.26 | 1.37 | 0.97 | 11/04/2024 |
CAT | Caterpillar Inc | 149123101 | 3,714 | 379.63 | 1.41 | 1.00 | 11/04/2024 |
CE | Celanese Corp | 150870103 | 10,794 | 124.81 | 1.35 | 0.96 | 11/04/2024 |
CHTR | Charter Communications Inc | 16119P108 | 4,422 | 366.49 | 1.62 | 1.15 | 11/04/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 27,090 | 55.50 | 1.50 | 1.07 | 11/04/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 18,607 | 74.61 | 1.39 | 0.99 | 11/04/2024 |
CL | Colgate-Palmolive Co | 194162103 | 13,728 | 93.33 | 1.28 | 0.91 | 11/04/2024 |
CMCSA | Comcast Corp | 20030N101 | 34,379 | 43.56 | 1.50 | 1.07 | 11/04/2024 |
DHI | DR Horton Inc | 23331A109 | 7,401 | 167.64 | 1.24 | 0.88 | 11/04/2024 |
DVN | Devon Energy Corp | 25179M103 | 34,563 | 38.32 | 1.32 | 0.94 | 11/04/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 3,308 | 425.83 | 1.41 | 1.00 | 11/04/2024 |
DOV | Dover Corp | 260003108 | 7,402 | 189.11 | 1.40 | 1.00 | 11/04/2024 |
EOG | EOG Resources Inc | 26875P101 | 11,155 | 120.84 | 1.35 | 0.96 | 11/04/2024 |
EBAY | eBay Inc | 278642103 | 21,817 | 58.11 | 1.27 | 0.90 | 11/04/2024 |
EME | EMCOR Group Inc | 29084Q100 | 3,286 | 453.21 | 1.49 | 1.06 | 11/04/2024 |
ETR | Entergy Corp | 29364G103 | 10,930 | 144.79 | 1.58 | 1.13 | 11/04/2024 |
META | Meta Platforms Inc | 30303M102 | 2,526 | 567.16 | 1.43 | 1.02 | 11/04/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 144,054 | 100.00 | 0.14 | 0.10 | 11/04/2024 |
FSLR | First Solar Inc | 336433107 | 5,745 | 204.94 | 1.18 | 0.84 | 11/04/2024 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 15,463 | 86.95 | 1.34 | 0.96 | 11/04/2024 |
GWW | WW Grainger Inc | 384802104 | 1,385 | 1,105.07 | 1.53 | 1.09 | 11/04/2024 |
HIG | Hartford Financial Services Group Inc/The | 416515104 | 12,179 | 110.09 | 1.34 | 0.95 | 11/04/2024 |
HD | Home Depot Inc/The | 437076102 | 3,593 | 392.59 | 1.41 | 1.00 | 11/04/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 5,502 | 263.08 | 1.45 | 1.03 | 11/04/2024 |
IBM | International Business Machines Corp | 459200101 | 6,462 | 208.25 | 1.35 | 0.96 | 11/04/2024 |
JBL | Jabil Inc | 466313103 | 11,390 | 127.67 | 1.45 | 1.03 | 11/04/2024 |
JNJ | Johnson & Johnson | 478160104 | 8,763 | 160.13 | 1.40 | 1.00 | 11/04/2024 |
KLAC | KLA CORP | 482480100 | 1,858 | 669.38 | 1.24 | 0.88 | 11/04/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 10,110 | 134.61 | 1.36 | 0.97 | 11/04/2024 |
LRCX | Lam Research Corp | 512807306 | 16,952 | 74.80 | 1.27 | 0.90 | 11/04/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,548 | 818.93 | 1.27 | 0.90 | 11/04/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 13,273 | 117.15 | 1.55 | 1.11 | 11/04/2024 |
LMT | Lockheed Martin Corp | 539830109 | 2,468 | 545.35 | 1.35 | 0.96 | 11/04/2024 |
LOW | Lowe's Cos Inc | 548661107 | 5,388 | 261.94 | 1.41 | 1.00 | 11/04/2024 |
MCK | McKesson Corp | 58155Q103 | 2,942 | 526.34 | 1.55 | 1.10 | 11/04/2024 |
MRK | Merck & Co Inc | 58933Y105 | 12,368 | 101.88 | 1.26 | 0.90 | 11/04/2024 |
MSFT | Microsoft Corp | 594918104 | 3,303 | 410.37 | 1.36 | 0.96 | 11/04/2024 |
MCHP | Microchip Technology Inc | 595017104 | 18,352 | 74.81 | 1.37 | 0.98 | 11/04/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 1,573 | 759.37 | 1.19 | 0.85 | 11/04/2024 |
MSI | Motorola Solutions Inc | 620076307 | 3,187 | 453.89 | 1.45 | 1.03 | 11/04/2024 |
NRG | NRG Energy Inc | 629377508 | 16,025 | 86.72 | 1.39 | 0.99 | 11/04/2024 |
NTAP | NetApp Inc | 64110D104 | 11,634 | 116.10 | 1.35 | 0.96 | 11/04/2024 |
NFLX | Netflix Inc | 64110L106 | 1,979 | 756.10 | 1.50 | 1.06 | 11/04/2024 |
GEN | GEN DIGITAL INC | 668771108 | 52,662 | 28.27 | 1.49 | 1.06 | 11/04/2024 |
NVDA | NVIDIA Corp | 67066G104 | 11,796 | 135.40 | 1.60 | 1.14 | 11/04/2024 |
OMC | Omnicom Group Inc | 681919106 | 13,912 | 101.08 | 1.41 | 1.00 | 11/04/2024 |
ON | ON Semiconductor Corp | 682189105 | 20,295 | 70.99 | 1.44 | 1.02 | 11/04/2024 |
ORCL | Oracle Corp | 68389X105 | 8,604 | 170.02 | 1.46 | 1.04 | 11/04/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 4,131 | 362.64 | 1.50 | 1.07 | 11/04/2024 |
PM | Philip Morris International Inc | 718172109 | 11,759 | 130.65 | 1.54 | 1.09 | 11/04/2024 |
TROW | T Rowe Price Group Inc | 74144T108 | 13,054 | 112.06 | 1.46 | 1.04 | 11/04/2024 |
PGR | Progressive Corp/The | 743315103 | 5,577 | 242.72 | 1.35 | 0.96 | 11/04/2024 |
PHM | PulteGroup Inc | 745867101 | 9,955 | 128.38 | 1.28 | 0.91 | 11/04/2024 |
QCOM | QUALCOMM Inc | 747525103 | 8,423 | 165.27 | 1.39 | 0.99 | 11/04/2024 |
RPM | RPM International Inc | 749685103 | 11,481 | 126.43 | 1.45 | 1.03 | 11/04/2024 |
RMD | ResMed Inc | 761152107 | 5,754 | 244.28 | 1.41 | 1.00 | 11/04/2024 |
ROST | Ross Stores Inc | 778296103 | 9,382 | 140.06 | 1.31 | 0.93 | 11/04/2024 |
SBAC | SBA Communications Corp | 78410G104 | 5,927 | 225.59 | 1.34 | 0.95 | 11/04/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,375 | 167.70 | 1.40 | 1.00 | 11/04/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 14,378 | 88.91 | 1.28 | 0.91 | 11/04/2024 |
SYF | Synchrony Financial | 87165B103 | 28,655 | 55.00 | 1.58 | 1.12 | 11/04/2024 |
SYY | Sysco Corp | 871829107 | 18,826 | 75.03 | 1.41 | 1.00 | 11/04/2024 |
TJX | TJX Cos Inc/The | 872540109 | 12,104 | 112.39 | 1.36 | 0.97 | 11/04/2024 |
TMUS | T-Mobile US Inc | 872590104 | 7,013 | 223.28 | 1.57 | 1.11 | 11/04/2024 |
TGT | Target Corp | 87612E106 | 9,094 | 150.84 | 1.37 | 0.98 | 11/04/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 8,592 | 156.13 | 1.34 | 0.95 | 11/04/2024 |
TER | Teradyne Inc | 880770102 | 10,892 | 106.49 | 1.16 | 0.83 | 11/04/2024 |
TXN | Texas Instruments Inc | 882508104 | 6,909 | 204.92 | 1.42 | 1.01 | 11/04/2024 |
TRV | Travelers Cos Inc/The | 89417E109 | 5,984 | 245.64 | 1.47 | 1.05 | 11/04/2024 |
URI | United Rentals Inc | 911363109 | 1,795 | 793.47 | 1.42 | 1.01 | 11/04/2024 |
VLO | Valero Energy Corp | 91913Y100 | 10,112 | 128.22 | 1.30 | 0.92 | 11/04/2024 |
VZ | Verizon Communications Inc | 92343V104 | 31,973 | 41.36 | 1.32 | 0.94 | 11/04/2024 |
VICI | VICI Properties Inc | 925652109 | 42,869 | 31.44 | 1.35 | 0.96 | 11/04/2024 |
V | Visa Inc | 92826C839 | 5,130 | 290.74 | 1.49 | 1.06 | 11/04/2024 |
VST | Vistra Corp | 92840M102 | 12,511 | 119.51 | 1.50 | 1.06 | 11/04/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 9,332 | 132.20 | 1.23 | 0.88 | 11/04/2024 |
YUM | Yum! Brands Inc | 988498101 | 10,572 | 132.34 | 1.40 | 1.00 | 11/04/2024 |
ZTS | Zoetis Inc | 98978V103 | 7,341 | 181.95 | 1.34 | 0.95 | 11/04/2024 |
Cash&Other | Cash & Other | 26,308 | 1.00 | 0.03 | 0.02 | 11/04/2024 | |
ACN | Accenture PLC | G1151C101 | 4,188 | 345.67 | 1.45 | 1.03 | 11/04/2024 |
EG | Everest Group Ltd | G3223R108 | 3,700 | 350.97 | 1.30 | 0.92 | 11/04/2024 |
TEL | TE Connectivity PLC | G87052109 | 9,590 | 150.02 | 1.44 | 1.02 | 11/04/2024 |
CB | Chubb Ltd | H1467J104 | 4,888 | 277.41 | 1.36 | 0.96 | 11/04/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 6,055 | 238.59 | 1.44 | 1.03 | 11/04/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.