The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation | Presentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $41.69 | $-0.08 | -0.2% |
| Market Price | $41.68 | $-0.1 | -0.23% |
| Premium / Discount | -0.02% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | ROE |
|---|---|---|
| 1 | Ticker | ROE |
| 3 | CUSIP | 02072L433 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2023-07-31 |
| 6 | Expense Ratio | 0.49% |
| 7 | 30-Day Bid/Ask Spread | 0.12% |
| 8 | AUM ($mm) | $255.59 |
| 9 | As of Date | 2026-07-17 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE | MKT | 21.46 | 1.92 | 20.56 | 21.46 | 33.91 | 21.29 | 06/30/2026 | 07/31/2023 | |||
| ROE | NAV | 21.33 | 1.85 | 20.44 | 21.33 | 33.90 | 21.29 | 06/30/2026 | 07/31/2023 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE | MKT | 21.46 | 1.92 | 20.56 | 21.46 | 33.91 | 21.29 | 06/30/2026 | 07/31/2023 | |||
| ROE | NAV | 21.33 | 1.85 | 20.44 | 21.33 | 33.90 | 21.29 | 06/30/2026 | 07/31/2023 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 30 | 23 |
| 2026 Q1 | 34 | 26 |
| 2025 | 119 | 116 |
The Premium/Discount shows the difference between the daily market price of the Fund ‘s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the midpoint price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. The amount that the fund’s Market Price is above the reported NAV is called the premium. The amount that the fund’s Market Price is below the reported NAV is called the discount.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0907 | 0.0907 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0448 | 0.0448 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0556 | 0.0556 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1507 | 0.1507 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0896 | 0.0896 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.1031 | 0.1031 | |||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.0833 | 0.0833 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 115,842 | 21.98 | 2.55 | 0.99 | 07/17/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 11,084 | 254.39 | 2.82 | 1.09 | 07/17/2026 |
| ADBE | Adobe Inc | 00724F101 | 13,314 | 235.31 | 3.13 | 1.22 | 07/17/2026 |
| ALL | Allstate Corp/The | 020002101 | 11,029 | 241.86 | 2.67 | 1.04 | 07/17/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 7,642 | 354.46 | 2.71 | 1.05 | 07/17/2026 |
| MO | Altria Group Inc | 02209S103 | 36,081 | 73.03 | 2.63 | 1.02 | 07/17/2026 |
| AMZN | Amazon.com Inc | 023135106 | 11,433 | 249.89 | 2.86 | 1.11 | 07/17/2026 |
| COR | Cencora Inc | 03073E105 | 9,045 | 307.99 | 2.79 | 1.08 | 07/17/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 5,661 | 533.21 | 3.02 | 1.17 | 07/17/2026 |
| APH | Amphenol Corp | 032095101 | 15,739 | 153.14 | 2.41 | 0.94 | 07/17/2026 |
| APA | APA Corp | 03743Q108 | 78,708 | 34.28 | 2.70 | 1.05 | 07/17/2026 |
| AAPL | Apple Inc | 037833100 | 9,479 | 333.26 | 3.16 | 1.23 | 07/17/2026 |
| AMAT | Applied Materials Inc | 038222105 | 4,006 | 560.93 | 2.25 | 0.87 | 07/17/2026 |
| APP | AppLovin Corp | 03831W108 | 5,868 | 434.48 | 2.55 | 0.99 | 07/17/2026 |
| ANET | Arista Networks Inc | 040413205 | 15,842 | 168.56 | 2.67 | 1.04 | 07/17/2026 |
| ARW | Arrow Electronics Inc | 042735100 | 11,592 | 204.10 | 2.37 | 0.92 | 07/17/2026 |
| ALV | Autoliv Inc | 052800109 | 21,940 | 124.99 | 2.74 | 1.06 | 07/17/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 5,228 | 493.12 | 2.58 | 1.00 | 07/17/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 14,286 | 184.61 | 2.64 | 1.02 | 07/17/2026 |
| AVGO | Broadcom Inc | 11135F101 | 6,733 | 374.45 | 2.52 | 0.98 | 07/17/2026 |
| CAH | Cardinal Health Inc | 14149Y108 | 11,081 | 228.72 | 2.53 | 0.98 | 07/17/2026 |
| CAT | Caterpillar Inc | 149123101 | 2,478 | 877.17 | 2.17 | 0.84 | 07/17/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 21,570 | 109.66 | 2.37 | 0.92 | 07/17/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 1,309 | 1,680.60 | 2.20 | 0.85 | 07/17/2026 |
| CMCSA | Comcast Corp | 20030N101 | 114,845 | 24.10 | 2.77 | 1.07 | 07/17/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 2,760 | 945.57 | 2.61 | 1.01 | 07/17/2026 |
| CCK | Crown Holdings Inc | 228368106 | 23,761 | 117.02 | 2.78 | 1.08 | 07/17/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 6,309 | 391.38 | 2.47 | 0.96 | 07/17/2026 |
| DIS | Walt Disney Co/The | 254687106 | 26,086 | 99.71 | 2.60 | 1.01 | 07/17/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 8,931 | 329.67 | 2.94 | 1.14 | 07/17/2026 |
| EOG | EOG Resources Inc | 26875P101 | 19,416 | 137.44 | 2.67 | 1.04 | 07/17/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 3,031 | 750.04 | 2.27 | 0.88 | 07/17/2026 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 19,088 | 145.95 | 2.79 | 1.08 | 07/17/2026 |
| META | Meta Platforms Inc | 30303M102 | 4,762 | 664.54 | 3.16 | 1.23 | 07/17/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 659,714 | 100.00 | 0.66 | 0.26 | 07/17/2026 |
| FSLR | First Solar Inc | 336433107 | 10,462 | 211.93 | 2.22 | 0.86 | 07/17/2026 |
| FTNT | Fortinet Inc | 34959E109 | 17,734 | 160.78 | 2.85 | 1.11 | 07/17/2026 |
| FOXA | Fox Corp | 35137L105 | 53,362 | 56.81 | 3.03 | 1.18 | 07/17/2026 |
| GEV | GE Vernova Inc | 36828A101 | 2,434 | 1,036.22 | 2.52 | 0.98 | 07/17/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 36,238 | 77.54 | 2.81 | 1.09 | 07/17/2026 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 19,646 | 136.65 | 2.68 | 1.04 | 07/17/2026 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 55,095 | 45.13 | 2.49 | 0.96 | 07/17/2026 |
| INCY | Incyte Corp | 45337C102 | 23,905 | 116.65 | 2.79 | 1.08 | 07/17/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 7,798 | 343.15 | 2.68 | 1.04 | 07/17/2026 |
| JBL | Jabil Inc | 466313103 | 6,788 | 307.06 | 2.08 | 0.81 | 07/17/2026 |
| JNJ | Johnson & Johnson | 478160104 | 10,788 | 249.97 | 2.70 | 1.05 | 07/17/2026 |
| KLAC | KLA CORP | 482480100 | 10,052 | 219.37 | 2.21 | 0.86 | 07/17/2026 |
| LRCX | Lam Research Corp | 512807306 | 6,589 | 320.96 | 2.11 | 0.82 | 07/17/2026 |
| LLY | Eli Lilly & Co | 532457108 | 2,344 | 1,169.17 | 2.74 | 1.06 | 07/17/2026 |
| LMT | Lockheed Martin Corp | 539830109 | 5,271 | 513.52 | 2.71 | 1.05 | 07/17/2026 |
| LOW | Lowe’s Cos Inc | 548661107 | 11,726 | 216.16 | 2.53 | 0.98 | 07/17/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 9,561 | 188.30 | 1.80 | 0.70 | 07/17/2026 |
| MA | Mastercard Inc | 57636Q104 | 5,266 | 551.54 | 2.90 | 1.13 | 07/17/2026 |
| MCK | McKesson Corp | 58155Q103 | 3,362 | 841.31 | 2.83 | 1.10 | 07/17/2026 |
| MET | MetLife Inc | 59156R108 | 30,505 | 93.70 | 2.86 | 1.11 | 07/17/2026 |
| MSFT | Microsoft Corp | 594918104 | 7,394 | 401.10 | 2.97 | 1.15 | 07/17/2026 |
| MU | Micron Technology Inc | 595112103 | 2,143 | 853.20 | 1.83 | 0.71 | 07/17/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 1,801 | 1,305.65 | 2.35 | 0.91 | 07/17/2026 |
| MSI | Motorola Solutions Inc | 620076307 | 6,504 | 414.19 | 2.69 | 1.05 | 07/17/2026 |
| MLI | Mueller Industries Inc | 624756102 | 37,994 | 58.97 | 2.24 | 0.87 | 07/17/2026 |
| NRG | NRG Energy Inc | 629377508 | 18,271 | 132.75 | 2.43 | 0.94 | 07/17/2026 |
| NTAP | NetApp Inc | 64110D104 | 16,572 | 159.69 | 2.65 | 1.03 | 07/17/2026 |
| NFLX | Netflix Inc | 64110L106 | 36,101 | 74.35 | 2.68 | 1.04 | 07/17/2026 |
| NEM | Newmont Corp | 651639106 | 27,527 | 90.83 | 2.50 | 0.97 | 07/17/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 13,295 | 207.40 | 2.76 | 1.07 | 07/17/2026 |
| OMC | Omnicom Group Inc | 681919106 | 35,267 | 84.17 | 2.97 | 1.15 | 07/17/2026 |
| OHI | Omega Healthcare Investors Inc | 681936100 | 55,101 | 49.87 | 2.75 | 1.07 | 07/17/2026 |
| ORCL | Oracle Corp | 68389X105 | 17,096 | 124.21 | 2.12 | 0.82 | 07/17/2026 |
| OSK | Oshkosh Corp | 688239201 | 17,407 | 146.72 | 2.55 | 0.99 | 07/17/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 24,276 | 134.44 | 3.26 | 1.27 | 07/17/2026 |
| PM | Philip Morris International Inc | 718172109 | 14,562 | 189.84 | 2.76 | 1.07 | 07/17/2026 |
| BPOP | Popular Inc | 733174700 | 15,609 | 173.86 | 2.71 | 1.05 | 07/17/2026 |
| PGR | Progressive Corp/The | 743315103 | 11,824 | 205.80 | 2.43 | 0.94 | 07/17/2026 |
| PHM | PulteGroup Inc | 745867101 | 18,839 | 129.02 | 2.43 | 0.94 | 07/17/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 12,151 | 170.61 | 2.07 | 0.80 | 07/17/2026 |
| RMD | ResMed Inc | 761152107 | 13,249 | 202.76 | 2.69 | 1.04 | 07/17/2026 |
| ROST | Ross Stores Inc | 778296103 | 11,732 | 232.72 | 2.73 | 1.06 | 07/17/2026 |
| SANM | Sanmina Corp | 801056102 | 10,144 | 198.05 | 2.01 | 0.78 | 07/17/2026 |
| SNX | TD SYNNEX Corp | 87162W100 | 9,208 | 243.11 | 2.24 | 0.87 | 07/17/2026 |
| SYF | Synchrony Financial | 87165B103 | 33,991 | 74.28 | 2.52 | 0.98 | 07/17/2026 |
| TGT | Target Corp | 87612E106 | 18,757 | 140.21 | 2.63 | 1.02 | 07/17/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 14,172 | 199.20 | 2.82 | 1.10 | 07/17/2026 |
| TSLA | Tesla Inc | 88160R101 | 6,947 | 391.06 | 2.72 | 1.05 | 07/17/2026 |
| TXN | Texas Instruments Inc | 882508104 | 8,533 | 291.22 | 2.48 | 0.96 | 07/17/2026 |
| TRV | Travelers Cos Inc/The | 89417E109 | 8,052 | 337.82 | 2.72 | 1.06 | 07/17/2026 |
| URI | United Rentals Inc | 911363109 | 2,296 | 1,071.82 | 2.46 | 0.96 | 07/17/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 57,000 | 43.88 | 2.50 | 0.97 | 07/17/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 8,109 | 294.11 | 2.38 | 0.93 | 07/17/2026 |
| VICI | VICI Properties Inc | 925652109 | 98,188 | 27.15 | 2.67 | 1.03 | 07/17/2026 |
| V | Visa Inc | 92826C839 | 7,840 | 365.14 | 2.86 | 1.11 | 07/17/2026 |
| VST | Vistra Corp | 92840M102 | 15,834 | 152.56 | 2.42 | 0.94 | 07/17/2026 |
| WMT | Walmart Inc | 931142103 | 22,430 | 114.95 | 2.58 | 1.00 | 07/17/2026 |
| WDC | Western Digital Corp | 958102105 | 3,775 | 466.81 | 1.76 | 0.68 | 07/17/2026 |
| WSM | Williams-Sonoma Inc | 969904101 | 10,879 | 227.62 | 2.48 | 0.96 | 07/17/2026 |
| YUM | Yum! Brands Inc | 988498101 | 17,092 | 152.10 | 2.60 | 1.01 | 07/17/2026 |
| Cash&Other | Cash & Other | 271,486 | 1.00 | 0.27 | 0.11 | 07/17/2026 | |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 9,647 | 207.97 | 2.01 | 0.78 | 07/17/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 2,604 | 745.49 | 1.94 | 0.75 | 07/17/2026 |
| TEL | TE Connectivity PLC | G87052109 | 12,857 | 202.57 | 2.60 | 1.01 | 07/17/2026 |
| TIGO | Millicom International Cellular SA | L6388F110 | 29,398 | 95.58 | 2.81 | 1.09 | 07/17/2026 |
| NXPI | NXP Semiconductors NV | N6596X109 | 8,808 | 270.66 | 2.38 | 0.93 | 07/17/2026 |
| FLEX | Flex Ltd | Y2573F102 | 15,828 | 121.12 | 1.92 | 0.74 | 07/17/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.