TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $30.83 | $0.22 | 0.72% |
Market Price | $30.82 | $0.22 | 0.72% |
Premium / Discount | -0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.1% |
8 | AUM ($mm) | $144.28 |
9 | As of Date | 2024-10-07 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 19.56 | 1.17 | 6.35 | 6.12 | 33.58 | 20.79 | 09/30/2024 | |||
ROE | NAV | 19.53 | 1.21 | 6.36 | 6.17 | 33.59 | 20.79 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 19.56 | 1.17 | 6.35 | 6.12 | 33.58 | 20.79 | 09/30/2024 | |||
ROE | NAV | 19.53 | 1.21 | 6.36 | 6.17 | 33.59 | 20.79 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 13,108 | 115.26 | 1.51 | 1.05 | 10/07/2024 |
ABBV | AbbVie Inc | 00287Y109 | 7,341 | 194.29 | 1.43 | 0.99 | 10/07/2024 |
ADBE | Adobe Inc | 00724F101 | 2,722 | 507.22 | 1.38 | 0.96 | 10/07/2024 |
A | Agilent Technologies Inc | 00846U101 | 9,921 | 144.97 | 1.44 | 1.00 | 10/07/2024 |
ALL | Allstate Corp/The | 020002101 | 7,491 | 190.57 | 1.43 | 0.99 | 10/07/2024 |
GOOGL | Alphabet Inc | 02079K305 | 8,776 | 167.06 | 1.47 | 1.02 | 10/07/2024 |
MO | Altria Group Inc | 02209S103 | 28,021 | 50.10 | 1.40 | 0.97 | 10/07/2024 |
COR | Cencora Inc | 03073E105 | 6,335 | 219.94 | 1.39 | 0.97 | 10/07/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,107 | 486.94 | 1.51 | 1.05 | 10/07/2024 |
APH | Amphenol Corp | 032095101 | 21,652 | 62.40 | 1.35 | 0.94 | 10/07/2024 |
APO | Apollo Global Management Inc | 03769M106 | 11,404 | 135.33 | 1.54 | 1.07 | 10/07/2024 |
AAPL | Apple Inc | 037833100 | 6,291 | 226.80 | 1.43 | 0.99 | 10/07/2024 |
AMAT | Applied Materials Inc | 038222105 | 7,282 | 201.97 | 1.47 | 1.02 | 10/07/2024 |
APP | AppLovin Corp | 03831W108 | 11,039 | 139.66 | 1.54 | 1.07 | 10/07/2024 |
ANET | Arista Networks Inc | 040413106 | 3,720 | 395.97 | 1.47 | 1.02 | 10/07/2024 |
WRB | W R Berkley Corp | 084423102 | 25,174 | 58.51 | 1.47 | 1.02 | 10/07/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,396 | 221.69 | 1.42 | 0.98 | 10/07/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 12,897 | 111.98 | 1.44 | 1.00 | 10/07/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,262 | 454.48 | 1.48 | 1.03 | 10/07/2024 |
CAT | Caterpillar Inc | 149123101 | 3,735 | 397.09 | 1.48 | 1.03 | 10/07/2024 |
CE | Celanese Corp | 150870103 | 10,863 | 136.67 | 1.48 | 1.03 | 10/07/2024 |
CHTR | Charter Communications Inc | 16119P108 | 4,449 | 326.32 | 1.45 | 1.01 | 10/07/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 27,264 | 52.75 | 1.44 | 1.00 | 10/07/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 18,727 | 77.14 | 1.44 | 1.00 | 10/07/2024 |
CL | Colgate-Palmolive Co | 194162103 | 13,815 | 99.04 | 1.37 | 0.95 | 10/07/2024 |
CMCSA | Comcast Corp | 20030N101 | 34,598 | 41.19 | 1.43 | 0.99 | 10/07/2024 |
DHI | DR Horton Inc | 23331A109 | 7,446 | 184.64 | 1.37 | 0.95 | 10/07/2024 |
DVN | Devon Energy Corp | 25179M103 | 34,785 | 42.42 | 1.48 | 1.02 | 10/07/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 3,329 | 425.31 | 1.42 | 0.98 | 10/07/2024 |
DOV | Dover Corp | 260003108 | 7,447 | 188.91 | 1.41 | 0.98 | 10/07/2024 |
EOG | EOG Resources Inc | 26875P101 | 11,224 | 133.12 | 1.49 | 1.04 | 10/07/2024 |
EBAY | eBay Inc | 278642103 | 21,955 | 66.29 | 1.46 | 1.01 | 10/07/2024 |
EME | EMCOR Group Inc | 29084Q100 | 3,307 | 435.00 | 1.44 | 1.00 | 10/07/2024 |
ETR | Entergy Corp | 29364G103 | 10,999 | 132.50 | 1.46 | 1.01 | 10/07/2024 |
META | Meta Platforms Inc | 30303M102 | 2,541 | 595.94 | 1.51 | 1.05 | 10/07/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 9,414 | 100.00 | 0.01 | 0.01 | 10/07/2024 |
FSLR | First Solar Inc | 336433107 | 5,781 | 231.13 | 1.34 | 0.93 | 10/07/2024 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 15,562 | 91.42 | 1.42 | 0.99 | 10/07/2024 |
GWW | WW Grainger Inc | 384802104 | 1,391 | 1,033.24 | 1.44 | 1.00 | 10/07/2024 |
HIG | Hartford Financial Services Group Inc/The | 416515104 | 12,257 | 118.09 | 1.45 | 1.00 | 10/07/2024 |
HD | Home Depot Inc/The | 437076102 | 3,614 | 408.36 | 1.48 | 1.02 | 10/07/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 5,535 | 258.41 | 1.43 | 0.99 | 10/07/2024 |
IBM | International Business Machines Corp | 459200101 | 6,501 | 226.00 | 1.47 | 1.02 | 10/07/2024 |
JBL | Jabil Inc | 466313103 | 11,462 | 121.66 | 1.39 | 0.97 | 10/07/2024 |
JNJ | Johnson & Johnson | 478160104 | 8,817 | 160.29 | 1.41 | 0.98 | 10/07/2024 |
KLAC | KLA CORP | 482480100 | 1,867 | 787.39 | 1.47 | 1.02 | 10/07/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 10,173 | 140.89 | 1.43 | 0.99 | 10/07/2024 |
LRCX | Lam Research Corp | 512807306 | 17,060 | 81.54 | 1.39 | 0.96 | 10/07/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,557 | 887.16 | 1.38 | 0.96 | 10/07/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 13,357 | 110.87 | 1.48 | 1.03 | 10/07/2024 |
LMT | Lockheed Martin Corp | 539830109 | 2,483 | 605.13 | 1.50 | 1.04 | 10/07/2024 |
LOW | Lowe's Cos Inc | 548661107 | 5,421 | 267.76 | 1.45 | 1.01 | 10/07/2024 |
MCK | McKesson Corp | 58155Q103 | 2,960 | 485.42 | 1.44 | 1.00 | 10/07/2024 |
MRK | Merck & Co Inc | 58933Y105 | 12,446 | 109.77 | 1.37 | 0.95 | 10/07/2024 |
MSFT | Microsoft Corp | 594918104 | 3,324 | 416.06 | 1.38 | 0.96 | 10/07/2024 |
MCHP | Microchip Technology Inc | 595017104 | 18,469 | 77.68 | 1.43 | 0.99 | 10/07/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 1,582 | 935.61 | 1.48 | 1.03 | 10/07/2024 |
MSI | Motorola Solutions Inc | 620076307 | 3,205 | 450.30 | 1.44 | 1.00 | 10/07/2024 |
NRG | NRG Energy Inc | 629377508 | 16,127 | 95.35 | 1.54 | 1.07 | 10/07/2024 |
NTAP | NetApp Inc | 64110D104 | 11,709 | 123.39 | 1.44 | 1.00 | 10/07/2024 |
NFLX | Netflix Inc | 64110L106 | 1,991 | 719.70 | 1.43 | 0.99 | 10/07/2024 |
GEN | GEN DIGITAL INC | 668771108 | 53,001 | 27.49 | 1.46 | 1.01 | 10/07/2024 |
NVDA | NVIDIA Corp | 67066G104 | 11,871 | 124.92 | 1.48 | 1.03 | 10/07/2024 |
OMC | Omnicom Group Inc | 681919106 | 13,999 | 101.55 | 1.42 | 0.99 | 10/07/2024 |
ON | ON Semiconductor Corp | 682189105 | 20,424 | 71.54 | 1.46 | 1.01 | 10/07/2024 |
ORCL | Oracle Corp | 68389X105 | 8,658 | 170.86 | 1.48 | 1.03 | 10/07/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 4,155 | 342.36 | 1.42 | 0.99 | 10/07/2024 |
PM | Philip Morris International Inc | 718172109 | 11,834 | 119.10 | 1.41 | 0.98 | 10/07/2024 |
TROW | T Rowe Price Group Inc | 74144T108 | 13,138 | 108.47 | 1.43 | 0.99 | 10/07/2024 |
PGR | Progressive Corp/The | 743315103 | 5,610 | 255.36 | 1.43 | 0.99 | 10/07/2024 |
PHM | PulteGroup Inc | 745867101 | 10,018 | 139.44 | 1.40 | 0.97 | 10/07/2024 |
QCOM | QUALCOMM Inc | 747525103 | 8,477 | 168.90 | 1.43 | 0.99 | 10/07/2024 |
RPM | RPM International Inc | 749685103 | 11,553 | 128.91 | 1.49 | 1.03 | 10/07/2024 |
RMD | ResMed Inc | 761152107 | 5,790 | 233.98 | 1.35 | 0.94 | 10/07/2024 |
ROST | Ross Stores Inc | 778296103 | 9,442 | 145.58 | 1.37 | 0.95 | 10/07/2024 |
SBAC | SBA Communications Corp | 78410G104 | 5,963 | 235.37 | 1.40 | 0.97 | 10/07/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,429 | 169.58 | 1.43 | 0.99 | 10/07/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 14,468 | 96.83 | 1.40 | 0.97 | 10/07/2024 |
SYF | Synchrony Financial | 87165B103 | 28,838 | 51.86 | 1.50 | 1.04 | 10/07/2024 |
SYY | Sysco Corp | 871829107 | 18,946 | 75.41 | 1.43 | 0.99 | 10/07/2024 |
TJX | TJX Cos Inc/The | 872540109 | 12,182 | 114.69 | 1.40 | 0.97 | 10/07/2024 |
TMUS | T-Mobile US Inc | 872590104 | 7,058 | 208.28 | 1.47 | 1.02 | 10/07/2024 |
TGT | Target Corp | 87612E106 | 9,151 | 152.88 | 1.40 | 0.97 | 10/07/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 8,646 | 156.57 | 1.35 | 0.94 | 10/07/2024 |
TER | Teradyne Inc | 880770102 | 10,961 | 130.50 | 1.43 | 0.99 | 10/07/2024 |
TXN | Texas Instruments Inc | 882508104 | 6,951 | 202.71 | 1.41 | 0.98 | 10/07/2024 |
TRV | Travelers Cos Inc/The | 89417E109 | 6,020 | 236.21 | 1.42 | 0.99 | 10/07/2024 |
URI | United Rentals Inc | 911363109 | 1,804 | 789.52 | 1.42 | 0.99 | 10/07/2024 |
VLO | Valero Energy Corp | 91913Y100 | 10,175 | 142.42 | 1.45 | 1.00 | 10/07/2024 |
VZ | Verizon Communications Inc | 92343V104 | 32,177 | 44.18 | 1.42 | 0.99 | 10/07/2024 |
VICI | VICI Properties Inc | 925652109 | 43,145 | 32.42 | 1.40 | 0.97 | 10/07/2024 |
V | Visa Inc | 92826C839 | 5,163 | 277.93 | 1.43 | 0.99 | 10/07/2024 |
VST | Vistra Corp | 92840M102 | 12,589 | 138.41 | 1.74 | 1.21 | 10/07/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 9,392 | 151.49 | 1.42 | 0.99 | 10/07/2024 |
YUM | Yum! Brands Inc | 988498101 | 10,638 | 136.57 | 1.45 | 1.01 | 10/07/2024 |
ZTS | Zoetis Inc | 98978V103 | 7,386 | 190.03 | 1.40 | 0.97 | 10/07/2024 |
Cash&Other | Cash & Other | 130,826 | 1.00 | 0.13 | 0.09 | 10/07/2024 | |
ACN | Accenture PLC | G1151C101 | 4,215 | 362.24 | 1.53 | 1.06 | 10/07/2024 |
EG | Everest Group Ltd | G3223R108 | 3,721 | 407.04 | 1.51 | 1.05 | 10/07/2024 |
TEL | TE Connectivity PLC | G87052109 | 9,650 | 145.45 | 1.40 | 0.97 | 10/07/2024 |
CB | Chubb Ltd | H1467J104 | 4,918 | 290.59 | 1.43 | 0.99 | 10/07/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 6,094 | 234.24 | 1.43 | 0.99 | 10/07/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 37 | 23 |
2024 Q2 | 46 | 15 |
2024 Q1 | 32 | 23 |
2023 | 65 | 37 |