The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $29.78 | $0.08 | 0.28% |
Market Price | $29.78 | $0.07 | 0.24% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | GQQQ |
---|---|---|
1 | Ticker | GQQQ |
3 | CUSIP | 02072L185 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-30 |
6 | Expense Ratio | 0.35% |
7 | 30-Day Bid/Ask Spread* | 0.1% |
8 | AUM ($mm) | $97.07 |
9 | As of Date | 2025-10-03 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q3 | 27 | 29 |
2025 Q2 | 31 | 29 |
2025 Q1 | 32 | 26 |
2024 | 31 | 24 |
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 |
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 19,019 | 14.29 | 0.27 | 0.28 | 10/03/2025 |
T | AT&T Inc | 00206R102 | 21,925 | 27.01 | 0.59 | 0.61 | 10/03/2025 |
ADBE | Adobe Inc | 00724F101 | 1,844 | 351.48 | 0.65 | 0.67 | 10/03/2025 |
ALL | Allstate Corp/The | 020002101 | 3,365 | 210.01 | 0.71 | 0.73 | 10/03/2025 |
GOOGL | Alphabet Inc | 02079K305 | 19,424 | 245.69 | 4.77 | 4.90 | 10/03/2025 |
MO | Altria Group Inc | 02209S103 | 5,096 | 65.75 | 0.34 | 0.34 | 10/03/2025 |
AMZN | Amazon.com Inc | 023135106 | 17,105 | 222.41 | 3.80 | 3.91 | 10/03/2025 |
AMT | AMERICAN TOWER CORP | 03027X100 | 1,513 | 191.17 | 0.29 | 0.30 | 10/03/2025 |
COR | Cencora Inc | 03073E105 | 1,737 | 308.57 | 0.54 | 0.55 | 10/03/2025 |
AMGN | Amgen Inc | 031162100 | 2,555 | 297.40 | 0.76 | 0.78 | 10/03/2025 |
APH | Amphenol Corp | 032095101 | 7,043 | 123.58 | 0.87 | 0.89 | 10/03/2025 |
AAPL | Apple Inc | 037833100 | 27,930 | 257.13 | 7.18 | 7.38 | 10/03/2025 |
AMAT | Applied Materials Inc | 038222105 | 5,716 | 223.59 | 1.28 | 1.31 | 10/03/2025 |
APP | AppLovin Corp | 03831W108 | 1,239 | 683.64 | 0.85 | 0.87 | 10/03/2025 |
ANET | Arista Networks Inc | 040413205 | 4,713 | 144.46 | 0.68 | 0.70 | 10/03/2025 |
ADSK | Autodesk Inc | 052769106 | 1,379 | 320.91 | 0.44 | 0.45 | 10/03/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 2,721 | 289.87 | 0.79 | 0.81 | 10/03/2025 |
AXON | Axon Enterprise Inc | 05464C101 | 349 | 720.53 | 0.25 | 0.26 | 10/03/2025 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 2,649 | 495.92 | 1.31 | 1.35 | 10/03/2025 |
HRB | H&R Block Inc | 093671105 | 8,315 | 51.14 | 0.43 | 0.44 | 10/03/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 94 | 5,424.55 | 0.51 | 0.52 | 10/03/2025 |
AVGO | Broadcom Inc | 11135F101 | 12,118 | 338.18 | 4.10 | 4.21 | 10/03/2025 |
CBRE | CBRE Group Inc | 12504L109 | 1,428 | 155.63 | 0.22 | 0.23 | 10/03/2025 |
CDNS | Cadence Design Systems Inc | 127387108 | 1,696 | 347.24 | 0.59 | 0.60 | 10/03/2025 |
CSL | Carlisle Cos Inc | 142339100 | 502 | 331.95 | 0.17 | 0.17 | 10/03/2025 |
CAT | Caterpillar Inc | 149123101 | 2,735 | 490.57 | 1.34 | 1.38 | 10/03/2025 |
CHTR | Charter Communications Inc | 16119P108 | 1,431 | 269.61 | 0.39 | 0.40 | 10/03/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 1,530 | 231.79 | 0.35 | 0.36 | 10/03/2025 |
CHWY | Chewy Inc | 16679L109 | 13,853 | 39.25 | 0.54 | 0.56 | 10/03/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 13,577 | 67.90 | 0.92 | 0.95 | 10/03/2025 |
CTAS | Cintas Corp | 172908105 | 2,956 | 202.91 | 0.60 | 0.62 | 10/03/2025 |
COIN | Coinbase Global Inc | 19260Q107 | 1,487 | 372.07 | 0.55 | 0.57 | 10/03/2025 |
CL | Colgate-Palmolive Co | 194162103 | 2,623 | 78.31 | 0.21 | 0.21 | 10/03/2025 |
FIX | Comfort Systems USA Inc | 199908104 | 522 | 832.98 | 0.43 | 0.45 | 10/03/2025 |
COP | ConocoPhillips | 20825C104 | 6,543 | 93.38 | 0.61 | 0.63 | 10/03/2025 |
CEG | Constellation Energy Corp | 21037T109 | 1,840 | 357.46 | 0.66 | 0.68 | 10/03/2025 |
COST | Costco Wholesale Corp | 22160K105 | 2,150 | 916.77 | 1.97 | 2.02 | 10/03/2025 |
CCK | Crown Holdings Inc | 228368106 | 2,088 | 96.94 | 0.20 | 0.21 | 10/03/2025 |
DVA | DAVITA INC | 23918K108 | 2,420 | 132.10 | 0.32 | 0.33 | 10/03/2025 |
DPZ | Domino’s Pizza Inc | 25754A201 | 1,046 | 431.24 | 0.45 | 0.46 | 10/03/2025 |
DOCS | Doximity Inc | 26622P107 | 5,608 | 71.99 | 0.40 | 0.41 | 10/03/2025 |
EOG | EOG Resources Inc | 26875P101 | 4,474 | 110.40 | 0.49 | 0.51 | 10/03/2025 |
EBAY | eBay Inc | 278642103 | 3,599 | 88.40 | 0.32 | 0.33 | 10/03/2025 |
EME | EMCOR Group Inc | 29084Q100 | 467 | 660.28 | 0.31 | 0.32 | 10/03/2025 |
EXEL | Exelixis Inc | 30161Q104 | 9,629 | 41.35 | 0.40 | 0.41 | 10/03/2025 |
META | Meta Platforms Inc | 30303M102 | 3,940 | 727.05 | 2.86 | 2.94 | 10/03/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 39,034 | 100.00 | 0.04 | 0.04 | 10/03/2025 |
FTNT | Fortinet Inc | 34959E109 | 4,439 | 86.29 | 0.38 | 0.39 | 10/03/2025 |
GILD | Gilead Sciences Inc | 375558103 | 6,726 | 110.56 | 0.74 | 0.76 | 10/03/2025 |
HON | Honeywell International Inc | 438516106 | 4,088 | 211.01 | 0.86 | 0.89 | 10/03/2025 |
IBKR | Interactive Brokers Group Inc | 45841N107 | 12,303 | 70.95 | 0.87 | 0.90 | 10/03/2025 |
IBM | International Business Machines Corp | 459200101 | 2,623 | 286.72 | 0.75 | 0.77 | 10/03/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 1,650 | 443.01 | 0.73 | 0.75 | 10/03/2025 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 749 | 293.36 | 0.22 | 0.23 | 10/03/2025 |
KLAC | KLA CORP | 482480100 | 852 | 1,139.26 | 0.97 | 1.00 | 10/03/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 1,330 | 122.62 | 0.16 | 0.17 | 10/03/2025 |
LRCX | Lam Research Corp | 512807306 | 7,855 | 146.99 | 1.15 | 1.19 | 10/03/2025 |
LAMR | Lamar Advertising Co | 512816109 | 1,864 | 122.03 | 0.23 | 0.23 | 10/03/2025 |
LLY | Eli Lilly & Co | 532457108 | 866 | 819.85 | 0.71 | 0.73 | 10/03/2025 |
LYV | Live Nation Entertainment Inc | 538034109 | 1,635 | 156.67 | 0.26 | 0.26 | 10/03/2025 |
MELI | MercadoLibre Inc | 58733R102 | 224 | 2,246.60 | 0.50 | 0.52 | 10/03/2025 |
MSFT | Microsoft Corp | 594918104 | 13,688 | 515.74 | 7.06 | 7.25 | 10/03/2025 |
MU | Micron Technology Inc | 595112103 | 5,238 | 183.64 | 0.96 | 0.99 | 10/03/2025 |
MPWR | Monolithic Power Systems Inc | 609839105 | 497 | 930.51 | 0.46 | 0.47 | 10/03/2025 |
MSI | Motorola Solutions Inc | 620076307 | 986 | 448.03 | 0.44 | 0.45 | 10/03/2025 |
NRG | NRG Energy Inc | 629377508 | 2,487 | 167.30 | 0.42 | 0.43 | 10/03/2025 |
NTAP | NetApp Inc | 64110D104 | 3,162 | 119.55 | 0.38 | 0.39 | 10/03/2025 |
NFLX | Netflix Inc | 64110L106 | 1,453 | 1,162.53 | 1.69 | 1.73 | 10/03/2025 |
NVDA | NVIDIA Corp | 67066G104 | 45,013 | 188.89 | 8.50 | 8.73 | 10/03/2025 |
OMC | Omnicom Group Inc | 681919106 | 2,359 | 76.85 | 0.18 | 0.19 | 10/03/2025 |
ORCL | Oracle Corp | 68389X105 | 4,456 | 288.78 | 1.29 | 1.32 | 10/03/2025 |
PLTR | Palantir Technologies Inc | 69608A108 | 9,161 | 187.05 | 1.71 | 1.76 | 10/03/2025 |
PANW | Palo Alto Networks Inc | 697435105 | 4,395 | 209.30 | 0.92 | 0.94 | 10/03/2025 |
PEP | PepsiCo Inc | 713448108 | 5,344 | 142.31 | 0.76 | 0.78 | 10/03/2025 |
PM | Philip Morris International Inc | 718172109 | 5,316 | 156.44 | 0.83 | 0.85 | 10/03/2025 |
BPOP | Popular Inc | 733174700 | 2,685 | 124.40 | 0.33 | 0.34 | 10/03/2025 |
PGR | Progressive Corp/The | 743315103 | 3,472 | 243.50 | 0.85 | 0.87 | 10/03/2025 |
QCOM | QUALCOMM Inc | 747525103 | 4,920 | 168.85 | 0.83 | 0.85 | 10/03/2025 |
RMD | ResMed Inc | 761152107 | 2,203 | 276.64 | 0.61 | 0.63 | 10/03/2025 |
HOOD | Robinhood Markets Inc | 770700102 | 5,788 | 145.70 | 0.84 | 0.87 | 10/03/2025 |
TJX | TJX Cos Inc/The | 872540109 | 4,254 | 142.49 | 0.61 | 0.62 | 10/03/2025 |
TMUS | T-Mobile US Inc | 872590104 | 4,814 | 230.14 | 1.11 | 1.14 | 10/03/2025 |
TLN | Talen Energy Corp | 87422Q109 | 892 | 434.07 | 0.39 | 0.40 | 10/03/2025 |
TGT | Target Corp | 87612E106 | 1,781 | 89.51 | 0.16 | 0.16 | 10/03/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 2,856 | 203.38 | 0.58 | 0.60 | 10/03/2025 |
TSLA | Tesla Inc | 88160R101 | 4,694 | 436.00 | 2.05 | 2.10 | 10/03/2025 |
TXN | Texas Instruments Inc | 882508104 | 4,069 | 182.32 | 0.74 | 0.76 | 10/03/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 1,094 | 557.82 | 0.61 | 0.63 | 10/03/2025 |
URI | United Rentals Inc | 911363109 | 271 | 978.22 | 0.27 | 0.27 | 10/03/2025 |
UHS | Universal Health Services Inc | 913903100 | 1,991 | 205.54 | 0.41 | 0.42 | 10/03/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 2,490 | 161.64 | 0.40 | 0.41 | 10/03/2025 |
V | Visa Inc | 92826C839 | 3,371 | 345.95 | 1.17 | 1.20 | 10/03/2025 |
VST | Vistra Corp | 92840M102 | 2,343 | 202.65 | 0.47 | 0.49 | 10/03/2025 |
WDC | Western Digital Corp | 958102105 | 5,318 | 131.26 | 0.70 | 0.72 | 10/03/2025 |
Cash&Other | Cash & Other | 48,354 | 1.00 | 0.05 | 0.05 | 10/03/2025 | |
ALLE | Allegion plc | G0176J109 | 1,427 | 177.74 | 0.25 | 0.26 | 10/03/2025 |
AU | Anglogold Ashanti Plc | G0378L100 | 6,590 | 72.46 | 0.48 | 0.49 | 10/03/2025 |
ACN | Accenture PLC | G1151C101 | 1,962 | 244.34 | 0.48 | 0.49 | 10/03/2025 |
G | Genpact Ltd | G3922B107 | 3,752 | 41.40 | 0.16 | 0.16 | 10/03/2025 |
LIN | Linde PLC | G54950103 | 1,854 | 469.48 | 0.87 | 0.89 | 10/03/2025 |
TT | Trane Technologies PLC | G8994E103 | 1,079 | 423.53 | 0.46 | 0.47 | 10/03/2025 |
GRMN | Garmin Ltd | H2906T109 | 2,291 | 257.74 | 0.59 | 0.61 | 10/03/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.