The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $29.63 | $-0.04 | -0.14% |
| Market Price | $29.64 | $-0.04 | -0.13% |
| Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.13% |
| 8 | AUM ($mm) | $109.93 |
| 9 | As of Date | 2026-03-20 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 1.95 | -0.78 | 1.29 | 9.59 | 21.19 | 14.92 | 02/28/2026 | |||
| GQQQ | NAV | 1.97 | -0.76 | 1.31 | 9.62 | 21.22 | 14.96 | 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 26 | 34 |
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 22,085 | 14.15 | 0.31 | 0.28 | 03/20/2026 |
| T | AT&T Inc | 00206R102 | 30,739 | 27.74 | 0.85 | 0.78 | 03/20/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,390 | 245.99 | 0.59 | 0.53 | 03/20/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,962 | 205.27 | 1.43 | 1.30 | 03/20/2026 |
| ATI | ATI Inc | 01741R102 | 3,548 | 147.54 | 0.52 | 0.48 | 03/20/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,353 | 204.07 | 0.68 | 0.62 | 03/20/2026 |
| GOOG | Alphabet Inc | 02079K107 | 10,355 | 305.73 | 3.17 | 2.88 | 03/20/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 13,739 | 307.13 | 4.22 | 3.84 | 03/20/2026 |
| MO | Altria Group Inc | 02209S103 | 8,084 | 65.07 | 0.53 | 0.48 | 03/20/2026 |
| AMZN | Amazon.com Inc | 023135106 | 19,973 | 208.76 | 4.17 | 3.79 | 03/20/2026 |
| COR | Cencora Inc | 03073E105 | 1,798 | 331.74 | 0.60 | 0.54 | 03/20/2026 |
| AMGN | Amgen Inc | 031162100 | 2,738 | 349.92 | 0.96 | 0.87 | 03/20/2026 |
| APH | Amphenol Corp | 032095101 | 5,307 | 130.65 | 0.69 | 0.63 | 03/20/2026 |
| AAPL | Apple Inc | 037833100 | 32,344 | 248.96 | 8.05 | 7.32 | 03/20/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,259 | 357.21 | 1.88 | 1.71 | 03/20/2026 |
| APP | AppLovin Corp | 03831W108 | 1,597 | 439.92 | 0.70 | 0.64 | 03/20/2026 |
| ANET | Arista Networks Inc | 040413205 | 5,219 | 136.26 | 0.71 | 0.65 | 03/20/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,018 | 247.65 | 0.25 | 0.23 | 03/20/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 1,952 | 210.66 | 0.41 | 0.37 | 03/20/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,990 | 481.48 | 1.44 | 1.31 | 03/20/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 213 | 4,294.29 | 0.91 | 0.83 | 03/20/2026 |
| AVGO | Broadcom Inc | 11135F101 | 11,780 | 319.84 | 3.77 | 3.43 | 03/20/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,780 | 133.21 | 0.24 | 0.22 | 03/20/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,510 | 688.65 | 1.04 | 0.95 | 03/20/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 15,696 | 78.51 | 1.23 | 1.12 | 03/20/2026 |
| KO | Coca-Cola Co/The | 191216100 | 12,458 | 75.55 | 0.94 | 0.86 | 03/20/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,723 | 202.91 | 0.55 | 0.50 | 03/20/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,234 | 85.50 | 0.36 | 0.33 | 03/20/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 434 | 1,444.60 | 0.63 | 0.57 | 03/20/2026 |
| COP | ConocoPhillips | 20825C104 | 5,394 | 126.02 | 0.68 | 0.62 | 03/20/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,455 | 316.47 | 0.46 | 0.42 | 03/20/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 1,857 | 974.78 | 1.81 | 1.65 | 03/20/2026 |
| CCK | Crown Holdings Inc | 228368106 | 3,907 | 100.99 | 0.39 | 0.36 | 03/20/2026 |
| CMI | Cummins Inc | 231021106 | 815 | 540.24 | 0.44 | 0.40 | 03/20/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,209 | 375.30 | 0.45 | 0.41 | 03/20/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,205 | 355.60 | 0.43 | 0.39 | 03/20/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 639 | 751.33 | 0.48 | 0.44 | 03/20/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 10,175 | 41.26 | 0.42 | 0.38 | 03/20/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,702 | 239.41 | 0.41 | 0.37 | 03/20/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 8,544 | 158.16 | 1.35 | 1.23 | 03/20/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,467 | 606.70 | 3.32 | 3.02 | 03/20/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 261,193 | 100.00 | 0.26 | 0.24 | 03/20/2026 |
| FTNT | Fortinet Inc | 34959E109 | 5,628 | 83.12 | 0.47 | 0.43 | 03/20/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 9,864 | 141.11 | 1.39 | 1.27 | 03/20/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,515 | 86.30 | 0.48 | 0.43 | 03/20/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 5,936 | 63.27 | 0.38 | 0.34 | 03/20/2026 |
| HON | Honeywell International Inc | 438516106 | 3,116 | 229.03 | 0.71 | 0.65 | 03/20/2026 |
| INCY | Incyte Corp | 45337C102 | 5,373 | 92.95 | 0.50 | 0.45 | 03/20/2026 |
| INTC | Intel Corp | 458140100 | 19,699 | 46.18 | 0.91 | 0.83 | 03/20/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 9,885 | 67.69 | 0.67 | 0.61 | 03/20/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,352 | 479.93 | 0.65 | 0.59 | 03/20/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,027 | 287.97 | 1.45 | 1.32 | 03/20/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 835 | 300.10 | 0.25 | 0.23 | 03/20/2026 |
| KLAC | KLA CORP | 482480100 | 493 | 1,511.52 | 0.75 | 0.68 | 03/20/2026 |
| LRCX | Lam Research Corp | 512807306 | 7,910 | 233.99 | 1.85 | 1.68 | 03/20/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,069 | 127.41 | 0.26 | 0.24 | 03/20/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,126 | 165.95 | 0.35 | 0.32 | 03/20/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,134 | 917.50 | 1.04 | 0.95 | 03/20/2026 |
| MSFT | Microsoft Corp | 594918104 | 15,146 | 389.02 | 5.89 | 5.36 | 03/20/2026 |
| MU | Micron Technology Inc | 595112103 | 6,043 | 444.27 | 2.68 | 2.44 | 03/20/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 471 | 1,092.69 | 0.51 | 0.47 | 03/20/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,660 | 109.94 | 0.40 | 0.37 | 03/20/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,057 | 161.40 | 0.49 | 0.45 | 03/20/2026 |
| NFLX | Netflix Inc | 64110L106 | 18,107 | 91.74 | 1.66 | 1.51 | 03/20/2026 |
| NEM | Newmont Corp | 651639106 | 5,154 | 99.20 | 0.51 | 0.47 | 03/20/2026 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,052 | 223.05 | 0.46 | 0.42 | 03/20/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 51,156 | 178.56 | 9.13 | 8.31 | 03/20/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 8,004 | 87.91 | 0.70 | 0.64 | 03/20/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,508 | 75.84 | 0.42 | 0.38 | 03/20/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,904 | 155.52 | 0.45 | 0.41 | 03/20/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 10,424 | 155.68 | 1.62 | 1.48 | 03/20/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 2,015 | 169.74 | 0.34 | 0.31 | 03/20/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,108 | 152.74 | 0.63 | 0.57 | 03/20/2026 |
| PM | Philip Morris International Inc | 718172109 | 4,720 | 163.37 | 0.77 | 0.70 | 03/20/2026 |
| PINS | Pinterest Inc | 72352L106 | 15,881 | 18.66 | 0.30 | 0.27 | 03/20/2026 |
| BPOP | Popular Inc | 733174700 | 3,504 | 130.86 | 0.46 | 0.42 | 03/20/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,767 | 131.28 | 0.63 | 0.57 | 03/20/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,382 | 340.21 | 0.47 | 0.43 | 03/20/2026 |
| RMD | ResMed Inc | 761152107 | 2,449 | 227.41 | 0.56 | 0.51 | 03/20/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,260 | 772.09 | 0.97 | 0.88 | 03/20/2026 |
| SANM | Sanmina Corp | 801056102 | 2,127 | 130.23 | 0.28 | 0.25 | 03/20/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,382 | 431.78 | 0.60 | 0.54 | 03/20/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,838 | 154.68 | 0.75 | 0.68 | 03/20/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 1,020 | 340.07 | 0.35 | 0.32 | 03/20/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,603 | 205.11 | 0.53 | 0.49 | 03/20/2026 |
| TSLA | Tesla Inc | 88160R101 | 7,543 | 380.30 | 2.87 | 2.61 | 03/20/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,419 | 188.29 | 0.46 | 0.41 | 03/20/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 834 | 534.10 | 0.45 | 0.41 | 03/20/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,554 | 187.22 | 0.48 | 0.43 | 03/20/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,858 | 269.17 | 0.77 | 0.70 | 03/20/2026 |
| V | Visa Inc | 92826C839 | 3,645 | 299.71 | 1.09 | 0.99 | 03/20/2026 |
| VST | Vistra Corp | 92840M102 | 2,791 | 167.14 | 0.47 | 0.42 | 03/20/2026 |
| WMT | Walmart Inc | 931142103 | 8,503 | 120.84 | 1.03 | 0.93 | 03/20/2026 |
| WDC | Western Digital Corp | 958102105 | 4,556 | 316.93 | 1.44 | 1.31 | 03/20/2026 |
| Cash&Other | Cash & Other | 61,137 | 1.00 | 0.06 | 0.06 | 03/20/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 4,682 | 85.69 | 0.40 | 0.36 | 03/20/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,736 | 107.09 | 0.29 | 0.27 | 03/20/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,747 | 240.14 | 0.42 | 0.38 | 03/20/2026 |
| G | Genpact Ltd | G3922B107 | 9,321 | 38.31 | 0.36 | 0.32 | 03/20/2026 |
| LIN | Linde PLC | G54950103 | 1,289 | 489.80 | 0.63 | 0.57 | 03/20/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 30,833 | 14.16 | 0.44 | 0.40 | 03/20/2026 |
| FTI | TechnipFMC PLC | G87110105 | 7,346 | 66.22 | 0.49 | 0.44 | 03/20/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,610 | 235.11 | 0.38 | 0.34 | 03/20/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.