A New Way to Invest in Growth
Methodology
The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
Fund Objective
The Astoria US Quality Growth Kings ETF (the “Fund”) seeks to provide long-term capital appreciation.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.98 | $0.23 | 0.88% |
Market Price | $25.97 | $0.21 | 0.8% |
Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Fund Details
1 | Description | GQQQ |
---|---|---|
1 | Ticker | GQQQ |
3 | CUSIP | 02072L185 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-10-01 |
6 | Expense Ratio | 0.35% |
7 | 30-Day Bid/Ask Spread* | 0.11% |
8 | AUM ($mm) | $32.21 |
9 | As of Date | 2024-12-23 |
Why Invest in GQQQ?
- Invests in 100 of the highest quality US large and mid-cap growth stocks.
- Aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics.
- May be used as a US large cap growth supplement or alternative.
- The growth complement to Astoria’s US Equal Weight Quality ETF (ROE).
- If you want to add quality to your growth allocation, GQQQ offers a compelling solution. Building on the foundation of ROE, GQQQ provides a similar investment approach with an added focus on growth, making it an attractive option for those seeking to balance quality and growth in their portfolio.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 4.48 | 2.57 | 11/30/2024 | |||||||
GQQQ | NAV | 4.59 | 2.53 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 0.00 | 09/30/2024 | ||||||||
GQQQ | NAV | 0.00 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 0 | 0 |
2024 | 27 | 22 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 4,685 | 13.00 | 0.06 | 0.19 | 12/23/2024 |
ANF | Abercrombie & Fitch Co | 002896207 | 472 | 154.56 | 0.07 | 0.23 | 12/23/2024 |
ADBE | Adobe Inc | 00724F101 | 959 | 447.17 | 0.43 | 1.33 | 12/23/2024 |
GOOGL | Alphabet Inc | 02079K305 | 7,565 | 191.41 | 1.45 | 4.50 | 12/23/2024 |
MO | Altria Group Inc | 02209S103 | 2,827 | 53.84 | 0.15 | 0.47 | 12/23/2024 |
AMZN | Amazon.com Inc | 023135106 | 7,013 | 224.92 | 1.58 | 4.90 | 12/23/2024 |
COR | Cencora Inc | 03073E105 | 334 | 227.69 | 0.08 | 0.24 | 12/23/2024 |
AMGN | Amgen Inc | 031162100 | 861 | 263.38 | 0.23 | 0.70 | 12/23/2024 |
APH | Amphenol Corp | 032095101 | 2,148 | 70.58 | 0.15 | 0.47 | 12/23/2024 |
APA | APA Corp | 03743Q108 | 2,948 | 21.04 | 0.06 | 0.19 | 12/23/2024 |
APO | Apollo Global Management Inc | 03769M106 | 1,418 | 171.03 | 0.24 | 0.75 | 12/23/2024 |
AAPL | Apple Inc | 037833100 | 9,961 | 254.49 | 2.53 | 7.87 | 12/23/2024 |
AMAT | Applied Materials Inc | 038222105 | 1,514 | 163.59 | 0.25 | 0.77 | 12/23/2024 |
APP | AppLovin Corp | 03831W108 | 626 | 340.99 | 0.21 | 0.66 | 12/23/2024 |
ANET | Arista Networks Inc | 040413205 | 2,254 | 112.81 | 0.25 | 0.79 | 12/23/2024 |
ADSK | Autodesk Inc | 052769106 | 377 | 298.12 | 0.11 | 0.35 | 12/23/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 689 | 294.02 | 0.20 | 0.63 | 12/23/2024 |
AXON | Axon Enterprise Inc | 05464C101 | 131 | 631.69 | 0.08 | 0.26 | 12/23/2024 |
HRB | H&R Block Inc | 093671105 | 1,164 | 54.72 | 0.06 | 0.20 | 12/23/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 182 | 5,048.59 | 0.92 | 2.85 | 12/23/2024 |
AVGO | Broadcom Inc | 11135F101 | 7,881 | 220.20 | 1.74 | 5.39 | 12/23/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 486 | 301.47 | 0.15 | 0.45 | 12/23/2024 |
CSL | Carlisle Cos Inc | 142339100 | 152 | 378.27 | 0.06 | 0.18 | 12/23/2024 |
CAT | Caterpillar Inc | 149123101 | 858 | 366.04 | 0.31 | 0.98 | 12/23/2024 |
CHTR | Charter Communications Inc | 16119P108 | 459 | 351.50 | 0.16 | 0.50 | 12/23/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 7,479 | 58.52 | 0.44 | 1.36 | 12/23/2024 |
CTAS | Cintas Corp | 172908105 | 680 | 186.94 | 0.13 | 0.39 | 12/23/2024 |
COIN | Coinbase Global Inc | 19260Q107 | 599 | 278.71 | 0.17 | 0.52 | 12/23/2024 |
CL | Colgate-Palmolive Co | 194162103 | 1,329 | 92.03 | 0.12 | 0.38 | 12/23/2024 |
FIX | Comfort Systems USA Inc | 199908104 | 134 | 438.44 | 0.06 | 0.18 | 12/23/2024 |
CMCSA | Comcast Corp | 20030N101 | 6,354 | 38.22 | 0.24 | 0.75 | 12/23/2024 |
COP | ConocoPhillips | 20825C104 | 1,940 | 95.12 | 0.18 | 0.57 | 12/23/2024 |
CEG | Constellation Energy Corp | 21037T109 | 438 | 227.02 | 0.10 | 0.31 | 12/23/2024 |
COST | Costco Wholesale Corp | 22160K105 | 593 | 954.07 | 0.57 | 1.76 | 12/23/2024 |
DVA | DAVITA INC | 23918K108 | 422 | 151.85 | 0.06 | 0.20 | 12/23/2024 |
EOG | EOG Resources Inc | 26875P101 | 897 | 119.04 | 0.11 | 0.33 | 12/23/2024 |
EXP | Eagle Materials Inc | 26969P108 | 853 | 248.30 | 0.21 | 0.66 | 12/23/2024 |
EBAY | eBay Inc | 278642103 | 1,366 | 65.01 | 0.09 | 0.28 | 12/23/2024 |
EME | EMCOR Group Inc | 29084Q100 | 135 | 465.82 | 0.06 | 0.20 | 12/23/2024 |
EQIX | Equinix Inc | 29444U700 | 157 | 927.22 | 0.15 | 0.45 | 12/23/2024 |
ERIE | Erie Indemnity Co | 29530P102 | 163 | 416.48 | 0.07 | 0.21 | 12/23/2024 |
META | Meta Platforms Inc | 30303M102 | 2,150 | 585.25 | 1.26 | 3.91 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 91,017 | 100.00 | 0.09 | 0.28 | 12/23/2024 |
FSLR | First Solar Inc | 336433107 | 328 | 182.39 | 0.06 | 0.19 | 12/23/2024 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 1,352 | 46.96 | 0.06 | 0.20 | 12/23/2024 |
HON | Honeywell International Inc | 438516106 | 1,094 | 228.32 | 0.25 | 0.78 | 12/23/2024 |
IBKR | Interactive Brokers Group Inc | 45841N107 | 1,011 | 175.92 | 0.18 | 0.55 | 12/23/2024 |
IBM | International Business Machines Corp | 459200101 | 1,702 | 223.36 | 0.38 | 1.18 | 12/23/2024 |
INTU | Intuit Inc | 461202103 | 500 | 643.39 | 0.32 | 1.00 | 12/23/2024 |
ISRG | Intuitive Surgical Inc | 46120E602 | 539 | 524.43 | 0.28 | 0.88 | 12/23/2024 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 233 | 252.74 | 0.06 | 0.18 | 12/23/2024 |
KLAC | KLA CORP | 482480100 | 237 | 629.37 | 0.15 | 0.46 | 12/23/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 567 | 131.32 | 0.07 | 0.23 | 12/23/2024 |
LRCX | Lam Research Corp | 512807306 | 2,341 | 71.79 | 0.17 | 0.52 | 12/23/2024 |
LNTH | Lantheus Holdings Inc | 516544103 | 706 | 89.29 | 0.06 | 0.20 | 12/23/2024 |
LLY | Eli Lilly & Co | 532457108 | 988 | 767.76 | 0.76 | 2.35 | 12/23/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 479 | 133.28 | 0.06 | 0.20 | 12/23/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 1,702 | 104.40 | 0.18 | 0.55 | 12/23/2024 |
MRK | Merck & Co Inc | 58933Y105 | 3,845 | 98.05 | 0.38 | 1.17 | 12/23/2024 |
MSFT | Microsoft Corp | 594918104 | 4,855 | 436.60 | 2.12 | 6.58 | 12/23/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 104 | 593.22 | 0.06 | 0.19 | 12/23/2024 |
MSI | Motorola Solutions Inc | 620076307 | 299 | 469.94 | 0.14 | 0.44 | 12/23/2024 |
NRG | NRG Energy Inc | 629377508 | 668 | 90.45 | 0.06 | 0.19 | 12/23/2024 |
NVR | NVR Inc | 62944T105 | 9 | 8,276.78 | 0.07 | 0.23 | 12/23/2024 |
NTAP | NetApp Inc | 64110D104 | 525 | 118.45 | 0.06 | 0.19 | 12/23/2024 |
NFLX | Netflix Inc | 64110L106 | 714 | 909.05 | 0.65 | 2.02 | 12/23/2024 |
NVDA | NVIDIA Corp | 67066G104 | 16,326 | 134.70 | 2.20 | 6.83 | 12/23/2024 |
OMC | Omnicom Group Inc | 681919106 | 716 | 88.86 | 0.06 | 0.20 | 12/23/2024 |
ORCL | Oracle Corp | 68389X105 | 6,313 | 169.66 | 1.07 | 3.33 | 12/23/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 4,149 | 80.55 | 0.33 | 1.04 | 12/23/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 1,144 | 186.78 | 0.21 | 0.66 | 12/23/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 2,519 | 87.13 | 0.22 | 0.68 | 12/23/2024 |
PEP | PepsiCo Inc | 713448108 | 2,117 | 152.79 | 0.32 | 1.00 | 12/23/2024 |
PM | Philip Morris International Inc | 718172109 | 2,446 | 124.22 | 0.30 | 0.94 | 12/23/2024 |
PGR | Progressive Corp/The | 743315103 | 1,786 | 239.97 | 0.43 | 1.33 | 12/23/2024 |
PHM | PulteGroup Inc | 745867101 | 671 | 110.52 | 0.07 | 0.23 | 12/23/2024 |
QCOM | QUALCOMM Inc | 747525103 | 2,085 | 152.89 | 0.32 | 0.99 | 12/23/2024 |
RMD | ResMed Inc | 761152107 | 266 | 237.27 | 0.06 | 0.20 | 12/23/2024 |
SPG | Simon Property Group Inc | 828806109 | 639 | 171.61 | 0.11 | 0.34 | 12/23/2024 |
SO | Southern Co/The | 842587107 | 1,501 | 82.86 | 0.12 | 0.39 | 12/23/2024 |
SNPS | Synopsys Inc | 871607107 | 270 | 492.18 | 0.13 | 0.41 | 12/23/2024 |
TMUS | T-Mobile US Inc | 872590104 | 1,962 | 220.31 | 0.43 | 1.34 | 12/23/2024 |
TGT | Target Corp | 87612E106 | 759 | 131.48 | 0.10 | 0.31 | 12/23/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 478 | 129.46 | 0.06 | 0.19 | 12/23/2024 |
TSLA | Tesla Inc | 88160R101 | 3,407 | 421.06 | 1.43 | 4.45 | 12/23/2024 |
TXN | Texas Instruments Inc | 882508104 | 1,695 | 186.87 | 0.32 | 0.98 | 12/23/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 340 | 181.38 | 0.06 | 0.19 | 12/23/2024 |
TOL | Toll Brothers Inc | 889478103 | 465 | 125.45 | 0.06 | 0.18 | 12/23/2024 |
UAL | United Airlines Holdings Inc | 910047109 | 672 | 97.40 | 0.07 | 0.20 | 12/23/2024 |
URI | United Rentals Inc | 911363109 | 117 | 722.64 | 0.08 | 0.26 | 12/23/2024 |
VRT | Vertiv Holdings Co | 92537N108 | 645 | 120.04 | 0.08 | 0.24 | 12/23/2024 |
VST | Vistra Corp | 92840M102 | 525 | 139.95 | 0.07 | 0.23 | 12/23/2024 |
WING | Wingstop Inc | 974155103 | 197 | 290.67 | 0.06 | 0.18 | 12/23/2024 |
WDAY | Workday Inc | 98138H101 | 477 | 273.04 | 0.13 | 0.40 | 12/23/2024 |
Cash&Other | Cash & Other | 12,753 | 1.00 | 0.01 | 0.04 | 12/23/2024 | |
ALLE | Allegion plc | G0176J109 | 464 | 132.18 | 0.06 | 0.19 | 12/23/2024 |
ACN | Accenture PLC | G1151C101 | 1,168 | 366.37 | 0.43 | 1.33 | 12/23/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 10,477 | 10.38 | 0.11 | 0.34 | 12/23/2024 |
TEL | TE Connectivity PLC | G87052109 | 512 | 143.67 | 0.07 | 0.23 | 12/23/2024 |
TT | Trane Technologies PLC | G8994E103 | 386 | 377.11 | 0.15 | 0.45 | 12/23/2024 |
GRMN | Garmin Ltd | H2906T109 | 526 | 208.99 | 0.11 | 0.34 | 12/23/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 457 | 210.24 | 0.10 | 0.30 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.