Methodology
The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
Fund Objective
The Fund seeks to provide long-term capital appreciation.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $30.62 | $0.47 | 1.57% |
Market Price | $30.64 | $0.46 | 1.52% |
Premium / Discount | 0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
As of 07/12/2024
Why Invest in ROE?
- Invests in 100 of the highest quality US large and mid-cap stocks.
- Aims to diversify risk by equal-weighting its constituents, avoiding the concentration risk associated with market-cap weighting.
- May be used as a component of core US large and mid-cap equity exposure or growth-oriented strategies.
Fund Details
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.1% |
8 | AUM ($mm) | $147 |
9 | As of Date | 2024-09-19 |
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 18.17 | 1.39 | 6.71 | 10.58 | 26.37 | 21.22 | 08/31/2024 | ||
ROE | NAV | 18.09 | 1.42 | 6.65 | 10.60 | 26.44 | 21.17 | 08/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 12.41 | 1.51 | -0.22 | 12.41 | 17.22 | 06/30/2024 | |||
ROE | NAV | 12.38 | 1.48 | -0.18 | 12.38 | 17.20 | 06/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q2 | 46 | 15 |
2024 Q1 | 32 | 23 |
2023 | 65 | 37 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 15,497 | 108.96 | 1.69 | 1.17 | 09/19/2024 |
T | AT&T Inc | 00206R102 | 77,059 | 21.73 | 1.67 | 1.16 | 09/19/2024 |
ABBV | AbbVie Inc | 00287Y109 | 8,312 | 192.94 | 1.60 | 1.11 | 09/19/2024 |
ADBE | Adobe Inc | 00724F101 | 2,555 | 508.13 | 1.30 | 0.90 | 09/19/2024 |
A | Agilent Technologies Inc | 00846U101 | 10,300 | 139.01 | 1.43 | 0.99 | 09/19/2024 |
GOOGL | Alphabet Inc | 02079K305 | 7,838 | 159.81 | 1.25 | 0.87 | 09/19/2024 |
MO | Altria Group Inc | 02209S103 | 30,757 | 50.63 | 1.56 | 1.08 | 09/19/2024 |
COR | Cencora Inc | 03073E105 | 6,395 | 228.48 | 1.46 | 1.01 | 09/19/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,057 | 451.33 | 1.38 | 0.95 | 09/19/2024 |
AMGN | Amgen Inc | 031162100 | 4,441 | 332.92 | 1.48 | 1.02 | 09/19/2024 |
APH | Amphenol Corp | 032095101 | 20,331 | 63.30 | 1.29 | 0.89 | 09/19/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 2,535 | 539.46 | 1.37 | 0.94 | 09/19/2024 |
AAPL | Apple Inc | 037833100 | 6,510 | 220.69 | 1.44 | 0.99 | 09/19/2024 |
AMAT | Applied Materials Inc | 038222105 | 5,782 | 186.14 | 1.08 | 0.74 | 09/19/2024 |
ADM | Archer-Daniels-Midland Co | 039483102 | 22,786 | 60.53 | 1.38 | 0.95 | 09/19/2024 |
ANET | Arista Networks Inc | 040413106 | 3,984 | 361.71 | 1.44 | 1.00 | 09/19/2024 |
WRB | W R Berkley Corp | 084423102 | 27,029 | 57.81 | 1.56 | 1.08 | 09/19/2024 |
AVGO | Broadcom Inc | 11135F101 | 8,212 | 161.14 | 1.32 | 0.91 | 09/19/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 9,399 | 194.52 | 1.83 | 1.26 | 09/19/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,280 | 221.62 | 1.39 | 0.96 | 09/19/2024 |
CI | Cigna Group/The | 125523100 | 4,028 | 355.39 | 1.43 | 0.99 | 09/19/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 14,975 | 111.41 | 1.67 | 1.15 | 09/19/2024 |
CAT | Caterpillar Inc | 149123101 | 4,097 | 355.12 | 1.45 | 1.01 | 09/19/2024 |
CE | Celanese Corp | 150870103 | 9,869 | 126.37 | 1.25 | 0.86 | 09/19/2024 |
CHTR | Charter Communications Inc | 16119P108 | 4,878 | 339.64 | 1.66 | 1.14 | 09/19/2024 |
CINF | Cincinnati Financial Corp | 172062101 | 11,820 | 136.30 | 1.61 | 1.11 | 09/19/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 29,501 | 50.57 | 1.49 | 1.03 | 09/19/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 20,258 | 75.35 | 1.53 | 1.05 | 09/19/2024 |
CMCSA | Comcast Corp | 20030N101 | 36,540 | 39.82 | 1.46 | 1.01 | 09/19/2024 |
DHI | DR Horton Inc | 23331A109 | 9,731 | 194.19 | 1.89 | 1.31 | 09/19/2024 |
DVN | Devon Energy Corp | 25179M103 | 29,975 | 40.37 | 1.21 | 0.84 | 09/19/2024 |
DFS | Discover Financial Services | 254709108 | 10,801 | 136.11 | 1.47 | 1.02 | 09/19/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 2,917 | 409.02 | 1.19 | 0.82 | 09/19/2024 |
EOG | EOG Resources Inc | 26875P101 | 11,234 | 124.38 | 1.40 | 0.97 | 09/19/2024 |
EA | Electronic Arts Inc | 285512109 | 10,120 | 140.45 | 1.42 | 0.98 | 09/19/2024 |
ETR | Entergy Corp | 29364G103 | 13,000 | 128.61 | 1.67 | 1.16 | 09/19/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 11,062 | 123.39 | 1.36 | 0.94 | 09/19/2024 |
META | Meta Platforms Inc | 30303M102 | 2,626 | 537.95 | 1.41 | 0.98 | 09/19/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 528,083 | 100.00 | 0.53 | 0.36 | 09/19/2024 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 17,372 | 88.53 | 1.54 | 1.06 | 09/19/2024 |
GWW | WW Grainger Inc | 384802104 | 1,495 | 1,013.18 | 1.51 | 1.05 | 09/19/2024 |
HPQ | HP Inc | 40434L105 | 38,516 | 34.53 | 1.33 | 0.92 | 09/19/2024 |
HIG | Hartford Financial Services Group Inc/The | 416515104 | 13,469 | 116.70 | 1.57 | 1.09 | 09/19/2024 |
HD | Home Depot Inc/The | 437076102 | 3,913 | 384.01 | 1.50 | 1.04 | 09/19/2024 |
HUM | Humana Inc | 444859102 | 3,885 | 315.29 | 1.22 | 0.85 | 09/19/2024 |
IBM | International Business Machines Corp | 459200101 | 7,855 | 214.94 | 1.69 | 1.17 | 09/19/2024 |
INTU | Intuit Inc | 461202103 | 2,140 | 633.07 | 1.35 | 0.94 | 09/19/2024 |
JBL | Jabil Inc | 466313103 | 12,241 | 107.85 | 1.32 | 0.91 | 09/19/2024 |
KLAC | KLA CORP | 482480100 | 1,594 | 731.04 | 1.17 | 0.81 | 09/19/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 9,839 | 141.14 | 1.39 | 0.96 | 09/19/2024 |
LRCX | Lam Research Corp | 512807108 | 1,307 | 755.87 | 0.99 | 0.68 | 09/19/2024 |
LEN | Lennar Corp | 526057104 | 9,274 | 188.43 | 1.75 | 1.21 | 09/19/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,527 | 904.97 | 1.38 | 0.95 | 09/19/2024 |
LMT | Lockheed Martin Corp | 539830109 | 2,955 | 565.49 | 1.67 | 1.15 | 09/19/2024 |
LOW | Lowe's Cos Inc | 548661107 | 6,003 | 256.63 | 1.54 | 1.06 | 09/19/2024 |
MCK | McKesson Corp | 58155Q103 | 2,447 | 511.62 | 1.25 | 0.87 | 09/19/2024 |
MSFT | Microsoft Corp | 594918104 | 3,042 | 430.81 | 1.31 | 0.91 | 09/19/2024 |
MCHP | Microchip Technology Inc | 595017104 | 15,579 | 76.36 | 1.19 | 0.82 | 09/19/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 1,585 | 860.66 | 1.36 | 0.94 | 09/19/2024 |
MSI | Motorola Solutions Inc | 620076307 | 3,533 | 436.58 | 1.54 | 1.07 | 09/19/2024 |
NRG | NRG Energy Inc | 629377508 | 17,020 | 81.95 | 1.39 | 0.96 | 09/19/2024 |
NTAP | NetApp Inc | 64110D104 | 10,786 | 119.35 | 1.29 | 0.89 | 09/19/2024 |
NFLX | Netflix Inc | 64110L106 | 2,158 | 690.47 | 1.49 | 1.03 | 09/19/2024 |
NVDA | NVIDIA Corp | 67066G104 | 10,973 | 113.37 | 1.24 | 0.86 | 09/19/2024 |
OMC | Omnicom Group Inc | 681919106 | 15,400 | 102.61 | 1.58 | 1.09 | 09/19/2024 |
ON | ON Semiconductor Corp | 682189105 | 20,355 | 70.64 | 1.44 | 0.99 | 09/19/2024 |
ORCL | Oracle Corp | 68389X105 | 9,716 | 164.53 | 1.60 | 1.10 | 09/19/2024 |
OC | Owens Corning | 690742101 | 7,857 | 172.33 | 1.35 | 0.94 | 09/19/2024 |
PCAR | PACCAR Inc | 693718108 | 13,678 | 96.32 | 1.32 | 0.91 | 09/19/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 4,402 | 329.75 | 1.45 | 1.00 | 09/19/2024 |
PM | Philip Morris International Inc | 718172109 | 13,677 | 120.96 | 1.65 | 1.14 | 09/19/2024 |
PSX | Phillips 66 | 718546104 | 9,873 | 130.31 | 1.29 | 0.89 | 09/19/2024 |
PGR | Progressive Corp/The | 743315103 | 6,444 | 257.66 | 1.66 | 1.15 | 09/19/2024 |
PHM | PulteGroup Inc | 745867101 | 12,576 | 140.99 | 1.77 | 1.23 | 09/19/2024 |
QCOM | QUALCOMM Inc | 747525103 | 7,010 | 168.30 | 1.18 | 0.82 | 09/19/2024 |
RF | Regions Financial Corp | 7591EP100 | 73,115 | 22.72 | 1.66 | 1.15 | 09/19/2024 |
ROST | Ross Stores Inc | 778296103 | 9,352 | 150.73 | 1.41 | 0.97 | 09/19/2024 |
CRM | Salesforce Inc | 79466L302 | 5,560 | 252.43 | 1.40 | 0.97 | 09/19/2024 |
SPG | Simon Property Group Inc | 828806109 | 9,398 | 164.35 | 1.54 | 1.07 | 09/19/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 13,121 | 96.23 | 1.26 | 0.87 | 09/19/2024 |
STLD | Steel Dynamics Inc | 858119100 | 10,846 | 115.12 | 1.25 | 0.86 | 09/19/2024 |
SMCI | Super Micro Computer Inc | 86800U104 | 2,188 | 436.88 | 0.96 | 0.66 | 09/19/2024 |
SYF | Synchrony Financial | 87165B103 | 30,973 | 48.89 | 1.51 | 1.05 | 09/19/2024 |
SYY | Sysco Corp | 871829107 | 18,914 | 74.54 | 1.41 | 0.97 | 09/19/2024 |
TJX | TJX Cos Inc/The | 872540109 | 12,598 | 117.25 | 1.48 | 1.02 | 09/19/2024 |
TGT | Target Corp | 87612E106 | 9,635 | 153.60 | 1.48 | 1.02 | 09/19/2024 |
TER | Teradyne Inc | 880770102 | 9,328 | 127.86 | 1.19 | 0.82 | 09/19/2024 |
TXN | Texas Instruments Inc | 882508104 | 7,234 | 200.71 | 1.45 | 1.00 | 09/19/2024 |
URI | United Rentals Inc | 911363109 | 2,088 | 773.29 | 1.61 | 1.12 | 09/19/2024 |
UNH | UnitedHealth Group Inc | 91324P102 | 2,884 | 580.65 | 1.67 | 1.16 | 09/19/2024 |
VLO | Valero Energy Corp | 91913Y100 | 9,718 | 136.66 | 1.33 | 0.92 | 09/19/2024 |
VZ | Verizon Communications Inc | 92343V104 | 34,679 | 43.88 | 1.52 | 1.05 | 09/19/2024 |
VICI | VICI Properties Inc | 925652109 | 49,174 | 33.06 | 1.63 | 1.12 | 09/19/2024 |
V | Visa Inc | 92826C839 | 5,375 | 288.48 | 1.55 | 1.07 | 09/19/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 9,173 | 147.55 | 1.35 | 0.94 | 09/19/2024 |
YUM | Yum! Brands Inc | 988498101 | 10,922 | 130.60 | 1.43 | 0.99 | 09/19/2024 |
Cash&Other | Cash & Other | 185,964 | 1.00 | 0.19 | 0.13 | 09/19/2024 | |
ACN | Accenture PLC | G1151C101 | 4,647 | 336.18 | 1.56 | 1.08 | 09/19/2024 |
EG | Everest Group Ltd | G3223R108 | 3,559 | 388.66 | 1.38 | 0.96 | 09/19/2024 |
CB | Chubb Ltd | H1467J104 | 5,524 | 289.18 | 1.60 | 1.10 | 09/19/2024 |
TEL | TE Connectivity Ltd | H84989104 | 9,228 | 145.92 | 1.35 | 0.93 | 09/19/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 5,282 | 231.51 | 1.22 | 0.84 | 09/19/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.