
Methodology
The Astoria US Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
Fund Objective
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.73 | 0.00 | -0.27% |
Market Price | $24.74 | 0.00 | -0.22% |
Premium / Discount | 0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Why Invest in ROE?
- Invests in 100 of the highest quality US large and mid-cap stocks.
- Aims to diversify risk by equal-weighting its constituents, avoiding the concentration risk associated with market-cap weighting.
- May be used as a component of core US large and mid-cap equity exposure or growth-oriented strategies.
Fund Details
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.09% |
8 | AUM ($mm) | $65.29 |
9 | As of Date | 2023-12-05 |
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ROE | NAV | 9.08 | 0.57 | -2.04 | 11/30/2023 | |||||
ROE | MKT | 9.14 | 0.50 | -2.01 | 11/30/2023 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
ROE | NAV | -4.20 | -6.68 | 09/30/2023 | ||||||
ROE | MKT | -4.29 | -6.68 | 09/30/2023 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2023 Q3 | 41 | 1 |
2023 | 57 | 29 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | AFLAC INC | 001055102 | 7,683 | 82.73 | 0.64 | 0.97 | 12/05/2023 |
AGCO | AGCO CORP | 001084102 | 5,335 | 117.15 | 0.62 | 0.96 | 12/05/2023 |
A | AGILENT TECHNOLOGIES INC | 00846U101 | 5,567 | 128.88 | 0.72 | 1.10 | 12/05/2023 |
GOOGL | ALPHABET INC | 02079K305 | 4,317 | 129.27 | 0.56 | 0.85 | 12/05/2023 |
MO | ALTRIA GROUP INC | 02209S103 | 14,134 | 42.50 | 0.60 | 0.92 | 12/05/2023 |
COR | CENCORA INC | 03073E105 | 3,168 | 203.76 | 0.65 | 0.99 | 12/05/2023 |
AMP | AMERIPRISE FINL INC | 03076C106 | 1,903 | 353.74 | 0.67 | 1.03 | 12/05/2023 |
AMGN | AMGEN INC | 031162100 | 2,184 | 272.54 | 0.60 | 0.91 | 12/05/2023 |
APH | AMPHENOL CORP NEW | 032095101 | 7,522 | 91.87 | 0.69 | 1.06 | 12/05/2023 |
ELV | ELEVANCE HEALTH INC | 036752103 | 1,293 | 481.62 | 0.62 | 0.95 | 12/05/2023 |
AAPL | APPLE INC | 037833100 | 3,474 | 189.43 | 0.66 | 1.01 | 12/05/2023 |
AMAT | APPLIED MATLS INC | 038222105 | 4,456 | 148.27 | 0.66 | 1.01 | 12/05/2023 |
ADM | ARCHER DANIELS MIDLAND CO | 039483102 | 8,356 | 74.63 | 0.62 | 0.96 | 12/05/2023 |
WRB | BERKLEY W R CORP | 084423102 | 8,818 | 73.65 | 0.65 | 0.99 | 12/05/2023 |
BBY | BEST BUY INC | 086516101 | 8,721 | 74.69 | 0.65 | 1.00 | 12/05/2023 |
AVGO | BROADCOM INC | 11135F101 | 679 | 923.97 | 0.63 | 0.96 | 12/05/2023 |
BRKR | BRUKER CORP | 116794108 | 9,977 | 66.37 | 0.66 | 1.01 | 12/05/2023 |
BLDR | BUILDERS FIRSTSOURCE INC | 12008R107 | 5,370 | 136.86 | 0.73 | 1.13 | 12/05/2023 |
CDW | CDW CORP | 12514G108 | 2,993 | 212.60 | 0.64 | 0.97 | 12/05/2023 |
CF | CF INDS HLDGS INC | 125269100 | 7,432 | 73.86 | 0.55 | 0.84 | 12/05/2023 |
CI | THE CIGNA GROUP | 125523100 | 1,963 | 261.68 | 0.51 | 0.79 | 12/05/2023 |
CAH | CARDINAL HEALTH INC | 14149Y108 | 6,456 | 107.46 | 0.69 | 1.06 | 12/05/2023 |
CAT | CATERPILLAR INC | 149123101 | 2,391 | 254.75 | 0.61 | 0.93 | 12/05/2023 |
CHTR | CHARTER COMMUNICATIONS INC NEW CL A | 16119P108 | 1,385 | 399.14 | 0.55 | 0.85 | 12/05/2023 |
CSCO | CISCO SYS INC | 17275R102 | 11,470 | 48.05 | 0.55 | 0.84 | 12/05/2023 |
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CL A | 192446102 | 9,186 | 71.16 | 0.65 | 1.00 | 12/05/2023 |
CMCSA | COMCAST CORP NEW | 20030N101 | 13,833 | 43.08 | 0.60 | 0.91 | 12/05/2023 |
ED | CONSOLIDATED EDISON INC | 209115104 | 6,824 | 91.99 | 0.63 | 0.96 | 12/05/2023 |
DHI | D R HORTON INC | 23331A109 | 5,894 | 130.49 | 0.77 | 1.18 | 12/05/2023 |
DVN | DEVON ENERGY CORP NEW | 25179M103 | 12,573 | 44.68 | 0.56 | 0.86 | 12/05/2023 |
DFS | DISCOVER FINL SVCS | 254709108 | 7,286 | 94.74 | 0.69 | 1.06 | 12/05/2023 |
DPZ | DOMINOS PIZZA INC | 25754A201 | 1,700 | 399.82 | 0.68 | 1.04 | 12/05/2023 |
EA | ELECTRONIC ARTS INC | 285512109 | 4,690 | 137.82 | 0.65 | 0.99 | 12/05/2023 |
EXPD | EXPEDITORS INTL WASH INC | 302130109 | 5,311 | 121.81 | 0.65 | 0.99 | 12/05/2023 |
GILD | GILEAD SCIENCES INC | 375558103 | 7,716 | 78.34 | 0.60 | 0.93 | 12/05/2023 |
GL | GLOBE LIFE INC | 37959E102 | 5,352 | 124.57 | 0.67 | 1.02 | 12/05/2023 |
GWW | GRAINGER W W INC | 384802104 | 864 | 801.40 | 0.69 | 1.06 | 12/05/2023 |
HIG | HARTFORD FINL SVCS GROUP INC COM | 416515104 | 8,538 | 78.63 | 0.67 | 1.03 | 12/05/2023 |
HD | HOME DEPOT INC | 437076102 | 2,090 | 324.02 | 0.68 | 1.04 | 12/05/2023 |
HST | HOST HOTELS & RESORTS INC | 44107P104 | 37,942 | 18.09 | 0.69 | 1.05 | 12/05/2023 |
HUM | HUMANA INC | 444859102 | 1,143 | 491.98 | 0.56 | 0.86 | 12/05/2023 |
IPG | INTERPUBLIC GROUP COS INC | 460690100 | 21,259 | 31.50 | 0.67 | 1.03 | 12/05/2023 |
INTU | INTUIT | 461202103 | 1,172 | 570.47 | 0.67 | 1.02 | 12/05/2023 |
JBL | JABIL INC | 466313103 | 4,801 | 115.35 | 0.55 | 0.85 | 12/05/2023 |
KLAC | KLA CORP | 482480100 | 1,270 | 539.59 | 0.69 | 1.05 | 12/05/2023 |
KEYS | KEYSIGHT TECHNOLOGIES INC | 49338L103 | 4,889 | 138.14 | 0.68 | 1.03 | 12/05/2023 |
KMB | KIMBERLY-CLARK CORP | 494368103 | 4,983 | 124.17 | 0.62 | 0.95 | 12/05/2023 |
KR | KROGER CO | 501044101 | 13,734 | 44.67 | 0.61 | 0.94 | 12/05/2023 |
LRCX | LAM RESEARCH CORP | 512807108 | 978 | 710.06 | 0.69 | 1.06 | 12/05/2023 |
LEN | LENNAR CORP | 526057104 | 5,667 | 131.51 | 0.75 | 1.14 | 12/05/2023 |
LLY | ELI LILLY & CO | 532457108 | 1,008 | 585.68 | 0.59 | 0.90 | 12/05/2023 |
LMT | LOCKHEED MARTIN CORP | 539830109 | 1,340 | 450.69 | 0.60 | 0.92 | 12/05/2023 |
LOW | LOWES COS INC | 548661107 | 3,197 | 207.55 | 0.66 | 1.02 | 12/05/2023 |
MCK | MCKESSON CORP | 58155Q103 | 1,334 | 459.30 | 0.61 | 0.94 | 12/05/2023 |
MSFT | MICROSOFT CORP | 594918104 | 1,803 | 369.14 | 0.67 | 1.02 | 12/05/2023 |
MCHP | MICROCHIP TECHNOLOGY INC. | 595017104 | 7,981 | 84.49 | 0.67 | 1.03 | 12/05/2023 |
MPWR | MONOLITHIC PWR SYS INC | 609839105 | 1,418 | 559.54 | 0.79 | 1.22 | 12/05/2023 |
MSI | MOTOROLA SOLUTIONS INC | 620076307 | 2,143 | 323.66 | 0.69 | 1.06 | 12/05/2023 |
NTAP | NETAPP INC | 64110D104 | 8,061 | 90.31 | 0.73 | 1.11 | 12/05/2023 |
NFLX | NETFLIX INC | 64110L106 | 1,448 | 453.90 | 0.66 | 1.01 | 12/05/2023 |
GEN | GEN DIGITAL INC | 668771108 | 34,913 | 22.48 | 0.78 | 1.20 | 12/05/2023 |
NVDA | NVIDIA CORPORATION | 67066G104 | 1,394 | 455.06 | 0.63 | 0.97 | 12/05/2023 |
OMC | OMNICOM GROUP INC | 681919106 | 8,002 | 82.39 | 0.66 | 1.01 | 12/05/2023 |
ON | ON SEMICONDUCTOR CORP | 682189105 | 7,035 | 73.10 | 0.51 | 0.79 | 12/05/2023 |
OVV | OVINTIV INC | 69047Q102 | 12,247 | 43.69 | 0.54 | 0.82 | 12/05/2023 |
OC | OWENS CORNING NEW | 690742101 | 4,822 | 137.77 | 0.66 | 1.02 | 12/05/2023 |
PFE | PFIZER INC | 717081103 | 19,580 | 29.28 | 0.57 | 0.88 | 12/05/2023 |
PM | PHILIP MORRIS INTL INC | 718172109 | 6,561 | 92.93 | 0.61 | 0.93 | 12/05/2023 |
PSX | PHILLIPS 66 | 718546104 | 5,298 | 128.44 | 0.68 | 1.04 | 12/05/2023 |
PFG | PRINCIPAL FINANCIAL GROUP INC COM | 74251V102 | 8,853 | 75.10 | 0.66 | 1.02 | 12/05/2023 |
PEG | PUBLIC SVC ENTERPRISE GRP INC COM | 744573106 | 9,950 | 63.28 | 0.63 | 0.96 | 12/05/2023 |
PHM | PULTE GROUP INC | 745867101 | 8,388 | 91.02 | 0.76 | 1.17 | 12/05/2023 |
QCOM | QUALCOMM INC | 747525103 | 5,458 | 129.95 | 0.71 | 1.09 | 12/05/2023 |
RF | REGIONS FINANCIAL CORP NEW | 7591EP100 | 41,920 | 17.64 | 0.74 | 1.13 | 12/05/2023 |
ROST | ROSS STORES INC | 778296103 | 5,143 | 132.65 | 0.68 | 1.04 | 12/05/2023 |
SPG | SIMON PPTY GROUP INC NEW | 828806109 | 5,600 | 130.85 | 0.73 | 1.12 | 12/05/2023 |
SWKS | SKYWORKS SOLUTIONS INC | 83088M102 | 6,527 | 98.94 | 0.65 | 0.99 | 12/05/2023 |
STLD | STEEL DYNAMICS INC | 858119100 | 5,873 | 118.77 | 0.70 | 1.07 | 12/05/2023 |
SMCI | SUPER MICRO COMPUTER INC | 86800U104 | 2,284 | 266.35 | 0.61 | 0.93 | 12/05/2023 |
SYF | SYNCHRONY FINANCIAL | 87165B103 | 21,273 | 33.97 | 0.72 | 1.11 | 12/05/2023 |
SYY | SYSCO CORP | 871829107 | 9,108 | 73.00 | 0.66 | 1.02 | 12/05/2023 |
TJX | TJX COS INC NEW | 872540109 | 6,695 | 88.57 | 0.59 | 0.91 | 12/05/2023 |
TER | TERADYNE INC | 880770102 | 6,540 | 93.16 | 0.61 | 0.93 | 12/05/2023 |
TXN | TEXAS INSTRS INC | 882508104 | 4,063 | 157.42 | 0.64 | 0.98 | 12/05/2023 |
URI | UNITED RENTALS INC | 911363109 | 1,466 | 490.09 | 0.72 | 1.10 | 12/05/2023 |
UNH | UNITEDHEALTH GROUP INC | 91324P102 | 1,131 | 548.28 | 0.62 | 0.95 | 12/05/2023 |
UNM | UNUM GROUP | 91529Y106 | 12,269 | 43.30 | 0.53 | 0.81 | 12/05/2023 |
VLO | VALERO ENERGY CORP | 91913Y100 | 4,592 | 126.46 | 0.58 | 0.89 | 12/05/2023 |
VZ | VERIZON COMMUNICATIONS INC | 92343V104 | 17,700 | 38.04 | 0.67 | 1.03 | 12/05/2023 |
V | VISA INC | 92826C839 | 2,540 | 254.44 | 0.65 | 0.99 | 12/05/2023 |
WY | WEYERHAEUSER CO MTN BE | 962166104 | 20,726 | 31.58 | 0.65 | 1.00 | 12/05/2023 |
WSM | WILLIAMS SONOMA INC | 969904101 | 3,795 | 198.30 | 0.75 | 1.15 | 12/05/2023 |
XEL | XCEL ENERGY INC | 98389B100 | 10,179 | 61.47 | 0.63 | 0.96 | 12/05/2023 |
YUM | YUM BRANDS INC | 988498101 | 4,991 | 125.65 | 0.63 | 0.96 | 12/05/2023 |
Cash&Other | Cash & Other | 402,711 | 1.00 | 0.40 | 0.62 | 12/05/2023 | |
ALLE | ALLEGION PLC | G0176J109 | 6,133 | 107.05 | 0.66 | 1.01 | 12/05/2023 |
ACN | ACCENTURE PLC IRELAND | G1151C101 | 2,014 | 336.43 | 0.68 | 1.04 | 12/05/2023 |
EG | EVEREST GROUP LTD | G3223R108 | 1,515 | 399.06 | 0.60 | 0.93 | 12/05/2023 |
BG | BUNGE GLOBAL SA | H11356104 | 5,928 | 107.74 | 0.64 | 0.98 | 12/05/2023 |
TEL | TE CONNECTIVITY LTD | H84989104 | 5,106 | 131.00 | 0.67 | 1.02 | 12/05/2023 |
NXPI | NXP SEMICONDUCTORS N V | N6596X109 | 3,277 | 206.28 | 0.68 | 1.04 | 12/05/2023 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.