The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $34.93 | $0.52 | 1.52% |
| Market Price | $34.92 | $0.53 | 1.54% |
| Premium / Discount | -0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.12% |
| 8 | AUM ($mm) | $140.06 |
| 9 | As of Date | 2026-05-21 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 11.08 | 15.42 | 8.11 | 9.55 | 40.69 | 19.55 | 04/30/2026 | |||
| GQQQ | NAV | 11.00 | 15.34 | 8.02 | 9.56 | 40.53 | 19.52 | 04/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | -3.76 | -5.60 | -3.76 | -2.25 | 23.88 | 9.71 | 03/31/2026 | |||
| GQQQ | NAV | -3.77 | -5.63 | -3.77 | -2.23 | 24.03 | 9.73 | 03/31/2026 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 27 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0429 | 0.0429 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 33,200 | 24.93 | 0.83 | 0.59 | 05/21/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,570 | 253.37 | 0.65 | 0.46 | 05/21/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 7,503 | 447.58 | 3.36 | 2.40 | 05/21/2026 |
| ATI | ATI Inc | 01741R102 | 3,819 | 153.73 | 0.59 | 0.42 | 05/21/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,623 | 221.98 | 0.80 | 0.57 | 05/21/2026 |
| GOOG | Alphabet Inc | 02079K107 | 11,115 | 384.90 | 4.28 | 3.05 | 05/21/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 14,762 | 388.91 | 5.74 | 4.10 | 05/21/2026 |
| MO | Altria Group Inc | 02209S103 | 8,715 | 73.33 | 0.64 | 0.46 | 05/21/2026 |
| AMZN | Amazon.com Inc | 023135106 | 21,493 | 265.01 | 5.70 | 4.07 | 05/21/2026 |
| COR | Cencora Inc | 03073E105 | 1,919 | 264.75 | 0.51 | 0.36 | 05/21/2026 |
| AMGN | Amgen Inc | 031162100 | 2,948 | 331.57 | 0.98 | 0.70 | 05/21/2026 |
| APH | Amphenol Corp | 032095101 | 5,727 | 123.05 | 0.70 | 0.50 | 05/21/2026 |
| AAPL | Apple Inc | 037833100 | 34,991 | 302.25 | 10.58 | 7.55 | 05/21/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,293 | 426.32 | 2.26 | 1.61 | 05/21/2026 |
| APP | AppLovin Corp | 03831W108 | 1,717 | 482.28 | 0.83 | 0.59 | 05/21/2026 |
| ANET | Arista Networks Inc | 040413205 | 4,743 | 140.49 | 0.67 | 0.48 | 05/21/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,079 | 243.63 | 0.26 | 0.19 | 05/21/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 3,230 | 480.90 | 1.55 | 1.11 | 05/21/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 5,661 | 156.95 | 0.89 | 0.63 | 05/21/2026 |
| AVGO | Broadcom Inc | 11135F101 | 12,654 | 417.76 | 5.29 | 3.77 | 05/21/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,901 | 131.12 | 0.25 | 0.18 | 05/21/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,630 | 872.56 | 1.42 | 1.02 | 05/21/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 16,956 | 114.35 | 1.94 | 1.38 | 05/21/2026 |
| KO | Coca-Cola Co/The | 191216100 | 13,448 | 81.55 | 1.10 | 0.78 | 05/21/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,564 | 90.35 | 0.41 | 0.29 | 05/21/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 384 | 1,835.51 | 0.70 | 0.50 | 05/21/2026 |
| COP | ConocoPhillips | 20825C104 | 5,814 | 122.36 | 0.71 | 0.51 | 05/21/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,546 | 281.26 | 0.43 | 0.31 | 05/21/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 2,007 | 1,074.01 | 2.16 | 1.54 | 05/21/2026 |
| CCK | Crown Holdings Inc | 228368106 | 4,207 | 97.37 | 0.41 | 0.29 | 05/21/2026 |
| CMI | Cummins Inc | 231021106 | 875 | 669.87 | 0.59 | 0.42 | 05/21/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,299 | 315.97 | 0.41 | 0.29 | 05/21/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,295 | 412.78 | 0.53 | 0.38 | 05/21/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 670 | 853.15 | 0.57 | 0.41 | 05/21/2026 |
| EVR | Evercore Inc | 29977A105 | 1,056 | 337.55 | 0.36 | 0.25 | 05/21/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 10,985 | 49.90 | 0.55 | 0.39 | 05/21/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,823 | 217.59 | 0.40 | 0.28 | 05/21/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 9,234 | 156.28 | 1.44 | 1.03 | 05/21/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,877 | 605.06 | 3.56 | 2.54 | 05/21/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 174,460 | 100.00 | 0.17 | 0.12 | 05/21/2026 |
| FTNT | Fortinet Inc | 34959E109 | 6,078 | 130.00 | 0.79 | 0.56 | 05/21/2026 |
| GEV | GE Vernova Inc | 36828A101 | 1,135 | 1,024.52 | 1.16 | 0.83 | 05/21/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 10,645 | 130.69 | 1.39 | 0.99 | 05/21/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,936 | 84.03 | 0.50 | 0.36 | 05/21/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 6,416 | 68.98 | 0.44 | 0.32 | 05/21/2026 |
| HON | Honeywell International Inc | 438516106 | 3,356 | 217.39 | 0.73 | 0.52 | 05/21/2026 |
| INCY | Incyte Corp | 45337C102 | 5,793 | 97.08 | 0.56 | 0.40 | 05/21/2026 |
| INTC | Intel Corp | 458140100 | 21,289 | 118.96 | 2.53 | 1.81 | 05/21/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 10,666 | 83.79 | 0.89 | 0.64 | 05/21/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,443 | 449.03 | 0.65 | 0.46 | 05/21/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,417 | 301.98 | 1.64 | 1.17 | 05/21/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 895 | 293.03 | 0.26 | 0.19 | 05/21/2026 |
| KLAC | KLA CORP | 482480100 | 523 | 1,829.47 | 0.96 | 0.68 | 05/21/2026 |
| LRCX | Lam Research Corp | 512807306 | 8,067 | 292.09 | 2.36 | 1.68 | 05/21/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,220 | 151.80 | 0.34 | 0.24 | 05/21/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,277 | 124.39 | 0.28 | 0.20 | 05/21/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,224 | 1,018.87 | 1.25 | 0.89 | 05/21/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 467 | 868.07 | 0.41 | 0.29 | 05/21/2026 |
| MSFT | Microsoft Corp | 594918104 | 16,270 | 420.15 | 6.84 | 4.88 | 05/21/2026 |
| MU | Micron Technology Inc | 595112103 | 6,200 | 731.99 | 4.54 | 3.24 | 05/21/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 408 | 1,553.27 | 0.63 | 0.45 | 05/21/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,931 | 134.08 | 0.53 | 0.38 | 05/21/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,297 | 133.98 | 0.44 | 0.32 | 05/21/2026 |
| NFLX | Netflix Inc | 64110L106 | 19,485 | 88.09 | 1.72 | 1.23 | 05/21/2026 |
| NEM | Newmont Corp | 651639106 | 5,545 | 107.39 | 0.60 | 0.43 | 05/21/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 5,591 | 88.27 | 0.49 | 0.35 | 05/21/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 55,267 | 223.47 | 12.35 | 8.82 | 05/21/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 8,634 | 92.22 | 0.80 | 0.57 | 05/21/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,929 | 71.88 | 0.43 | 0.30 | 05/21/2026 |
| ORCL | Oracle Corp | 68389X105 | 3,115 | 188.16 | 0.59 | 0.42 | 05/21/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 11,174 | 137.15 | 1.53 | 1.09 | 05/21/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,438 | 149.29 | 0.66 | 0.47 | 05/21/2026 |
| PM | Philip Morris International Inc | 718172109 | 5,081 | 188.63 | 0.96 | 0.68 | 05/21/2026 |
| PINS | Pinterest Inc | 72352L106 | 17,142 | 18.81 | 0.32 | 0.23 | 05/21/2026 |
| BPOP | Popular Inc | 733174700 | 3,774 | 149.56 | 0.56 | 0.40 | 05/21/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 5,128 | 202.51 | 1.04 | 0.74 | 05/21/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,473 | 329.24 | 0.48 | 0.35 | 05/21/2026 |
| RMD | ResMed Inc | 761152107 | 2,630 | 209.86 | 0.55 | 0.39 | 05/21/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,186 | 1,392.56 | 1.65 | 1.18 | 05/21/2026 |
| SANM | Sanmina Corp | 801056102 | 2,278 | 231.18 | 0.53 | 0.38 | 05/21/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,214 | 752.00 | 0.91 | 0.65 | 05/21/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 5,228 | 159.21 | 0.83 | 0.59 | 05/21/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 703 | 344.46 | 0.24 | 0.17 | 05/21/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,813 | 187.41 | 0.53 | 0.38 | 05/21/2026 |
| TSLA | Tesla Inc | 88160R101 | 8,143 | 417.26 | 3.40 | 2.43 | 05/21/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,599 | 304.88 | 0.79 | 0.57 | 05/21/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 894 | 493.12 | 0.44 | 0.31 | 05/21/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,735 | 164.32 | 0.45 | 0.32 | 05/21/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,069 | 315.67 | 0.97 | 0.69 | 05/21/2026 |
| V | Visa Inc | 92826C839 | 3,916 | 330.75 | 1.30 | 0.92 | 05/21/2026 |
| VST | Vistra Corp | 92840M102 | 3,001 | 144.00 | 0.43 | 0.31 | 05/21/2026 |
| WMT | Walmart Inc | 931142103 | 18,295 | 130.85 | 2.39 | 1.71 | 05/21/2026 |
| WDC | Western Digital Corp | 958102105 | 4,444 | 459.62 | 2.04 | 1.46 | 05/21/2026 |
| Cash&Other | Cash & Other | 39,981 | 1.00 | 0.04 | 0.03 | 05/21/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 5,043 | 92.80 | 0.47 | 0.33 | 05/21/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,946 | 182.98 | 0.54 | 0.38 | 05/21/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,868 | 239.84 | 0.45 | 0.32 | 05/21/2026 |
| G | Genpact Ltd | G3922B107 | 10,071 | 32.12 | 0.32 | 0.23 | 05/21/2026 |
| LIN | Linde PLC | G54950103 | 1,379 | 506.63 | 0.70 | 0.50 | 05/21/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 33,323 | 12.79 | 0.43 | 0.30 | 05/21/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 1,107 | 751.07 | 0.83 | 0.59 | 05/21/2026 |
| FTI | TechnipFMC PLC | G87110105 | 7,917 | 72.25 | 0.57 | 0.41 | 05/21/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,730 | 237.47 | 0.41 | 0.29 | 05/21/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.