The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $35.7 | $-0.6 | -1.65% |
| Market Price | $35.71 | $-0.61 | -1.68% |
| Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.11% |
| 8 | AUM ($mm) | $149.94 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 20.81 | 8.76 | 18.50 | 20.02 | 41.75 | 24.59 | 05/31/2026 | |||
| GQQQ | NAV | 20.75 | 8.79 | 18.42 | 19.97 | 41.81 | 24.58 | 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | -3.76 | -5.60 | -3.76 | -2.25 | 23.88 | 9.71 | 03/31/2026 | |||
| GQQQ | NAV | -3.77 | -5.63 | -3.77 | -2.23 | 24.03 | 9.73 | 03/31/2026 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 25 | 33 |
| 2026 Q1 | 27 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0429 | 0.0429 | |||
| 06/29/2026 | 06/29/2026 | 06/30/2026 | 0.0314 | 0.0314 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 35,250 | 20.48 | 0.72 | 0.47 | 07/02/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,720 | 210.98 | 0.57 | 0.38 | 07/02/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 7,953 | 540.88 | 4.30 | 2.83 | 07/02/2026 |
| ATI | ATI Inc | 01741R102 | 4,044 | 192.17 | 0.78 | 0.51 | 07/02/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,848 | 243.12 | 0.94 | 0.62 | 07/02/2026 |
| GOOG | Alphabet Inc | 02079K107 | 11,790 | 357.89 | 4.22 | 2.77 | 07/02/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 15,662 | 361.21 | 5.66 | 3.72 | 07/02/2026 |
| MO | Altria Group Inc | 02209S103 | 9,240 | 71.54 | 0.66 | 0.43 | 07/02/2026 |
| AMZN | Amazon.com Inc | 023135106 | 22,818 | 241.70 | 5.52 | 3.63 | 07/02/2026 |
| COR | Cencora Inc | 03073E105 | 2,019 | 288.42 | 0.58 | 0.38 | 07/02/2026 |
| AMGN | Amgen Inc | 031162100 | 3,123 | 361.33 | 1.13 | 0.74 | 07/02/2026 |
| APH | Amphenol Corp | 032095101 | 6,077 | 172.22 | 1.05 | 0.69 | 07/02/2026 |
| AAPL | Apple Inc | 037833100 | 37,166 | 294.38 | 10.94 | 7.19 | 07/02/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,618 | 650.91 | 3.66 | 2.40 | 07/02/2026 |
| APP | AppLovin Corp | 03831W108 | 1,817 | 564.61 | 1.03 | 0.67 | 07/02/2026 |
| ANET | Arista Networks Inc | 040413205 | 5,018 | 166.62 | 0.84 | 0.55 | 07/02/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,129 | 199.76 | 0.23 | 0.15 | 07/02/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 3,430 | 499.74 | 1.71 | 1.13 | 07/02/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 6,011 | 182.64 | 1.10 | 0.72 | 07/02/2026 |
| AVGO | Broadcom Inc | 11135F101 | 13,429 | 369.34 | 4.96 | 3.26 | 07/02/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 2,001 | 138.30 | 0.28 | 0.18 | 07/02/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,730 | 991.41 | 1.72 | 1.13 | 07/02/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 18,006 | 117.01 | 2.11 | 1.39 | 07/02/2026 |
| KO | Coca-Cola Co/The | 191216100 | 14,273 | 81.29 | 1.16 | 0.76 | 07/02/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,839 | 92.76 | 0.45 | 0.30 | 07/02/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 384 | 1,865.15 | 0.72 | 0.47 | 07/02/2026 |
| COP | ConocoPhillips | 20825C104 | 6,164 | 103.22 | 0.64 | 0.42 | 07/02/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,621 | 236.50 | 0.38 | 0.25 | 07/02/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 2,132 | 924.67 | 1.97 | 1.30 | 07/02/2026 |
| CCK | Crown Holdings Inc | 228368106 | 4,457 | 111.37 | 0.50 | 0.33 | 07/02/2026 |
| CMI | Cummins Inc | 231021106 | 925 | 682.32 | 0.63 | 0.41 | 07/02/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,374 | 304.18 | 0.42 | 0.27 | 07/02/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,370 | 470.51 | 0.64 | 0.42 | 07/02/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 695 | 804.33 | 0.56 | 0.37 | 07/02/2026 |
| EVR | Evercore Inc | 29977A105 | 1,106 | 341.04 | 0.38 | 0.25 | 07/02/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 11,660 | 53.96 | 0.63 | 0.41 | 07/02/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,923 | 264.54 | 0.51 | 0.33 | 07/02/2026 |
| 2670549D | ExxonMobil Holdings Corp | 30233Q108 | 9,809 | 136.28 | 1.34 | 0.88 | 07/02/2026 |
| META | Meta Platforms Inc | 30303M102 | 6,227 | 612.91 | 3.82 | 2.51 | 07/02/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 488,938 | 100.00 | 0.49 | 0.32 | 07/02/2026 |
| FTNT | Fortinet Inc | 34959E109 | 6,453 | 158.98 | 1.03 | 0.67 | 07/02/2026 |
| GEV | GE Vernova Inc | 36828A101 | 1,185 | 1,134.35 | 1.34 | 0.88 | 07/02/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 11,295 | 125.97 | 1.42 | 0.94 | 07/02/2026 |
| GMED | Globus Medical Inc | 379577208 | 6,286 | 75.96 | 0.48 | 0.31 | 07/02/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 6,816 | 77.01 | 0.52 | 0.35 | 07/02/2026 |
| HONA | Honeywell Aerospace Inc | 43849R105 | 1,778 | 227.29 | 0.40 | 0.27 | 07/02/2026 |
| HON | Honeywell International Inc | 438516205 | 1,778 | 221.75 | 0.39 | 0.26 | 07/02/2026 |
| INCY | Incyte Corp | 45337C102 | 6,143 | 113.81 | 0.70 | 0.46 | 07/02/2026 |
| INTC | Intel Corp | 458140100 | 22,614 | 127.02 | 2.87 | 1.89 | 07/02/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 11,316 | 93.25 | 1.06 | 0.69 | 07/02/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,518 | 402.38 | 0.61 | 0.40 | 07/02/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,742 | 334.07 | 1.92 | 1.26 | 07/02/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 945 | 318.35 | 0.30 | 0.20 | 07/02/2026 |
| KLAC | KLA CORP | 482480100 | 5,500 | 266.19 | 1.46 | 0.96 | 07/02/2026 |
| LRCX | Lam Research Corp | 512807306 | 8,567 | 391.26 | 3.35 | 2.20 | 07/02/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,345 | 156.64 | 0.37 | 0.24 | 07/02/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,402 | 103.07 | 0.25 | 0.16 | 07/02/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,299 | 1,191.74 | 1.55 | 1.02 | 07/02/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 492 | 801.16 | 0.39 | 0.26 | 07/02/2026 |
| MSFT | Microsoft Corp | 594918104 | 17,270 | 384.28 | 6.64 | 4.36 | 07/02/2026 |
| MU | Micron Technology Inc | 595112103 | 6,575 | 1,032.28 | 6.79 | 4.46 | 07/02/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 433 | 1,331.73 | 0.58 | 0.38 | 07/02/2026 |
| MLI | Mueller Industries Inc | 624756102 | 8,312 | 57.42 | 0.48 | 0.31 | 07/02/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,497 | 140.80 | 0.49 | 0.32 | 07/02/2026 |
| NFLX | Netflix Inc | 64110L106 | 20,685 | 74.19 | 1.53 | 1.01 | 07/02/2026 |
| NEM | Newmont Corp | 651639106 | 5,870 | 93.30 | 0.55 | 0.36 | 07/02/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 5,916 | 86.37 | 0.51 | 0.34 | 07/02/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 58,692 | 197.58 | 11.60 | 7.62 | 07/02/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 9,159 | 92.69 | 0.85 | 0.56 | 07/02/2026 |
| OMC | Omnicom Group Inc | 681919106 | 6,279 | 76.11 | 0.48 | 0.31 | 07/02/2026 |
| ORCL | Oracle Corp | 68389X105 | 3,290 | 142.50 | 0.47 | 0.31 | 07/02/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 11,849 | 125.73 | 1.49 | 0.98 | 07/02/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,713 | 141.16 | 0.67 | 0.44 | 07/02/2026 |
| PM | Philip Morris International Inc | 718172109 | 5,381 | 177.69 | 0.96 | 0.63 | 07/02/2026 |
| PINS | Pinterest Inc | 72352L106 | 18,192 | 21.89 | 0.40 | 0.26 | 07/02/2026 |
| BPOP | Popular Inc | 733174700 | 3,999 | 168.50 | 0.67 | 0.44 | 07/02/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 5,428 | 181.92 | 0.99 | 0.65 | 07/02/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,548 | 398.02 | 0.62 | 0.41 | 07/02/2026 |
| RMD | ResMed Inc | 761152107 | 2,780 | 201.10 | 0.56 | 0.37 | 07/02/2026 |
| SNDK | Sandisk Corp | 80004C200 | 1,236 | 2,032.22 | 2.51 | 1.65 | 07/02/2026 |
| SANM | Sanmina Corp | 801056102 | 2,403 | 246.39 | 0.59 | 0.39 | 07/02/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,289 | 776.55 | 1.00 | 0.66 | 07/02/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 5,553 | 151.35 | 0.84 | 0.55 | 07/02/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 728 | 360.79 | 0.26 | 0.17 | 07/02/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,988 | 191.20 | 0.57 | 0.38 | 07/02/2026 |
| TSLA | Tesla Inc | 88160R101 | 8,643 | 425.30 | 3.68 | 2.42 | 07/02/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,749 | 298.41 | 0.82 | 0.54 | 07/02/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 944 | 454.78 | 0.43 | 0.28 | 07/02/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,885 | 150.58 | 0.43 | 0.29 | 07/02/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,244 | 311.42 | 1.01 | 0.66 | 07/02/2026 |
| V | Visa Inc | 92826C839 | 4,141 | 351.08 | 1.45 | 0.96 | 07/02/2026 |
| VST | Vistra Corp | 92840M102 | 3,176 | 153.16 | 0.49 | 0.32 | 07/02/2026 |
| WMT | Walmart Inc | 931142103 | 19,420 | 108.82 | 2.11 | 1.39 | 07/02/2026 |
| WDC | Western Digital Corp | 958102105 | 4,719 | 598.37 | 2.82 | 1.86 | 07/02/2026 |
| Cash&Other | Cash & Other | 81,988 | 1.00 | 0.08 | 0.05 | 07/02/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 5,343 | 80.89 | 0.43 | 0.28 | 07/02/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 3,121 | 259.09 | 0.81 | 0.53 | 07/02/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,968 | 261.83 | 0.52 | 0.34 | 07/02/2026 |
| G | Genpact Ltd | G3922B107 | 10,696 | 28.26 | 0.30 | 0.20 | 07/02/2026 |
| LIN | Linde PLC | G54950103 | 1,454 | 533.55 | 0.78 | 0.51 | 07/02/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 35,398 | 13.39 | 0.47 | 0.31 | 07/02/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 1,157 | 915.19 | 1.06 | 0.70 | 07/02/2026 |
| FTI | TechnipFMC PLC | G87110105 | 8,392 | 65.11 | 0.55 | 0.36 | 07/02/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,830 | 237.64 | 0.43 | 0.29 | 07/02/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.