The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $34.1 | $-0.72 | -2.07% |
| Market Price | $34.15 | $-0.64 | -1.84% |
| Premium / Discount | 0.15% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.11% |
| 8 | AUM ($mm) | $141.52 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 20.81 | 8.76 | 18.50 | 20.02 | 41.75 | 24.59 | 05/31/2026 | |||
| GQQQ | NAV | 20.75 | 8.79 | 18.42 | 19.97 | 41.81 | 24.58 | 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | -3.76 | -5.60 | -3.76 | -2.25 | 23.88 | 9.71 | 03/31/2026 | |||
| GQQQ | NAV | -3.77 | -5.63 | -3.77 | -2.23 | 24.03 | 9.73 | 03/31/2026 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 27 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0429 | 0.0429 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 34,348 | 22.71 | 0.78 | 0.54 | 06/10/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,654 | 237.88 | 0.63 | 0.44 | 06/10/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 7,755 | 475.51 | 3.69 | 2.55 | 06/10/2026 |
| ATI | ATI Inc | 01741R102 | 3,945 | 187.13 | 0.74 | 0.51 | 06/10/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,749 | 217.18 | 0.81 | 0.56 | 06/10/2026 |
| GOOG | Alphabet Inc | 02079K107 | 11,493 | 362.29 | 4.16 | 2.88 | 06/10/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 15,266 | 364.26 | 5.56 | 3.85 | 06/10/2026 |
| MO | Altria Group Inc | 02209S103 | 9,009 | 71.56 | 0.64 | 0.45 | 06/10/2026 |
| AMZN | Amazon.com Inc | 023135106 | 22,235 | 244.19 | 5.43 | 3.76 | 06/10/2026 |
| COR | Cencora Inc | 03073E105 | 1,975 | 279.57 | 0.55 | 0.38 | 06/10/2026 |
| AMGN | Amgen Inc | 031162100 | 3,046 | 344.57 | 1.05 | 0.73 | 06/10/2026 |
| APH | Amphenol Corp | 032095101 | 5,923 | 154.07 | 0.91 | 0.63 | 06/10/2026 |
| AAPL | Apple Inc | 037833100 | 36,209 | 290.55 | 10.52 | 7.28 | 06/10/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,475 | 499.21 | 2.73 | 1.89 | 06/10/2026 |
| APP | AppLovin Corp | 03831W108 | 1,773 | 520.84 | 0.92 | 0.64 | 06/10/2026 |
| ANET | Arista Networks Inc | 040413205 | 4,897 | 152.16 | 0.75 | 0.52 | 06/10/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,107 | 224.08 | 0.25 | 0.17 | 06/10/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 3,342 | 487.77 | 1.63 | 1.13 | 06/10/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 5,857 | 163.99 | 0.96 | 0.66 | 06/10/2026 |
| AVGO | Broadcom Inc | 11135F101 | 13,088 | 392.16 | 5.13 | 3.55 | 06/10/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,957 | 136.10 | 0.27 | 0.18 | 06/10/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,686 | 914.70 | 1.54 | 1.07 | 06/10/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 17,544 | 120.36 | 2.11 | 1.46 | 06/10/2026 |
| KO | Coca-Cola Co/The | 191216100 | 13,910 | 81.34 | 1.13 | 0.78 | 06/10/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,718 | 87.80 | 0.41 | 0.29 | 06/10/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 384 | 1,831.56 | 0.70 | 0.49 | 06/10/2026 |
| COP | ConocoPhillips | 20825C104 | 6,010 | 116.79 | 0.70 | 0.49 | 06/10/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,588 | 251.65 | 0.40 | 0.28 | 06/10/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 2,077 | 968.59 | 2.01 | 1.39 | 06/10/2026 |
| CCK | Crown Holdings Inc | 228368106 | 4,347 | 95.67 | 0.42 | 0.29 | 06/10/2026 |
| CMI | Cummins Inc | 231021106 | 903 | 669.23 | 0.60 | 0.42 | 06/10/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,341 | 317.69 | 0.43 | 0.29 | 06/10/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,337 | 453.79 | 0.61 | 0.42 | 06/10/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 684 | 827.78 | 0.57 | 0.39 | 06/10/2026 |
| EVR | Evercore Inc | 29977A105 | 1,084 | 357.11 | 0.39 | 0.27 | 06/10/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 11,363 | 52.99 | 0.60 | 0.42 | 06/10/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,879 | 231.06 | 0.43 | 0.30 | 06/10/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 9,556 | 148.91 | 1.42 | 0.98 | 06/10/2026 |
| META | Meta Platforms Inc | 30303M102 | 6,073 | 584.59 | 3.55 | 2.46 | 06/10/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 405,476 | 100.00 | 0.41 | 0.28 | 06/10/2026 |
| FTNT | Fortinet Inc | 34959E109 | 6,288 | 138.39 | 0.87 | 0.60 | 06/10/2026 |
| GEV | GE Vernova Inc | 36828A101 | 1,163 | 920.15 | 1.07 | 0.74 | 06/10/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 11,009 | 125.50 | 1.38 | 0.96 | 06/10/2026 |
| GMED | Globus Medical Inc | 379577208 | 6,132 | 82.52 | 0.51 | 0.35 | 06/10/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 6,640 | 71.48 | 0.47 | 0.33 | 06/10/2026 |
| HON | Honeywell International Inc | 438516106 | 3,468 | 215.70 | 0.75 | 0.52 | 06/10/2026 |
| INCY | Incyte Corp | 45337C102 | 5,989 | 103.23 | 0.62 | 0.43 | 06/10/2026 |
| INTC | Intel Corp | 458140100 | 22,031 | 107.92 | 2.38 | 1.65 | 06/10/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 11,030 | 86.33 | 0.95 | 0.66 | 06/10/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,485 | 426.61 | 0.63 | 0.44 | 06/10/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,599 | 312.70 | 1.75 | 1.21 | 06/10/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 923 | 305.61 | 0.28 | 0.20 | 06/10/2026 |
| KLAC | KLA CORP | 482480100 | 537 | 2,139.37 | 1.15 | 0.79 | 06/10/2026 |
| LRCX | Lam Research Corp | 512807306 | 8,347 | 327.16 | 2.73 | 1.89 | 06/10/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,290 | 150.54 | 0.34 | 0.24 | 06/10/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,347 | 123.52 | 0.29 | 0.20 | 06/10/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,266 | 1,144.68 | 1.45 | 1.00 | 06/10/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 481 | 821.76 | 0.40 | 0.27 | 06/10/2026 |
| MSFT | Microsoft Corp | 594918104 | 16,830 | 403.41 | 6.79 | 4.70 | 06/10/2026 |
| MU | Micron Technology Inc | 595112103 | 6,410 | 935.89 | 6.00 | 4.15 | 06/10/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 422 | 1,531.98 | 0.65 | 0.45 | 06/10/2026 |
| MLI | Mueller Industries Inc | 624756102 | 4,057 | 135.66 | 0.55 | 0.38 | 06/10/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,409 | 129.96 | 0.44 | 0.31 | 06/10/2026 |
| NFLX | Netflix Inc | 64110L106 | 20,157 | 81.41 | 1.64 | 1.14 | 06/10/2026 |
| NEM | Newmont Corp | 651639106 | 5,727 | 98.54 | 0.56 | 0.39 | 06/10/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 5,773 | 84.83 | 0.49 | 0.34 | 06/10/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 57,185 | 208.19 | 11.91 | 8.24 | 06/10/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 8,928 | 89.49 | 0.80 | 0.55 | 06/10/2026 |
| OMC | Omnicom Group Inc | 681919106 | 6,125 | 74.83 | 0.46 | 0.32 | 06/10/2026 |
| ORCL | Oracle Corp | 68389X105 | 3,213 | 205.81 | 0.66 | 0.46 | 06/10/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 11,552 | 132.07 | 1.53 | 1.06 | 06/10/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,592 | 142.78 | 0.66 | 0.45 | 06/10/2026 |
| PM | Philip Morris International Inc | 718172109 | 5,249 | 178.49 | 0.94 | 0.65 | 06/10/2026 |
| PINS | Pinterest Inc | 72352L106 | 17,730 | 21.92 | 0.39 | 0.27 | 06/10/2026 |
| BPOP | Popular Inc | 733174700 | 3,900 | 156.00 | 0.61 | 0.42 | 06/10/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 5,296 | 205.42 | 1.09 | 0.75 | 06/10/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,515 | 391.16 | 0.59 | 0.41 | 06/10/2026 |
| RMD | ResMed Inc | 761152107 | 2,714 | 196.94 | 0.53 | 0.37 | 06/10/2026 |
| SNDK | Sandisk Corp | 80004C200 | 1,214 | 1,646.54 | 2.00 | 1.38 | 06/10/2026 |
| SANM | Sanmina Corp | 801056102 | 2,348 | 242.36 | 0.57 | 0.39 | 06/10/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,256 | 842.01 | 1.06 | 0.73 | 06/10/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 5,410 | 164.87 | 0.89 | 0.62 | 06/10/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 717 | 358.74 | 0.26 | 0.18 | 06/10/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,911 | 166.36 | 0.48 | 0.34 | 06/10/2026 |
| TSLA | Tesla Inc | 88160R101 | 8,423 | 396.68 | 3.34 | 2.31 | 06/10/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,683 | 288.63 | 0.77 | 0.54 | 06/10/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 922 | 477.90 | 0.44 | 0.30 | 06/10/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,819 | 146.59 | 0.41 | 0.29 | 06/10/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,167 | 289.52 | 0.92 | 0.63 | 06/10/2026 |
| V | Visa Inc | 92826C839 | 4,042 | 325.05 | 1.31 | 0.91 | 06/10/2026 |
| VST | Vistra Corp | 92840M102 | 3,099 | 146.22 | 0.45 | 0.31 | 06/10/2026 |
| WMT | Walmart Inc | 931142103 | 18,925 | 118.88 | 2.25 | 1.56 | 06/10/2026 |
| WDC | Western Digital Corp | 958102105 | 4,598 | 517.72 | 2.38 | 1.65 | 06/10/2026 |
| Cash&Other | Cash & Other | 82,101 | 1.00 | 0.08 | 0.06 | 06/10/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 5,211 | 84.43 | 0.44 | 0.30 | 06/10/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 3,044 | 234.32 | 0.71 | 0.49 | 06/10/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,924 | 233.75 | 0.45 | 0.31 | 06/10/2026 |
| G | Genpact Ltd | G3922B107 | 10,421 | 32.44 | 0.34 | 0.23 | 06/10/2026 |
| LIN | Linde PLC | G54950103 | 1,421 | 515.59 | 0.73 | 0.51 | 06/10/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 34,485 | 11.88 | 0.41 | 0.28 | 06/10/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 1,135 | 846.01 | 0.96 | 0.66 | 06/10/2026 |
| FTI | TechnipFMC PLC | G87110105 | 8,183 | 68.39 | 0.56 | 0.39 | 06/10/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,786 | 237.85 | 0.42 | 0.29 | 06/10/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.