Methodology
The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
Fund Objective
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.61 | $0.36 | 1.16% |
Market Price | $31.62 | $0.37 | 1.18% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
As of 07/12/2024
Why Invest in ROE?
- Invests in 100 of the highest quality US large and mid-cap stocks.
- Aims to diversify risk by equal-weighting its constituents, avoiding the concentration risk associated with market-cap weighting.
- May be used as a component of core US large and mid-cap equity exposure or growth-oriented strategies.
Fund Details
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.1% |
8 | AUM ($mm) | $149.53 |
9 | As of Date | 2024-11-21 |
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 17.06 | -2.09 | 0.44 | 9.87 | 35.94 | 17.26 | 10/31/2024 | |||
ROE | NAV | 17.02 | -2.10 | 0.50 | 9.94 | 35.90 | 17.25 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 19.56 | 1.17 | 6.35 | 6.12 | 33.58 | 20.79 | 09/30/2024 | |||
ROE | NAV | 19.53 | 1.21 | 6.36 | 6.17 | 33.59 | 20.79 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 37 | 23 |
2024 Q2 | 46 | 15 |
2024 Q1 | 32 | 23 |
2023 | 65 | 37 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 13,248 | 110.24 | 1.46 | 0.99 | 11/21/2024 |
ABBV | AbbVie Inc | 00287Y109 | 7,416 | 167.76 | 1.24 | 0.84 | 11/21/2024 |
ADBE | Adobe Inc | 00724F101 | 2,747 | 499.50 | 1.37 | 0.93 | 11/21/2024 |
A | Agilent Technologies Inc | 00846U101 | 10,026 | 128.57 | 1.29 | 0.87 | 11/21/2024 |
ALL | Allstate Corp/The | 020002101 | 7,571 | 197.29 | 1.49 | 1.01 | 11/21/2024 |
GOOGL | Alphabet Inc | 02079K305 | 8,866 | 175.98 | 1.56 | 1.06 | 11/21/2024 |
MO | Altria Group Inc | 02209S103 | 28,316 | 55.98 | 1.59 | 1.07 | 11/21/2024 |
COR | Cencora Inc | 03073E105 | 6,400 | 243.20 | 1.56 | 1.05 | 11/21/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,137 | 561.40 | 1.76 | 1.19 | 11/21/2024 |
APH | Amphenol Corp | 032095101 | 21,882 | 70.89 | 1.55 | 1.05 | 11/21/2024 |
APO | Apollo Global Management Inc | 03769M106 | 11,524 | 162.89 | 1.88 | 1.27 | 11/21/2024 |
AAPL | Apple Inc | 037833100 | 6,356 | 229.00 | 1.46 | 0.98 | 11/21/2024 |
AMAT | Applied Materials Inc | 038222105 | 7,357 | 170.09 | 1.25 | 0.85 | 11/21/2024 |
APP | AppLovin Corp | 03831W108 | 11,154 | 325.22 | 3.63 | 2.45 | 11/21/2024 |
ANET | Arista Networks Inc | 040413106 | 3,755 | 381.71 | 1.43 | 0.97 | 11/21/2024 |
WRB | W R Berkley Corp | 084423102 | 25,439 | 60.94 | 1.55 | 1.05 | 11/21/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,461 | 175.99 | 1.14 | 0.77 | 11/21/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 13,032 | 120.34 | 1.57 | 1.06 | 11/21/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,292 | 431.73 | 1.42 | 0.96 | 11/21/2024 |
CAT | Caterpillar Inc | 149123101 | 3,770 | 381.50 | 1.44 | 0.97 | 11/21/2024 |
CE | Celanese Corp | 150870103 | 10,978 | 72.90 | 0.80 | 0.54 | 11/21/2024 |
CHTR | Charter Communications Inc | 16119P108 | 4,494 | 389.12 | 1.75 | 1.18 | 11/21/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 27,554 | 57.50 | 1.58 | 1.07 | 11/21/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 18,927 | 77.57 | 1.47 | 0.99 | 11/21/2024 |
CL | Colgate-Palmolive Co | 194162103 | 13,960 | 93.91 | 1.31 | 0.89 | 11/21/2024 |
CMCSA | Comcast Corp | 20030N101 | 34,963 | 42.99 | 1.50 | 1.02 | 11/21/2024 |
DHI | DR Horton Inc | 23331A109 | 7,521 | 163.12 | 1.23 | 0.83 | 11/21/2024 |
DVN | Devon Energy Corp | 25179M103 | 35,155 | 38.30 | 1.35 | 0.91 | 11/21/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 3,364 | 438.97 | 1.48 | 1.00 | 11/21/2024 |
DOV | Dover Corp | 260003108 | 7,522 | 198.13 | 1.49 | 1.01 | 11/21/2024 |
EOG | EOG Resources Inc | 26875P101 | 11,339 | 136.23 | 1.54 | 1.05 | 11/21/2024 |
EBAY | eBay Inc | 278642103 | 22,185 | 60.82 | 1.35 | 0.91 | 11/21/2024 |
EME | EMCOR Group Inc | 29084Q100 | 3,342 | 515.82 | 1.72 | 1.17 | 11/21/2024 |
ETR | Entergy Corp | 29364G103 | 11,114 | 150.71 | 1.67 | 1.13 | 11/21/2024 |
META | Meta Platforms Inc | 30303M102 | 2,566 | 565.52 | 1.45 | 0.98 | 11/21/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 284,832 | 100.00 | 0.28 | 0.19 | 11/21/2024 |
FSLR | First Solar Inc | 336433107 | 5,841 | 184.84 | 1.08 | 0.73 | 11/21/2024 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 15,727 | 84.90 | 1.34 | 0.90 | 11/21/2024 |
GWW | WW Grainger Inc | 384802104 | 1,401 | 1,178.45 | 1.65 | 1.12 | 11/21/2024 |
HIG | Hartford Financial Services Group Inc/The | 416515104 | 12,387 | 118.21 | 1.46 | 0.99 | 11/21/2024 |
HD | Home Depot Inc/The | 437076102 | 3,649 | 400.00 | 1.46 | 0.99 | 11/21/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 5,590 | 266.38 | 1.49 | 1.01 | 11/21/2024 |
IBM | International Business Machines Corp | 459200101 | 6,566 | 214.60 | 1.41 | 0.95 | 11/21/2024 |
JBL | Jabil Inc | 466313103 | 11,582 | 128.18 | 1.48 | 1.00 | 11/21/2024 |
JNJ | Johnson & Johnson | 478160104 | 8,907 | 153.11 | 1.36 | 0.92 | 11/21/2024 |
KLAC | KLA CORP | 482480100 | 1,882 | 616.83 | 1.16 | 0.79 | 11/21/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 10,278 | 136.37 | 1.40 | 0.95 | 11/21/2024 |
LRCX | Lam Research Corp | 512807306 | 17,240 | 70.05 | 1.21 | 0.82 | 11/21/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,572 | 753.41 | 1.18 | 0.80 | 11/21/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 13,497 | 136.51 | 1.84 | 1.25 | 11/21/2024 |
LMT | Lockheed Martin Corp | 539830109 | 2,508 | 534.73 | 1.34 | 0.91 | 11/21/2024 |
LOW | Lowe's Cos Inc | 548661107 | 5,476 | 263.03 | 1.44 | 0.97 | 11/21/2024 |
MCK | McKesson Corp | 58155Q103 | 2,990 | 621.14 | 1.86 | 1.26 | 11/21/2024 |
MRK | Merck & Co Inc | 58933Y105 | 12,576 | 97.44 | 1.23 | 0.83 | 11/21/2024 |
MSFT | Microsoft Corp | 594918104 | 3,359 | 414.66 | 1.39 | 0.94 | 11/21/2024 |
MCHP | Microchip Technology Inc | 595017104 | 18,664 | 65.12 | 1.22 | 0.82 | 11/21/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 1,597 | 560.06 | 0.89 | 0.61 | 11/21/2024 |
MSI | Motorola Solutions Inc | 620076307 | 3,235 | 492.60 | 1.59 | 1.08 | 11/21/2024 |
NRG | NRG Energy Inc | 629377508 | 16,297 | 94.52 | 1.54 | 1.04 | 11/21/2024 |
NTAP | NetApp Inc | 64110D104 | 11,834 | 123.45 | 1.46 | 0.99 | 11/21/2024 |
NFLX | Netflix Inc | 64110L106 | 2,011 | 883.85 | 1.78 | 1.20 | 11/21/2024 |
GEN | GEN DIGITAL INC | 668771108 | 53,566 | 29.44 | 1.58 | 1.07 | 11/21/2024 |
NVDA | NVIDIA Corp | 67066G104 | 11,996 | 145.89 | 1.75 | 1.18 | 11/21/2024 |
OMC | Omnicom Group Inc | 681919106 | 14,144 | 99.08 | 1.40 | 0.95 | 11/21/2024 |
ON | ON Semiconductor Corp | 682189105 | 20,639 | 67.31 | 1.39 | 0.94 | 11/21/2024 |
ORCL | Oracle Corp | 68389X105 | 8,748 | 190.75 | 1.67 | 1.13 | 11/21/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 4,195 | 392.89 | 1.65 | 1.12 | 11/21/2024 |
PM | Philip Morris International Inc | 718172109 | 11,959 | 130.39 | 1.56 | 1.05 | 11/21/2024 |
TROW | T Rowe Price Group Inc | 74144T108 | 13,278 | 117.52 | 1.56 | 1.06 | 11/21/2024 |
PGR | Progressive Corp/The | 743315103 | 5,665 | 257.02 | 1.46 | 0.99 | 11/21/2024 |
PHM | PulteGroup Inc | 745867101 | 10,123 | 128.06 | 1.30 | 0.88 | 11/21/2024 |
QCOM | QUALCOMM Inc | 747525103 | 8,567 | 154.27 | 1.32 | 0.89 | 11/21/2024 |
RPM | RPM International Inc | 749685103 | 11,673 | 134.44 | 1.57 | 1.06 | 11/21/2024 |
RMD | ResMed Inc | 761152107 | 5,850 | 241.55 | 1.41 | 0.96 | 11/21/2024 |
ROST | Ross Stores Inc | 778296103 | 9,542 | 139.32 | 1.33 | 0.90 | 11/21/2024 |
SBAC | SBA Communications Corp | 78410G104 | 6,023 | 218.94 | 1.32 | 0.89 | 11/21/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,519 | 180.91 | 1.54 | 1.04 | 11/21/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 14,618 | 83.43 | 1.22 | 0.83 | 11/21/2024 |
SYF | Synchrony Financial | 87165B103 | 29,143 | 64.40 | 1.88 | 1.27 | 11/21/2024 |
SYY | Sysco Corp | 871829107 | 19,146 | 73.63 | 1.41 | 0.95 | 11/21/2024 |
TJX | TJX Cos Inc/The | 872540109 | 12,312 | 119.74 | 1.47 | 1.00 | 11/21/2024 |
TMUS | T-Mobile US Inc | 872590104 | 7,133 | 235.47 | 1.68 | 1.14 | 11/21/2024 |
TGT | Target Corp | 87612E106 | 9,246 | 121.72 | 1.13 | 0.76 | 11/21/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 8,736 | 151.84 | 1.33 | 0.90 | 11/21/2024 |
TER | Teradyne Inc | 880770102 | 11,076 | 103.58 | 1.15 | 0.78 | 11/21/2024 |
TXN | Texas Instruments Inc | 882508104 | 7,021 | 198.19 | 1.39 | 0.94 | 11/21/2024 |
TRV | Travelers Cos Inc/The | 89417E109 | 6,080 | 257.19 | 1.56 | 1.06 | 11/21/2024 |
URI | United Rentals Inc | 911363109 | 1,819 | 820.55 | 1.49 | 1.01 | 11/21/2024 |
VLO | Valero Energy Corp | 91913Y100 | 10,280 | 141.20 | 1.45 | 0.98 | 11/21/2024 |
VZ | Verizon Communications Inc | 92343V104 | 32,517 | 42.22 | 1.37 | 0.93 | 11/21/2024 |
VICI | VICI Properties Inc | 925652109 | 43,605 | 32.12 | 1.40 | 0.95 | 11/21/2024 |
V | Visa Inc | 92826C839 | 5,218 | 307.39 | 1.60 | 1.09 | 11/21/2024 |
VST | Vistra Corp | 92840M102 | 12,719 | 154.63 | 1.97 | 1.33 | 11/21/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 9,492 | 175.04 | 1.66 | 1.12 | 11/21/2024 |
YUM | Yum! Brands Inc | 988498101 | 10,748 | 132.88 | 1.43 | 0.97 | 11/21/2024 |
ZTS | Zoetis Inc | 98978V103 | 7,461 | 175.67 | 1.31 | 0.89 | 11/21/2024 |
Cash&Other | Cash & Other | 79,044 | 1.00 | 0.08 | 0.05 | 11/21/2024 | |
ACN | Accenture PLC | G1151C101 | 4,260 | 357.07 | 1.52 | 1.03 | 11/21/2024 |
EG | Everest Group Ltd | G3223R108 | 3,756 | 376.87 | 1.42 | 0.96 | 11/21/2024 |
TEL | TE Connectivity PLC | G87052109 | 9,750 | 147.82 | 1.44 | 0.98 | 11/21/2024 |
CB | Chubb Ltd | H1467J104 | 4,968 | 282.84 | 1.41 | 0.95 | 11/21/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 6,159 | 220.34 | 1.36 | 0.92 | 11/21/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.