The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.22 | $-0.04 | -0.14% |
| Market Price | $30.22 | $-0.03 | -0.1% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.1% |
| 8 | AUM ($mm) | $103.34 |
| 9 | As of Date | 2025-12-31 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 18.14 | -0.73 | 8.20 | 18.11 | 17.16 | 17.06 | 11/30/2025 | |||
| GQQQ | NAV | 18.19 | -0.65 | 8.20 | 18.20 | 17.24 | 17.08 | 11/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 Q1 | 32 | 26 |
| 2025 | 116 | 117 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 19,889 | 14.50 | 0.29 | 0.28 | 12/31/2025 |
| T | AT&T Inc | 00206R102 | 25,127 | 24.81 | 0.62 | 0.60 | 12/31/2025 |
| ADBE | Adobe Inc | 00724F101 | 1,919 | 352.51 | 0.68 | 0.65 | 12/31/2025 |
| ALL | Allstate Corp/The | 020002101 | 3,515 | 209.10 | 0.73 | 0.71 | 12/31/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 19,954 | 313.85 | 6.26 | 6.06 | 12/31/2025 |
| MO | Altria Group Inc | 02209S103 | 5,321 | 57.77 | 0.31 | 0.30 | 12/31/2025 |
| AMZN | Amazon.com Inc | 023135106 | 20,142 | 232.53 | 4.68 | 4.53 | 12/31/2025 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,573 | 176.72 | 0.28 | 0.27 | 12/31/2025 |
| COR | Cencora Inc | 03073E105 | 1,812 | 340.04 | 0.62 | 0.60 | 12/31/2025 |
| AMGN | Amgen Inc | 031162100 | 2,660 | 328.69 | 0.87 | 0.85 | 12/31/2025 |
| APH | Amphenol Corp | 032095101 | 7,358 | 136.20 | 1.00 | 0.97 | 12/31/2025 |
| AAPL | Apple Inc | 037833100 | 29,205 | 273.08 | 7.98 | 7.72 | 12/31/2025 |
| AMAT | Applied Materials Inc | 038222105 | 4,937 | 259.97 | 1.28 | 1.24 | 12/31/2025 |
| APP | AppLovin Corp | 03831W108 | 1,284 | 693.71 | 0.89 | 0.86 | 12/31/2025 |
| ANET | Arista Networks Inc | 040413205 | 4,923 | 132.44 | 0.65 | 0.63 | 12/31/2025 |
| ADSK | Autodesk Inc | 052769106 | 1,195 | 299.54 | 0.36 | 0.35 | 12/31/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 2,478 | 259.53 | 0.64 | 0.62 | 12/31/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,769 | 503.71 | 1.39 | 1.35 | 12/31/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 94 | 5,427.15 | 0.51 | 0.49 | 12/31/2025 |
| AVGO | Broadcom Inc | 11135F101 | 12,673 | 349.85 | 4.43 | 4.29 | 12/31/2025 |
| CBRE | CBRE Group Inc | 12504L109 | 1,488 | 163.31 | 0.24 | 0.24 | 12/31/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1,771 | 315.60 | 0.56 | 0.54 | 12/31/2025 |
| CAT | Caterpillar Inc | 149123101 | 2,138 | 577.39 | 1.23 | 1.19 | 12/31/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 1,912 | 209.60 | 0.40 | 0.39 | 12/31/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,590 | 193.44 | 0.31 | 0.30 | 12/31/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,192 | 77.41 | 1.10 | 1.06 | 12/31/2025 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,815 | 231.60 | 0.42 | 0.41 | 12/31/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 2,743 | 79.51 | 0.22 | 0.21 | 12/31/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 537 | 946.93 | 0.51 | 0.49 | 12/31/2025 |
| COP | ConocoPhillips | 20825C104 | 6,843 | 94.10 | 0.64 | 0.62 | 12/31/2025 |
| CEG | Constellation Energy Corp | 21037T109 | 1,915 | 357.12 | 0.68 | 0.66 | 12/31/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 2,240 | 865.65 | 1.94 | 1.88 | 12/31/2025 |
| CCK | Crown Holdings Inc | 228368106 | 4,465 | 103.73 | 0.46 | 0.45 | 12/31/2025 |
| DVA | DAVITA INC | 23918K108 | 3,300 | 113.82 | 0.38 | 0.36 | 12/31/2025 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,091 | 421.92 | 0.46 | 0.45 | 12/31/2025 |
| DOCS | Doximity Inc | 26622P107 | 5,863 | 44.58 | 0.26 | 0.25 | 12/31/2025 |
| EOG | EOG Resources Inc | 26875P101 | 4,669 | 105.66 | 0.49 | 0.48 | 12/31/2025 |
| EBAY | eBay Inc | 278642103 | 5,475 | 87.10 | 0.48 | 0.46 | 12/31/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 604 | 617.30 | 0.37 | 0.36 | 12/31/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 10,064 | 44.04 | 0.44 | 0.43 | 12/31/2025 |
| META | Meta Platforms Inc | 30303M102 | 4,120 | 665.95 | 2.74 | 2.66 | 12/31/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 130,219 | 100.00 | 0.13 | 0.13 | 12/31/2025 |
| FTNT | Fortinet Inc | 34959E109 | 4,634 | 80.31 | 0.37 | 0.36 | 12/31/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 8,520 | 123.18 | 1.05 | 1.02 | 12/31/2025 |
| HON | Honeywell International Inc | 438516106 | 3,936 | 196.36 | 0.77 | 0.75 | 12/31/2025 |
| INCY | Incyte Corp | 45337C102 | 2,337 | 98.91 | 0.23 | 0.22 | 12/31/2025 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 12,858 | 65.00 | 0.84 | 0.81 | 12/31/2025 |
| IBM | International Business Machines Corp | 459200101 | 2,743 | 302.05 | 0.83 | 0.80 | 12/31/2025 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,725 | 572.63 | 0.99 | 0.96 | 12/31/2025 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 779 | 339.13 | 0.26 | 0.26 | 12/31/2025 |
| KLAC | KLA CORP | 482480100 | 882 | 1,243.65 | 1.10 | 1.06 | 12/31/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,390 | 101.57 | 0.14 | 0.14 | 12/31/2025 |
| LRCX | Lam Research Corp | 512807306 | 8,215 | 173.78 | 1.43 | 1.38 | 12/31/2025 |
| LAMR | Lamar Advertising Co | 512816109 | 1,939 | 126.83 | 0.25 | 0.24 | 12/31/2025 |
| LLY | Eli Lilly & Co | 532457108 | 896 | 1,079.75 | 0.97 | 0.94 | 12/31/2025 |
| MSFT | Microsoft Corp | 594918104 | 14,303 | 487.48 | 6.97 | 6.75 | 12/31/2025 |
| MU | Micron Technology Inc | 595112103 | 5,478 | 292.63 | 1.60 | 1.55 | 12/31/2025 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 512 | 922.35 | 0.47 | 0.46 | 12/31/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 898 | 383.94 | 0.34 | 0.33 | 12/31/2025 |
| MLI | Mueller Industries Inc | 624756102 | 4,601 | 116.41 | 0.54 | 0.52 | 12/31/2025 |
| NRG | NRG Energy Inc | 629377508 | 2,592 | 160.43 | 0.42 | 0.40 | 12/31/2025 |
| NTAP | NetApp Inc | 64110D104 | 3,297 | 108.42 | 0.36 | 0.35 | 12/31/2025 |
| NFLX | Netflix Inc | 64110L106 | 15,134 | 93.78 | 1.42 | 1.37 | 12/31/2025 |
| NEM | Newmont Corp | 651639106 | 2,794 | 101.86 | 0.28 | 0.28 | 12/31/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,066 | 205.14 | 0.42 | 0.41 | 12/31/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 47,068 | 187.54 | 8.83 | 8.54 | 12/31/2025 |
| OMC | Omnicom Group Inc | 681919106 | 5,724 | 80.73 | 0.46 | 0.45 | 12/31/2025 |
| ORCL | Oracle Corp | 68389X105 | 3,826 | 197.21 | 0.75 | 0.73 | 12/31/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 8,390 | 180.84 | 1.52 | 1.47 | 12/31/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 4,077 | 186.85 | 0.76 | 0.74 | 12/31/2025 |
| PEP | PepsiCo Inc | 713448108 | 5,584 | 144.16 | 0.80 | 0.78 | 12/31/2025 |
| PM | Philip Morris International Inc | 718172109 | 5,556 | 161.95 | 0.90 | 0.87 | 12/31/2025 |
| PINS | Pinterest Inc | 72352L106 | 15,099 | 26.03 | 0.39 | 0.38 | 12/31/2025 |
| BPOP | Popular Inc | 733174700 | 2,805 | 125.96 | 0.35 | 0.34 | 12/31/2025 |
| PGR | Progressive Corp/The | 743315103 | 3,622 | 229.97 | 0.83 | 0.81 | 12/31/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 5,145 | 173.65 | 0.89 | 0.86 | 12/31/2025 |
| RL | Ralph Lauren Corp | 751212101 | 1,579 | 358.66 | 0.57 | 0.55 | 12/31/2025 |
| RMD | ResMed Inc | 761152107 | 2,293 | 243.08 | 0.56 | 0.54 | 12/31/2025 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,043 | 115.45 | 0.70 | 0.68 | 12/31/2025 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 983 | 48.86 | 0.05 | 0.05 | 12/31/2025 |
| STRL | Sterling Infrastructure Inc | 859241101 | 817 | 307.68 | 0.25 | 0.24 | 12/31/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 4,449 | 155.35 | 0.69 | 0.67 | 12/31/2025 |
| TLN | Talen Energy Corp | 87422Q109 | 922 | 378.97 | 0.35 | 0.34 | 12/31/2025 |
| TGT | Target Corp | 87612E106 | 1,856 | 97.43 | 0.18 | 0.17 | 12/31/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,976 | 201.30 | 0.60 | 0.58 | 12/31/2025 |
| TSLA | Tesla Inc | 88160R101 | 4,904 | 454.43 | 2.23 | 2.16 | 12/31/2025 |
| TXN | Texas Instruments Inc | 882508104 | 4,249 | 175.42 | 0.75 | 0.72 | 12/31/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 1,298 | 606.89 | 0.79 | 0.76 | 12/31/2025 |
| URI | United Rentals Inc | 911363109 | 473 | 817.25 | 0.39 | 0.37 | 12/31/2025 |
| UHS | Universal Health Services Inc | 913903100 | 2,665 | 225.06 | 0.60 | 0.58 | 12/31/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,595 | 164.34 | 0.43 | 0.41 | 12/31/2025 |
| V | Visa Inc | 92826C839 | 3,521 | 353.62 | 1.25 | 1.20 | 12/31/2025 |
| VST | Vistra Corp | 92840M102 | 2,448 | 162.62 | 0.40 | 0.39 | 12/31/2025 |
| WDC | Western Digital Corp | 958102105 | 5,558 | 176.06 | 0.98 | 0.95 | 12/31/2025 |
| Cash&Other | Cash & Other | 33,293 | 1.00 | 0.03 | 0.03 | 12/31/2025 | |
| ALLE | Allegion plc | G0176J109 | 1,487 | 161.13 | 0.24 | 0.23 | 12/31/2025 |
| AU | Anglogold Ashanti Plc | G0378L100 | 6,890 | 86.38 | 0.60 | 0.58 | 12/31/2025 |
| ACN | Accenture PLC | G1151C101 | 2,052 | 270.00 | 0.55 | 0.54 | 12/31/2025 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 2,614 | 197.68 | 0.52 | 0.50 | 12/31/2025 |
| G | Genpact Ltd | G3922B107 | 6,373 | 47.18 | 0.30 | 0.29 | 12/31/2025 |
| LIN | Linde PLC | G54950103 | 1,929 | 428.36 | 0.83 | 0.80 | 12/31/2025 |
| TT | Trane Technologies PLC | G8994E103 | 1,124 | 391.71 | 0.44 | 0.43 | 12/31/2025 |
| GRMN | Garmin Ltd | H2906T109 | 2,816 | 205.09 | 0.58 | 0.56 | 12/31/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.