Methodology
The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
Fund Objective
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.77 | $0.16 | 0.5% |
Market Price | $31.78 | $0.17 | 0.53% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
As of 07/12/2024
Why Invest in ROE?
- Invests in 100 of the highest quality US large and mid-cap stocks.
- Aims to diversify risk by equal-weighting its constituents, avoiding the concentration risk associated with market-cap weighting.
- May be used as a component of core US large and mid-cap equity exposure or growth-oriented strategies.
Fund Details
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.1% |
8 | AUM ($mm) | $150.27 |
9 | As of Date | 2024-11-25 |
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 17.06 | -2.09 | 0.44 | 9.87 | 35.94 | 17.26 | 10/31/2024 | |||
ROE | NAV | 17.02 | -2.10 | 0.50 | 9.94 | 35.90 | 17.25 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 19.56 | 1.17 | 6.35 | 6.12 | 33.58 | 20.79 | 09/30/2024 | |||
ROE | NAV | 19.53 | 1.21 | 6.36 | 6.17 | 33.59 | 20.79 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 37 | 23 |
2024 Q2 | 46 | 15 |
2024 Q1 | 32 | 23 |
2023 | 65 | 37 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 13,304 | 112.39 | 1.50 | 0.99 | 11/25/2024 |
ABBV | AbbVie Inc | 00287Y109 | 7,446 | 176.95 | 1.32 | 0.87 | 11/25/2024 |
ADBE | Adobe Inc | 00724F101 | 2,757 | 512.15 | 1.41 | 0.94 | 11/25/2024 |
A | Agilent Technologies Inc | 00846U101 | 10,068 | 133.84 | 1.35 | 0.89 | 11/25/2024 |
ALL | Allstate Corp/The | 020002101 | 7,603 | 203.80 | 1.55 | 1.03 | 11/25/2024 |
GOOGL | Alphabet Inc | 02079K305 | 8,902 | 164.76 | 1.47 | 0.97 | 11/25/2024 |
MO | Altria Group Inc | 02209S103 | 28,434 | 56.73 | 1.61 | 1.07 | 11/25/2024 |
COR | Cencora Inc | 03073E105 | 6,426 | 245.02 | 1.57 | 1.04 | 11/25/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,149 | 572.07 | 1.80 | 1.19 | 11/25/2024 |
APH | Amphenol Corp | 032095101 | 21,974 | 74.29 | 1.63 | 1.08 | 11/25/2024 |
APO | Apollo Global Management Inc | 03769M106 | 11,572 | 167.56 | 1.94 | 1.28 | 11/25/2024 |
AAPL | Apple Inc | 037833100 | 6,382 | 229.87 | 1.47 | 0.97 | 11/25/2024 |
AMAT | Applied Materials Inc | 038222105 | 7,387 | 174.88 | 1.29 | 0.86 | 11/25/2024 |
APP | AppLovin Corp | 03831W108 | 11,200 | 333.31 | 3.73 | 2.47 | 11/25/2024 |
ANET | Arista Networks Inc | 040413106 | 3,769 | 406.48 | 1.53 | 1.02 | 11/25/2024 |
WRB | W R Berkley Corp | 084423102 | 25,545 | 62.27 | 1.59 | 1.05 | 11/25/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,487 | 178.34 | 1.16 | 0.77 | 11/25/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 13,086 | 121.84 | 1.59 | 1.06 | 11/25/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,304 | 449.65 | 1.49 | 0.98 | 11/25/2024 |
CAT | Caterpillar Inc | 149123101 | 3,784 | 397.49 | 1.50 | 1.00 | 11/25/2024 |
CE | Celanese Corp | 150870103 | 11,024 | 74.70 | 0.82 | 0.55 | 11/25/2024 |
CHTR | Charter Communications Inc | 16119P108 | 4,512 | 388.27 | 1.75 | 1.16 | 11/25/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 27,670 | 58.55 | 1.62 | 1.07 | 11/25/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 19,007 | 79.54 | 1.51 | 1.00 | 11/25/2024 |
CL | Colgate-Palmolive Co | 194162103 | 14,018 | 94.92 | 1.33 | 0.88 | 11/25/2024 |
CMCSA | Comcast Corp | 20030N101 | 35,109 | 43.47 | 1.53 | 1.01 | 11/25/2024 |
DHI | DR Horton Inc | 23331A109 | 7,551 | 163.53 | 1.23 | 0.82 | 11/25/2024 |
DVN | Devon Energy Corp | 25179M103 | 35,303 | 39.45 | 1.39 | 0.92 | 11/25/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 3,378 | 453.35 | 1.53 | 1.01 | 11/25/2024 |
DOV | Dover Corp | 260003108 | 7,552 | 204.74 | 1.55 | 1.02 | 11/25/2024 |
EOG | EOG Resources Inc | 26875P101 | 11,385 | 136.35 | 1.55 | 1.03 | 11/25/2024 |
EBAY | eBay Inc | 278642103 | 22,277 | 63.24 | 1.41 | 0.93 | 11/25/2024 |
EME | EMCOR Group Inc | 29084Q100 | 3,356 | 504.92 | 1.69 | 1.12 | 11/25/2024 |
ETR | Entergy Corp | 29364G103 | 11,160 | 151.06 | 1.69 | 1.12 | 11/25/2024 |
META | Meta Platforms Inc | 30303M102 | 2,576 | 559.14 | 1.44 | 0.95 | 11/25/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 290,231 | 100.00 | 0.29 | 0.19 | 11/25/2024 |
FSLR | First Solar Inc | 336433107 | 5,865 | 186.05 | 1.09 | 0.72 | 11/25/2024 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 15,793 | 82.44 | 1.30 | 0.86 | 11/25/2024 |
GWW | WW Grainger Inc | 384802104 | 1,405 | 1,206.65 | 1.70 | 1.12 | 11/25/2024 |
HIG | Hartford Financial Services Group Inc/The | 416515104 | 12,439 | 120.72 | 1.50 | 1.00 | 11/25/2024 |
HD | Home Depot Inc/The | 437076102 | 3,663 | 420.00 | 1.54 | 1.02 | 11/25/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 5,612 | 273.95 | 1.54 | 1.02 | 11/25/2024 |
IBM | International Business Machines Corp | 459200101 | 6,592 | 222.97 | 1.47 | 0.97 | 11/25/2024 |
JBL | Jabil Inc | 466313103 | 11,630 | 131.12 | 1.52 | 1.01 | 11/25/2024 |
JNJ | Johnson & Johnson | 478160104 | 8,943 | 155.17 | 1.39 | 0.92 | 11/25/2024 |
KLAC | KLA CORP | 482480100 | 1,888 | 639.55 | 1.21 | 0.80 | 11/25/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 10,320 | 138.42 | 1.43 | 0.95 | 11/25/2024 |
LRCX | Lam Research Corp | 512807306 | 17,312 | 72.64 | 1.26 | 0.83 | 11/25/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,578 | 748.01 | 1.18 | 0.78 | 11/25/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 13,553 | 140.29 | 1.90 | 1.26 | 11/25/2024 |
LMT | Lockheed Martin Corp | 539830109 | 2,518 | 542.22 | 1.37 | 0.90 | 11/25/2024 |
LOW | Lowe's Cos Inc | 548661107 | 5,498 | 264.68 | 1.46 | 0.96 | 11/25/2024 |
MCK | McKesson Corp | 58155Q103 | 3,002 | 623.19 | 1.87 | 1.24 | 11/25/2024 |
MRK | Merck & Co Inc | 58933Y105 | 12,628 | 99.18 | 1.25 | 0.83 | 11/25/2024 |
MSFT | Microsoft Corp | 594918104 | 3,373 | 417.00 | 1.41 | 0.93 | 11/25/2024 |
MCHP | Microchip Technology Inc | 595017104 | 18,742 | 66.69 | 1.25 | 0.83 | 11/25/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 1,603 | 580.81 | 0.93 | 0.62 | 11/25/2024 |
MSI | Motorola Solutions Inc | 620076307 | 3,247 | 500.90 | 1.63 | 1.08 | 11/25/2024 |
NRG | NRG Energy Inc | 629377508 | 16,365 | 95.48 | 1.56 | 1.04 | 11/25/2024 |
NTAP | NetApp Inc | 64110D104 | 11,884 | 122.34 | 1.45 | 0.96 | 11/25/2024 |
NFLX | Netflix Inc | 64110L106 | 2,019 | 897.79 | 1.81 | 1.20 | 11/25/2024 |
GEN | GEN DIGITAL INC | 668771108 | 53,792 | 30.19 | 1.62 | 1.08 | 11/25/2024 |
NVDA | NVIDIA Corp | 67066G104 | 12,046 | 141.95 | 1.71 | 1.13 | 11/25/2024 |
OMC | Omnicom Group Inc | 681919106 | 14,202 | 102.38 | 1.45 | 0.96 | 11/25/2024 |
ON | ON Semiconductor Corp | 682189105 | 20,725 | 69.62 | 1.44 | 0.96 | 11/25/2024 |
ORCL | Oracle Corp | 68389X105 | 8,784 | 192.29 | 1.69 | 1.12 | 11/25/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 4,211 | 383.36 | 1.61 | 1.07 | 11/25/2024 |
PM | Philip Morris International Inc | 718172109 | 12,009 | 129.99 | 1.56 | 1.03 | 11/25/2024 |
TROW | T Rowe Price Group Inc | 74144T108 | 13,334 | 119.84 | 1.60 | 1.06 | 11/25/2024 |
PGR | Progressive Corp/The | 743315103 | 5,687 | 266.06 | 1.51 | 1.00 | 11/25/2024 |
PHM | PulteGroup Inc | 745867101 | 10,165 | 129.76 | 1.32 | 0.87 | 11/25/2024 |
QCOM | QUALCOMM Inc | 747525103 | 8,603 | 156.79 | 1.35 | 0.89 | 11/25/2024 |
RPM | RPM International Inc | 749685103 | 11,721 | 137.87 | 1.62 | 1.07 | 11/25/2024 |
RMD | ResMed Inc | 761152107 | 5,874 | 243.78 | 1.43 | 0.95 | 11/25/2024 |
ROST | Ross Stores Inc | 778296103 | 9,582 | 146.09 | 1.40 | 0.93 | 11/25/2024 |
SBAC | SBA Communications Corp | 78410G104 | 6,047 | 220.66 | 1.33 | 0.88 | 11/25/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,555 | 181.14 | 1.55 | 1.03 | 11/25/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 14,678 | 85.41 | 1.25 | 0.83 | 11/25/2024 |
SYF | Synchrony Financial | 87165B103 | 29,265 | 65.99 | 1.93 | 1.28 | 11/25/2024 |
SYY | Sysco Corp | 871829107 | 19,226 | 75.79 | 1.46 | 0.97 | 11/25/2024 |
TJX | TJX Cos Inc/The | 872540109 | 12,364 | 121.47 | 1.50 | 1.00 | 11/25/2024 |
TMUS | T-Mobile US Inc | 872590104 | 7,163 | 238.28 | 1.71 | 1.13 | 11/25/2024 |
TGT | Target Corp | 87612E106 | 9,284 | 125.01 | 1.16 | 0.77 | 11/25/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 8,772 | 143.63 | 1.26 | 0.83 | 11/25/2024 |
TER | Teradyne Inc | 880770102 | 11,122 | 108.09 | 1.20 | 0.80 | 11/25/2024 |
TXN | Texas Instruments Inc | 882508104 | 7,049 | 198.00 | 1.40 | 0.92 | 11/25/2024 |
TRV | Travelers Cos Inc/The | 89417E109 | 6,104 | 262.47 | 1.60 | 1.06 | 11/25/2024 |
URI | United Rentals Inc | 911363109 | 1,825 | 849.32 | 1.55 | 1.03 | 11/25/2024 |
VLO | Valero Energy Corp | 91913Y100 | 10,322 | 140.91 | 1.45 | 0.96 | 11/25/2024 |
VZ | Verizon Communications Inc | 92343V104 | 32,653 | 43.15 | 1.41 | 0.93 | 11/25/2024 |
VICI | VICI Properties Inc | 925652109 | 43,789 | 32.23 | 1.41 | 0.94 | 11/25/2024 |
V | Visa Inc | 92826C839 | 5,240 | 309.92 | 1.62 | 1.08 | 11/25/2024 |
VST | Vistra Corp | 92840M102 | 12,771 | 161.92 | 2.07 | 1.37 | 11/25/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 9,532 | 171.98 | 1.64 | 1.09 | 11/25/2024 |
YUM | Yum! Brands Inc | 988498101 | 10,792 | 135.27 | 1.46 | 0.97 | 11/25/2024 |
ZTS | Zoetis Inc | 98978V103 | 7,491 | 176.96 | 1.33 | 0.88 | 11/25/2024 |
Cash&Other | Cash & Other | 114,175 | 1.00 | 0.11 | 0.08 | 11/25/2024 | |
ACN | Accenture PLC | G1151C101 | 4,278 | 358.66 | 1.53 | 1.02 | 11/25/2024 |
EG | Everest Group Ltd | G3223R108 | 3,770 | 389.00 | 1.47 | 0.97 | 11/25/2024 |
TEL | TE Connectivity PLC | G87052109 | 9,790 | 152.26 | 1.49 | 0.99 | 11/25/2024 |
CB | Chubb Ltd | H1467J104 | 4,988 | 285.21 | 1.42 | 0.94 | 11/25/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 6,185 | 226.38 | 1.40 | 0.93 | 11/25/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.