A New Way to Invest in Growth
Methodology
The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
Fund Objective
The Astoria US Quality Growth Kings ETF (the “Fund”) seeks to provide long-term capital appreciation.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.19 | $-0.38 | -1.42% |
Market Price | $26.19 | $-0.41 | -1.55% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Fund Details
1 | Description | GQQQ |
---|---|---|
1 | Ticker | GQQQ |
3 | CUSIP | 02072L185 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-10-01 |
6 | Expense Ratio | 0.35% |
7 | 30-Day Bid/Ask Spread* | 0.11% |
8 | AUM ($mm) | $33 |
9 | As of Date | 2024-12-30 |
Why Invest in GQQQ?
- Invests in 100 of the highest quality US large and mid-cap growth stocks.
- Aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics.
- May be used as a US large cap growth supplement or alternative.
- The growth complement to Astoria’s US Equal Weight Quality ETF (ROE).
- If you want to add quality to your growth allocation, GQQQ offers a compelling solution. Building on the foundation of ROE, GQQQ provides a similar investment approach with an added focus on growth, making it an attractive option for those seeking to balance quality and growth in their portfolio.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 4.48 | 2.57 | 11/30/2024 | |||||||
GQQQ | NAV | 4.59 | 2.53 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 0.00 | 09/30/2024 | ||||||||
GQQQ | NAV | 0.00 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 0 | 0 |
2024 | 29 | 24 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 4,759 | 12.75 | 0.06 | 0.18 | 12/30/2024 |
ANF | Abercrombie & Fitch Co | 002896207 | 478 | 153.88 | 0.07 | 0.22 | 12/30/2024 |
ADBE | Adobe Inc | 00724F101 | 973 | 446.48 | 0.43 | 1.32 | 12/30/2024 |
GOOGL | Alphabet Inc | 02079K305 | 7,687 | 192.76 | 1.48 | 4.49 | 12/30/2024 |
MO | Altria Group Inc | 02209S103 | 2,871 | 52.38 | 0.15 | 0.46 | 12/30/2024 |
AMZN | Amazon.com Inc | 023135106 | 7,125 | 223.75 | 1.59 | 4.84 | 12/30/2024 |
COR | Cencora Inc | 03073E105 | 338 | 226.93 | 0.08 | 0.23 | 12/30/2024 |
AMGN | Amgen Inc | 031162100 | 873 | 262.65 | 0.23 | 0.70 | 12/30/2024 |
APH | Amphenol Corp | 032095101 | 2,182 | 70.74 | 0.15 | 0.47 | 12/30/2024 |
APA | APA Corp | 03743Q108 | 2,994 | 22.09 | 0.07 | 0.20 | 12/30/2024 |
APO | Apollo Global Management Inc | 03769M106 | 1,440 | 170.28 | 0.25 | 0.74 | 12/30/2024 |
AAPL | Apple Inc | 037833100 | 10,121 | 255.59 | 2.59 | 7.85 | 12/30/2024 |
AMAT | Applied Materials Inc | 038222105 | 1,538 | 166.83 | 0.26 | 0.78 | 12/30/2024 |
APP | AppLovin Corp | 03831W108 | 636 | 335.17 | 0.21 | 0.65 | 12/30/2024 |
ANET | Arista Networks Inc | 040413205 | 2,290 | 113.03 | 0.26 | 0.79 | 12/30/2024 |
ADSK | Autodesk Inc | 052769106 | 383 | 297.59 | 0.11 | 0.35 | 12/30/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 699 | 296.18 | 0.21 | 0.63 | 12/30/2024 |
AXON | Axon Enterprise Inc | 05464C101 | 133 | 610.98 | 0.08 | 0.25 | 12/30/2024 |
HRB | H&R Block Inc | 093671105 | 1,182 | 53.43 | 0.06 | 0.19 | 12/30/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 184 | 5,037.39 | 0.93 | 2.81 | 12/30/2024 |
AVGO | Broadcom Inc | 11135F101 | 8,007 | 241.75 | 1.94 | 5.87 | 12/30/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 492 | 305.03 | 0.15 | 0.46 | 12/30/2024 |
CSL | Carlisle Cos Inc | 142339100 | 154 | 371.99 | 0.06 | 0.17 | 12/30/2024 |
CAT | Caterpillar Inc | 149123101 | 870 | 364.86 | 0.32 | 0.96 | 12/30/2024 |
CHTR | Charter Communications Inc | 16119P108 | 465 | 348.65 | 0.16 | 0.49 | 12/30/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 7,599 | 59.61 | 0.45 | 1.37 | 12/30/2024 |
CTAS | Cintas Corp | 172908105 | 690 | 183.37 | 0.13 | 0.38 | 12/30/2024 |
COIN | Coinbase Global Inc | 19260Q107 | 607 | 265.71 | 0.16 | 0.49 | 12/30/2024 |
CL | Colgate-Palmolive Co | 194162103 | 1,349 | 91.81 | 0.12 | 0.38 | 12/30/2024 |
FIX | Comfort Systems USA Inc | 199908104 | 136 | 432.03 | 0.06 | 0.18 | 12/30/2024 |
CMCSA | Comcast Corp | 20030N101 | 6,456 | 37.93 | 0.24 | 0.74 | 12/30/2024 |
COP | ConocoPhillips | 20825C104 | 1,970 | 96.92 | 0.19 | 0.58 | 12/30/2024 |
CEG | Constellation Energy Corp | 21037T109 | 444 | 226.54 | 0.10 | 0.31 | 12/30/2024 |
COST | Costco Wholesale Corp | 22160K105 | 601 | 939.70 | 0.56 | 1.71 | 12/30/2024 |
DVA | DAVITA INC | 23918K108 | 428 | 154.30 | 0.07 | 0.20 | 12/30/2024 |
EOG | EOG Resources Inc | 26875P101 | 911 | 120.40 | 0.11 | 0.33 | 12/30/2024 |
EXP | Eagle Materials Inc | 26969P108 | 865 | 249.43 | 0.22 | 0.65 | 12/30/2024 |
EBAY | eBay Inc | 278642103 | 1,388 | 62.81 | 0.09 | 0.26 | 12/30/2024 |
EME | EMCOR Group Inc | 29084Q100 | 137 | 459.38 | 0.06 | 0.19 | 12/30/2024 |
EQIX | Equinix Inc | 29444U700 | 159 | 942.66 | 0.15 | 0.45 | 12/30/2024 |
ERIE | Erie Indemnity Co | 29530P102 | 165 | 419.32 | 0.07 | 0.21 | 12/30/2024 |
META | Meta Platforms Inc | 30303M102 | 2,184 | 599.81 | 1.31 | 3.97 | 12/30/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 108,622 | 100.00 | 0.11 | 0.33 | 12/30/2024 |
FSLR | First Solar Inc | 336433107 | 332 | 182.63 | 0.06 | 0.18 | 12/30/2024 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 1,372 | 48.13 | 0.07 | 0.20 | 12/30/2024 |
HON | Honeywell International Inc | 438516106 | 1,110 | 229.51 | 0.25 | 0.77 | 12/30/2024 |
IBKR | Interactive Brokers Group Inc | 45841N107 | 1,027 | 179.00 | 0.18 | 0.56 | 12/30/2024 |
IBM | International Business Machines Corp | 459200101 | 1,728 | 222.78 | 0.38 | 1.17 | 12/30/2024 |
INTU | Intuit Inc | 461202103 | 508 | 638.57 | 0.32 | 0.98 | 12/30/2024 |
ISRG | Intuitive Surgical Inc | 46120E602 | 547 | 534.88 | 0.29 | 0.89 | 12/30/2024 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 235 | 252.11 | 0.06 | 0.18 | 12/30/2024 |
KLAC | KLA CORP | 482480100 | 239 | 644.81 | 0.15 | 0.47 | 12/30/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 575 | 131.80 | 0.08 | 0.23 | 12/30/2024 |
LRCX | Lam Research Corp | 512807306 | 2,377 | 73.40 | 0.17 | 0.53 | 12/30/2024 |
LNTH | Lantheus Holdings Inc | 516544103 | 716 | 92.07 | 0.07 | 0.20 | 12/30/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,002 | 783.17 | 0.78 | 2.38 | 12/30/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 485 | 131.85 | 0.06 | 0.19 | 12/30/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 1,728 | 103.39 | 0.18 | 0.54 | 12/30/2024 |
MRK | Merck & Co Inc | 58933Y105 | 3,907 | 99.70 | 0.39 | 1.18 | 12/30/2024 |
MSFT | Microsoft Corp | 594918104 | 4,933 | 430.53 | 2.12 | 6.44 | 12/30/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 104 | 612.70 | 0.06 | 0.19 | 12/30/2024 |
MSI | Motorola Solutions Inc | 620076307 | 303 | 467.33 | 0.14 | 0.43 | 12/30/2024 |
NRG | NRG Energy Inc | 629377508 | 678 | 91.95 | 0.06 | 0.19 | 12/30/2024 |
NVR | NVR Inc | 62944T105 | 9 | 8,208.39 | 0.07 | 0.22 | 12/30/2024 |
NTAP | NetApp Inc | 64110D104 | 533 | 116.96 | 0.06 | 0.19 | 12/30/2024 |
NFLX | Netflix Inc | 64110L106 | 724 | 907.55 | 0.66 | 1.99 | 12/30/2024 |
NVDA | NVIDIA Corp | 67066G104 | 16,588 | 137.01 | 2.27 | 6.89 | 12/30/2024 |
OMC | Omnicom Group Inc | 681919106 | 726 | 86.49 | 0.06 | 0.19 | 12/30/2024 |
ORCL | Oracle Corp | 68389X105 | 6,413 | 168.96 | 1.08 | 3.29 | 12/30/2024 |
PLTR | Palantir Technologies Inc | 69608A108 | 4,215 | 79.08 | 0.33 | 1.01 | 12/30/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 1,162 | 186.18 | 0.22 | 0.66 | 12/30/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 2,559 | 86.86 | 0.22 | 0.67 | 12/30/2024 |
PEP | PepsiCo Inc | 713448108 | 2,151 | 152.89 | 0.33 | 1.00 | 12/30/2024 |
PM | Philip Morris International Inc | 718172109 | 2,484 | 121.45 | 0.30 | 0.92 | 12/30/2024 |
PGR | Progressive Corp/The | 743315103 | 1,814 | 241.02 | 0.44 | 1.33 | 12/30/2024 |
PHM | PulteGroup Inc | 745867101 | 681 | 109.52 | 0.07 | 0.23 | 12/30/2024 |
QCOM | QUALCOMM Inc | 747525103 | 2,117 | 157.24 | 0.33 | 1.01 | 12/30/2024 |
RMD | ResMed Inc | 761152107 | 270 | 233.18 | 0.06 | 0.19 | 12/30/2024 |
SPG | Simon Property Group Inc | 828806109 | 649 | 172.01 | 0.11 | 0.34 | 12/30/2024 |
SO | Southern Co/The | 842587107 | 1,525 | 83.14 | 0.13 | 0.38 | 12/30/2024 |
SNPS | Synopsys Inc | 871607107 | 274 | 490.91 | 0.13 | 0.41 | 12/30/2024 |
TMUS | T-Mobile US Inc | 872590104 | 1,992 | 223.02 | 0.44 | 1.35 | 12/30/2024 |
TGT | Target Corp | 87612E106 | 771 | 135.50 | 0.10 | 0.32 | 12/30/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 484 | 127.97 | 0.06 | 0.19 | 12/30/2024 |
TSLA | Tesla Inc | 88160R101 | 3,461 | 431.66 | 1.49 | 4.53 | 12/30/2024 |
TXN | Texas Instruments Inc | 882508104 | 1,721 | 191.18 | 0.33 | 1.00 | 12/30/2024 |
TXRH | Texas Roadhouse Inc | 882681109 | 344 | 181.86 | 0.06 | 0.19 | 12/30/2024 |
TOL | Toll Brothers Inc | 889478103 | 471 | 126.45 | 0.06 | 0.18 | 12/30/2024 |
UAL | United Airlines Holdings Inc | 910047109 | 682 | 99.65 | 0.07 | 0.21 | 12/30/2024 |
URI | United Rentals Inc | 911363109 | 117 | 716.54 | 0.08 | 0.25 | 12/30/2024 |
VRT | Vertiv Holdings Co | 92537N108 | 655 | 115.11 | 0.08 | 0.23 | 12/30/2024 |
VST | Vistra Corp | 92840M102 | 533 | 139.68 | 0.07 | 0.23 | 12/30/2024 |
WING | Wingstop Inc | 974155103 | 199 | 285.37 | 0.06 | 0.17 | 12/30/2024 |
WDAY | Workday Inc | 98138H101 | 483 | 266.24 | 0.13 | 0.39 | 12/30/2024 |
Cash&Other | Cash & Other | -2,742 | 1.00 | 0.00 | -0.01 | 12/30/2024 | |
ALLE | Allegion plc | G0176J109 | 470 | 131.97 | 0.06 | 0.19 | 12/30/2024 |
ACN | Accenture PLC | G1151C101 | 1,186 | 356.18 | 0.42 | 1.28 | 12/30/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 10,645 | 10.33 | 0.11 | 0.33 | 12/30/2024 |
TEL | TE Connectivity PLC | G87052109 | 520 | 144.98 | 0.08 | 0.23 | 12/30/2024 |
TT | Trane Technologies PLC | G8994E103 | 392 | 373.53 | 0.15 | 0.44 | 12/30/2024 |
GRMN | Garmin Ltd | H2906T109 | 534 | 209.36 | 0.11 | 0.34 | 12/30/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 463 | 213.76 | 0.10 | 0.30 | 12/30/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.