The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.07 | $0.34 | 1.16% |
| Market Price | $30.07 | $0.35 | 1.18% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.1% |
| 8 | AUM ($mm) | $101.03 |
| 9 | As of Date | 2025-10-27 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 Q1 | 32 | 26 |
| 2024 | 31 | 24 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 19,541 | 14.55 | 0.28 | 0.28 | 10/27/2025 |
| T | AT&T Inc | 00206R102 | 24,689 | 25.14 | 0.62 | 0.61 | 10/27/2025 |
| ADBE | Adobe Inc | 00724F101 | 1,889 | 353.52 | 0.67 | 0.66 | 10/27/2025 |
| ALL | Allstate Corp/The | 020002101 | 3,455 | 193.19 | 0.67 | 0.66 | 10/27/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 19,606 | 259.92 | 5.10 | 5.04 | 10/27/2025 |
| MO | Altria Group Inc | 02209S103 | 5,231 | 64.67 | 0.34 | 0.33 | 10/27/2025 |
| AMZN | Amazon.com Inc | 023135106 | 19,794 | 224.21 | 4.44 | 4.39 | 10/27/2025 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,549 | 191.52 | 0.30 | 0.29 | 10/27/2025 |
| COR | Cencora Inc | 03073E105 | 1,782 | 332.71 | 0.59 | 0.59 | 10/27/2025 |
| AMGN | Amgen Inc | 031162100 | 2,618 | 291.76 | 0.76 | 0.76 | 10/27/2025 |
| APH | Amphenol Corp | 032095101 | 7,232 | 133.82 | 0.97 | 0.96 | 10/27/2025 |
| AAPL | Apple Inc | 037833100 | 28,695 | 262.82 | 7.54 | 7.46 | 10/27/2025 |
| AMAT | Applied Materials Inc | 038222105 | 4,853 | 228.75 | 1.11 | 1.10 | 10/27/2025 |
| APP | AppLovin Corp | 03831W108 | 1,266 | 620.00 | 0.78 | 0.78 | 10/27/2025 |
| ANET | Arista Networks Inc | 040413205 | 4,839 | 153.82 | 0.74 | 0.74 | 10/27/2025 |
| ADSK | Autodesk Inc | 052769106 | 1,177 | 312.88 | 0.37 | 0.36 | 10/27/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 2,436 | 280.94 | 0.68 | 0.68 | 10/27/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,721 | 492.10 | 1.34 | 1.33 | 10/27/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 94 | 5,146.16 | 0.48 | 0.48 | 10/27/2025 |
| AVGO | Broadcom Inc | 11135F101 | 12,451 | 354.13 | 4.41 | 4.36 | 10/27/2025 |
| CBRE | CBRE Group Inc | 12504L109 | 1,464 | 162.96 | 0.24 | 0.24 | 10/27/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1,741 | 345.10 | 0.60 | 0.59 | 10/27/2025 |
| CAT | Caterpillar Inc | 149123101 | 2,102 | 522.73 | 1.10 | 1.09 | 10/27/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 1,882 | 244.20 | 0.46 | 0.45 | 10/27/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,566 | 219.59 | 0.34 | 0.34 | 10/27/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 13,946 | 70.63 | 0.99 | 0.97 | 10/27/2025 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,785 | 354.46 | 0.63 | 0.63 | 10/27/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 2,695 | 78.00 | 0.21 | 0.21 | 10/27/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 531 | 981.66 | 0.52 | 0.52 | 10/27/2025 |
| COP | ConocoPhillips | 20825C104 | 6,723 | 88.03 | 0.59 | 0.59 | 10/27/2025 |
| CEG | Constellation Energy Corp | 21037T109 | 1,885 | 389.19 | 0.73 | 0.73 | 10/27/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 2,204 | 932.14 | 2.05 | 2.03 | 10/27/2025 |
| CCK | Crown Holdings Inc | 228368106 | 4,387 | 98.85 | 0.43 | 0.43 | 10/27/2025 |
| DVA | DAVITA INC | 23918K108 | 3,246 | 129.19 | 0.42 | 0.42 | 10/27/2025 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,073 | 414.86 | 0.45 | 0.44 | 10/27/2025 |
| DOCS | Doximity Inc | 26622P107 | 5,761 | 66.84 | 0.39 | 0.38 | 10/27/2025 |
| EOG | EOG Resources Inc | 26875P101 | 4,591 | 106.38 | 0.49 | 0.48 | 10/27/2025 |
| EBAY | eBay Inc | 278642103 | 5,379 | 97.20 | 0.52 | 0.52 | 10/27/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 598 | 748.24 | 0.45 | 0.44 | 10/27/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 9,890 | 38.72 | 0.38 | 0.38 | 10/27/2025 |
| META | Meta Platforms Inc | 30303M102 | 4,048 | 738.36 | 2.99 | 2.96 | 10/27/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 162,483 | 100.00 | 0.16 | 0.16 | 10/27/2025 |
| FTNT | Fortinet Inc | 34959E109 | 4,556 | 85.56 | 0.39 | 0.39 | 10/27/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 8,376 | 120.94 | 1.01 | 1.00 | 10/27/2025 |
| HON | Honeywell International Inc | 438516106 | 3,870 | 216.14 | 0.84 | 0.83 | 10/27/2025 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 12,636 | 68.75 | 0.87 | 0.86 | 10/27/2025 |
| IBM | International Business Machines Corp | 459200101 | 2,695 | 307.46 | 0.83 | 0.82 | 10/27/2025 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,695 | 546.51 | 0.93 | 0.92 | 10/27/2025 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 767 | 316.99 | 0.24 | 0.24 | 10/27/2025 |
| KLAC | KLA CORP | 482480100 | 870 | 1,182.82 | 1.03 | 1.02 | 10/27/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,366 | 118.93 | 0.16 | 0.16 | 10/27/2025 |
| LRCX | Lam Research Corp | 512807306 | 8,071 | 151.68 | 1.22 | 1.21 | 10/27/2025 |
| LAMR | Lamar Advertising Co | 512816109 | 1,909 | 120.19 | 0.23 | 0.23 | 10/27/2025 |
| LLY | Eli Lilly & Co | 532457108 | 884 | 825.45 | 0.73 | 0.72 | 10/27/2025 |
| MSFT | Microsoft Corp | 594918104 | 14,057 | 523.61 | 7.36 | 7.29 | 10/27/2025 |
| MU | Micron Technology Inc | 595112103 | 5,382 | 219.02 | 1.18 | 1.17 | 10/27/2025 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 506 | 1,074.91 | 0.54 | 0.54 | 10/27/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 886 | 438.98 | 0.39 | 0.38 | 10/27/2025 |
| MLI | Mueller Industries Inc | 624756102 | 4,523 | 102.99 | 0.47 | 0.46 | 10/27/2025 |
| NRG | NRG Energy Inc | 629377508 | 2,550 | 170.36 | 0.43 | 0.43 | 10/27/2025 |
| NTAP | NetApp Inc | 64110D104 | 3,243 | 116.64 | 0.38 | 0.37 | 10/27/2025 |
| NFLX | Netflix Inc | 64110L106 | 1,489 | 1,094.69 | 1.63 | 1.61 | 10/27/2025 |
| NEM | Newmont Corp | 651639106 | 2,746 | 83.37 | 0.23 | 0.23 | 10/27/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,030 | 190.73 | 0.39 | 0.38 | 10/27/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 46,246 | 186.26 | 8.61 | 8.53 | 10/27/2025 |
| OMC | Omnicom Group Inc | 681919106 | 5,628 | 79.00 | 0.44 | 0.44 | 10/27/2025 |
| ORCL | Oracle Corp | 68389X105 | 3,760 | 283.33 | 1.07 | 1.05 | 10/27/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 8,246 | 184.63 | 1.52 | 1.51 | 10/27/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 4,011 | 217.11 | 0.87 | 0.86 | 10/27/2025 |
| PEP | PepsiCo Inc | 713448108 | 5,488 | 151.55 | 0.83 | 0.82 | 10/27/2025 |
| PM | Philip Morris International Inc | 718172109 | 5,460 | 157.62 | 0.86 | 0.85 | 10/27/2025 |
| PINS | Pinterest Inc | 72352L106 | 14,835 | 33.97 | 0.50 | 0.50 | 10/27/2025 |
| BPOP | Popular Inc | 733174700 | 2,757 | 113.80 | 0.31 | 0.31 | 10/27/2025 |
| PGR | Progressive Corp/The | 743315103 | 3,562 | 219.09 | 0.78 | 0.77 | 10/27/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 5,055 | 168.94 | 0.85 | 0.85 | 10/27/2025 |
| RL | Ralph Lauren Corp | 751212101 | 1,555 | 335.67 | 0.52 | 0.52 | 10/27/2025 |
| RMD | ResMed Inc | 761152107 | 2,257 | 259.49 | 0.59 | 0.58 | 10/27/2025 |
| HOOD | Robinhood Markets Inc | 770700102 | 5,941 | 139.79 | 0.83 | 0.82 | 10/27/2025 |
| STRL | Sterling Infrastructure Inc | 859241101 | 805 | 379.08 | 0.31 | 0.30 | 10/27/2025 |
| LRN | Stride Inc | 86333M108 | 1,664 | 152.11 | 0.25 | 0.25 | 10/27/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 4,371 | 141.91 | 0.62 | 0.61 | 10/27/2025 |
| TLN | Talen Energy Corp | 87422Q109 | 910 | 407.81 | 0.37 | 0.37 | 10/27/2025 |
| TGT | Target Corp | 87612E106 | 1,826 | 94.26 | 0.17 | 0.17 | 10/27/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,928 | 210.38 | 0.62 | 0.61 | 10/27/2025 |
| TSLA | Tesla Inc | 88160R101 | 4,820 | 433.72 | 2.09 | 2.07 | 10/27/2025 |
| TXN | Texas Instruments Inc | 882508104 | 4,177 | 169.13 | 0.71 | 0.70 | 10/27/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 1,280 | 517.66 | 0.66 | 0.66 | 10/27/2025 |
| URI | United Rentals Inc | 911363109 | 467 | 913.33 | 0.43 | 0.42 | 10/27/2025 |
| UHS | Universal Health Services Inc | 913903100 | 2,623 | 210.68 | 0.55 | 0.55 | 10/27/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,553 | 186.06 | 0.48 | 0.47 | 10/27/2025 |
| V | Visa Inc | 92826C839 | 3,461 | 347.38 | 1.20 | 1.19 | 10/27/2025 |
| VST | Vistra Corp | 92840M102 | 2,406 | 201.47 | 0.48 | 0.48 | 10/27/2025 |
| WDC | Western Digital Corp | 958102105 | 5,462 | 129.43 | 0.71 | 0.70 | 10/27/2025 |
| Cash&Other | Cash & Other | 23,189 | 1.00 | 0.02 | 0.02 | 10/27/2025 | |
| ALLE | Allegion plc | G0176J109 | 1,463 | 167.30 | 0.24 | 0.24 | 10/27/2025 |
| AU | Anglogold Ashanti Plc | G0378L100 | 6,770 | 68.57 | 0.46 | 0.46 | 10/27/2025 |
| ACN | Accenture PLC | G1151C101 | 2,016 | 247.65 | 0.50 | 0.49 | 10/27/2025 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 2,572 | 181.96 | 0.47 | 0.46 | 10/27/2025 |
| G | Genpact Ltd | G3922B107 | 6,265 | 39.49 | 0.25 | 0.24 | 10/27/2025 |
| LIN | Linde PLC | G54950103 | 1,899 | 446.00 | 0.85 | 0.84 | 10/27/2025 |
| TT | Trane Technologies PLC | G8994E103 | 1,106 | 425.87 | 0.47 | 0.47 | 10/27/2025 |
| GRMN | Garmin Ltd | H2906T109 | 2,768 | 250.45 | 0.69 | 0.69 | 10/27/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.