The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.69 | $-0.01 | -0.04% |
| Market Price | $30.69 | $0.01 | 0.04% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.1% |
| 8 | AUM ($mm) | $105.87 |
| 9 | As of Date | 2026-01-20 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 26 | 34 |
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 20,610 | 14.19 | 0.29 | 0.28 | 01/20/2026 |
| T | AT&T Inc | 00206R102 | 28,689 | 23.49 | 0.67 | 0.63 | 01/20/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,240 | 296.12 | 0.66 | 0.62 | 01/20/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,512 | 231.83 | 1.51 | 1.42 | 01/20/2026 |
| ATI | ATI Inc | 01741R102 | 3,323 | 124.35 | 0.41 | 0.39 | 01/20/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,128 | 192.28 | 0.60 | 0.57 | 01/20/2026 |
| GOOG | Alphabet Inc | 02079K107 | 9,680 | 330.34 | 3.20 | 3.01 | 01/20/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 12,814 | 330.00 | 4.23 | 3.98 | 01/20/2026 |
| MO | Altria Group Inc | 02209S103 | 7,559 | 61.76 | 0.47 | 0.44 | 01/20/2026 |
| AMZN | Amazon.com Inc | 023135106 | 18,648 | 239.12 | 4.46 | 4.20 | 01/20/2026 |
| COR | Cencora Inc | 03073E105 | 1,698 | 354.85 | 0.60 | 0.57 | 01/20/2026 |
| AMGN | Amgen Inc | 031162100 | 2,563 | 330.41 | 0.85 | 0.80 | 01/20/2026 |
| APH | Amphenol Corp | 032095101 | 4,957 | 154.39 | 0.77 | 0.72 | 01/20/2026 |
| AAPL | Apple Inc | 037833100 | 30,169 | 255.53 | 7.71 | 7.26 | 01/20/2026 |
| AMAT | Applied Materials Inc | 038222105 | 4,909 | 327.01 | 1.61 | 1.51 | 01/20/2026 |
| APP | AppLovin Corp | 03831W108 | 1,497 | 568.76 | 0.85 | 0.80 | 01/20/2026 |
| ANET | Arista Networks Inc | 040413205 | 4,869 | 129.83 | 0.63 | 0.60 | 01/20/2026 |
| ADSK | Autodesk Inc | 052769106 | 968 | 265.69 | 0.26 | 0.24 | 01/20/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 1,827 | 260.44 | 0.48 | 0.45 | 01/20/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,790 | 493.29 | 1.38 | 1.30 | 01/20/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 213 | 5,115.91 | 1.09 | 1.03 | 01/20/2026 |
| AVGO | Broadcom Inc | 11135F101 | 11,005 | 351.71 | 3.87 | 3.65 | 01/20/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,680 | 171.59 | 0.29 | 0.27 | 01/20/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,410 | 645.38 | 0.91 | 0.86 | 01/20/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,646 | 75.19 | 1.10 | 1.04 | 01/20/2026 |
| KO | Coca-Cola Co/The | 191216100 | 11,633 | 70.44 | 0.82 | 0.77 | 01/20/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,548 | 241.15 | 0.61 | 0.58 | 01/20/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 3,959 | 84.52 | 0.33 | 0.32 | 01/20/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 409 | 1,119.98 | 0.46 | 0.43 | 01/20/2026 |
| COP | ConocoPhillips | 20825C104 | 5,044 | 98.19 | 0.50 | 0.47 | 01/20/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,380 | 307.71 | 0.42 | 0.40 | 01/20/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 1,732 | 963.61 | 1.67 | 1.57 | 01/20/2026 |
| CCK | Crown Holdings Inc | 228368106 | 3,657 | 104.24 | 0.38 | 0.36 | 01/20/2026 |
| CMI | Cummins Inc | 231021106 | 765 | 578.94 | 0.44 | 0.42 | 01/20/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,134 | 400.28 | 0.45 | 0.43 | 01/20/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,130 | 370.61 | 0.42 | 0.39 | 01/20/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 614 | 698.69 | 0.43 | 0.40 | 01/20/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 9,500 | 43.96 | 0.42 | 0.39 | 01/20/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,602 | 285.11 | 0.46 | 0.43 | 01/20/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 7,969 | 129.89 | 1.04 | 0.97 | 01/20/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,117 | 620.25 | 3.17 | 2.99 | 01/20/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 145,311 | 100.00 | 0.15 | 0.14 | 01/20/2026 |
| FTNT | Fortinet Inc | 34959E109 | 5,253 | 75.38 | 0.40 | 0.37 | 01/20/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 9,214 | 124.91 | 1.15 | 1.08 | 01/20/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,165 | 93.47 | 0.48 | 0.45 | 01/20/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 5,536 | 71.21 | 0.39 | 0.37 | 01/20/2026 |
| HON | Honeywell International Inc | 438516106 | 2,916 | 219.39 | 0.64 | 0.60 | 01/20/2026 |
| INCY | Incyte Corp | 45337C102 | 5,023 | 106.21 | 0.53 | 0.50 | 01/20/2026 |
| INTC | Intel Corp | 458140100 | 18,374 | 46.96 | 0.86 | 0.81 | 01/20/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 9,235 | 73.36 | 0.68 | 0.64 | 01/20/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,277 | 535.00 | 0.68 | 0.64 | 01/20/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 4,702 | 312.47 | 1.47 | 1.38 | 01/20/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 785 | 355.61 | 0.28 | 0.26 | 01/20/2026 |
| KLAC | KLA CORP | 482480100 | 468 | 1,567.82 | 0.73 | 0.69 | 01/20/2026 |
| LRCX | Lam Research Corp | 512807306 | 7,385 | 222.96 | 1.65 | 1.55 | 01/20/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 1,944 | 132.26 | 0.26 | 0.24 | 01/20/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,001 | 194.70 | 0.39 | 0.37 | 01/20/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,059 | 1,038.40 | 1.10 | 1.04 | 01/20/2026 |
| MSFT | Microsoft Corp | 594918104 | 14,146 | 459.86 | 6.51 | 6.13 | 01/20/2026 |
| MU | Micron Technology Inc | 595112103 | 5,643 | 362.75 | 2.05 | 1.93 | 01/20/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 446 | 1,033.17 | 0.46 | 0.43 | 01/20/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,435 | 132.83 | 0.46 | 0.43 | 01/20/2026 |
| NRG | NRG Energy Inc | 629377508 | 2,857 | 152.05 | 0.43 | 0.41 | 01/20/2026 |
| NFLX | Netflix Inc | 64110L106 | 16,907 | 88.00 | 1.49 | 1.40 | 01/20/2026 |
| NEM | Newmont Corp | 651639106 | 4,829 | 114.12 | 0.55 | 0.52 | 01/20/2026 |
| NXST | Nexstar Media Group Inc | 65336K103 | 1,927 | 216.32 | 0.42 | 0.39 | 01/20/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 47,731 | 186.23 | 8.89 | 8.37 | 01/20/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 7,479 | 94.70 | 0.71 | 0.67 | 01/20/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,158 | 79.79 | 0.41 | 0.39 | 01/20/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,729 | 191.09 | 0.52 | 0.49 | 01/20/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 9,724 | 170.96 | 1.66 | 1.57 | 01/20/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 1,890 | 187.66 | 0.35 | 0.33 | 01/20/2026 |
| PEP | PepsiCo Inc | 713448108 | 3,833 | 146.32 | 0.56 | 0.53 | 01/20/2026 |
| PM | Philip Morris International Inc | 718172109 | 4,420 | 173.62 | 0.77 | 0.72 | 01/20/2026 |
| PINS | Pinterest Inc | 72352L106 | 14,831 | 25.91 | 0.38 | 0.36 | 01/20/2026 |
| BPOP | Popular Inc | 733174700 | 3,279 | 128.09 | 0.42 | 0.40 | 01/20/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,467 | 159.42 | 0.71 | 0.67 | 01/20/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,307 | 363.05 | 0.47 | 0.45 | 01/20/2026 |
| RMD | ResMed Inc | 761152107 | 2,299 | 257.58 | 0.59 | 0.56 | 01/20/2026 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,454 | 108.74 | 0.70 | 0.66 | 01/20/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,185 | 413.62 | 0.49 | 0.46 | 01/20/2026 |
| SANM | Sanmina Corp | 801056102 | 2,002 | 177.44 | 0.36 | 0.33 | 01/20/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,307 | 350.96 | 0.46 | 0.43 | 01/20/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,513 | 157.38 | 0.71 | 0.67 | 01/20/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 970 | 371.66 | 0.36 | 0.34 | 01/20/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,428 | 196.74 | 0.48 | 0.45 | 01/20/2026 |
| TSLA | Tesla Inc | 88160R101 | 7,043 | 437.50 | 3.08 | 2.90 | 01/20/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,269 | 191.58 | 0.43 | 0.41 | 01/20/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 784 | 663.48 | 0.52 | 0.49 | 01/20/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,404 | 199.88 | 0.48 | 0.45 | 01/20/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,683 | 176.93 | 0.47 | 0.45 | 01/20/2026 |
| V | Visa Inc | 92826C839 | 3,420 | 328.30 | 1.12 | 1.06 | 01/20/2026 |
| VST | Vistra Corp | 92840M102 | 2,616 | 166.60 | 0.44 | 0.41 | 01/20/2026 |
| WMT | Walmart Inc | 931142103 | 5,502 | 119.70 | 0.66 | 0.62 | 01/20/2026 |
| WDC | Western Digital Corp | 958102105 | 4,256 | 221.51 | 0.94 | 0.89 | 01/20/2026 |
| Cash&Other | Cash & Other | 18,443 | 1.00 | 0.02 | 0.02 | 01/20/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 4,382 | 99.03 | 0.43 | 0.41 | 01/20/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,561 | 150.97 | 0.39 | 0.36 | 01/20/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,647 | 273.71 | 0.45 | 0.42 | 01/20/2026 |
| G | Genpact Ltd | G3922B107 | 8,696 | 45.91 | 0.40 | 0.38 | 01/20/2026 |
| LIN | Linde PLC | G54950103 | 1,214 | 438.96 | 0.53 | 0.50 | 01/20/2026 |
| FTI | TechnipFMC PLC | G87110105 | 6,871 | 52.16 | 0.36 | 0.34 | 01/20/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,510 | 211.80 | 0.32 | 0.30 | 01/20/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.