Methodology
The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
Fund Objective
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
Fund Documents
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $31.78 | $0.16 | 0.52% |
Market Price | $31.78 | $0.16 | 0.52% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
As of 07/12/2024
Why Invest in ROE?
- Invests in 100 of the highest quality US large and mid-cap stocks.
- Aims to diversify risk by equal-weighting its constituents, avoiding the concentration risk associated with market-cap weighting.
- May be used as a component of core US large and mid-cap equity exposure or growth-oriented strategies.
Fund Details
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-08-01 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.09% |
8 | AUM ($mm) | $150 |
9 | As of Date | 2024-12-12 |
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 25.19 | 6.95 | 5.94 | 13.04 | 33.21 | 22.11 | 11/30/2024 | |||
ROE | NAV | 25.10 | 6.91 | 5.93 | 12.97 | 33.19 | 22.06 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 19.56 | 1.17 | 6.35 | 6.12 | 33.58 | 20.79 | 09/30/2024 | |||
ROE | NAV | 19.53 | 1.21 | 6.36 | 6.17 | 33.59 | 20.79 | 09/30/2024 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 215.882.9983 or visit the Fund’s website at astoriaadvisorsetfs.com.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 37 | 23 |
2024 Q2 | 46 | 15 |
2024 Q1 | 32 | 23 |
2024 | 138 | 84 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc | 00287Y109 | 8,484 | 174.37 | 1.48 | 0.99 | 12/12/2024 |
ADBE | Adobe Inc | 00724F101 | 2,902 | 549.93 | 1.60 | 1.06 | 12/12/2024 |
A | Agilent Technologies Inc | 00846U101 | 11,372 | 141.19 | 1.61 | 1.07 | 12/12/2024 |
ALL | Allstate Corp/The | 020002101 | 7,324 | 193.30 | 1.42 | 0.94 | 12/12/2024 |
GOOGL | Alphabet Inc | 02079K305 | 8,971 | 195.40 | 1.75 | 1.17 | 12/12/2024 |
MO | Altria Group Inc | 02209S103 | 26,327 | 54.69 | 1.44 | 0.96 | 12/12/2024 |
AMZN | Amazon.com Inc | 023135106 | 7,308 | 230.26 | 1.68 | 1.12 | 12/12/2024 |
COR | Cencora Inc | 03073E105 | 6,144 | 231.89 | 1.42 | 0.95 | 12/12/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 2,660 | 550.80 | 1.47 | 0.98 | 12/12/2024 |
APH | Amphenol Corp | 032095101 | 20,596 | 73.53 | 1.51 | 1.01 | 12/12/2024 |
APO | Apollo Global Management Inc | 03769M106 | 8,693 | 178.61 | 1.55 | 1.04 | 12/12/2024 |
AAPL | Apple Inc | 037833100 | 6,424 | 246.49 | 1.58 | 1.06 | 12/12/2024 |
AMAT | Applied Materials Inc | 038222105 | 8,687 | 171.13 | 1.49 | 0.99 | 12/12/2024 |
APP | AppLovin Corp | 03831W108 | 4,540 | 338.21 | 1.54 | 1.02 | 12/12/2024 |
ANET | Arista Networks Inc | 040413205 | 14,660 | 107.23 | 1.57 | 1.05 | 12/12/2024 |
WRB | W R Berkley Corp | 084423102 | 23,864 | 60.87 | 1.45 | 0.97 | 12/12/2024 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 3,187 | 461.39 | 1.47 | 0.98 | 12/12/2024 |
AVGO | Broadcom Inc | 11135F101 | 9,115 | 183.20 | 1.67 | 1.11 | 12/12/2024 |
CDW | CDW Corp/DE | 12514G108 | 8,431 | 178.25 | 1.50 | 1.00 | 12/12/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,299 | 427.06 | 1.41 | 0.94 | 12/12/2024 |
CAT | Caterpillar Inc | 149123101 | 3,734 | 388.87 | 1.45 | 0.97 | 12/12/2024 |
CE | Celanese Corp | 150870103 | 20,524 | 68.04 | 1.40 | 0.93 | 12/12/2024 |
CHTR | Charter Communications Inc | 16119P108 | 3,840 | 378.49 | 1.45 | 0.97 | 12/12/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 25,559 | 58.59 | 1.50 | 1.00 | 12/12/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 18,842 | 81.25 | 1.53 | 1.02 | 12/12/2024 |
CMCSA | Comcast Corp | 20030N101 | 35,329 | 39.71 | 1.40 | 0.94 | 12/12/2024 |
COST | Costco Wholesale Corp | 22160K105 | 1,568 | 994.69 | 1.56 | 1.04 | 12/12/2024 |
DHI | DR Horton Inc | 23331A109 | 8,937 | 153.68 | 1.37 | 0.92 | 12/12/2024 |
DVN | Devon Energy Corp | 25179M103 | 40,013 | 34.76 | 1.39 | 0.93 | 12/12/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 3,235 | 457.35 | 1.48 | 0.99 | 12/12/2024 |
DOV | Dover Corp | 260003108 | 7,381 | 201.20 | 1.49 | 0.99 | 12/12/2024 |
EOG | EOG Resources Inc | 26875P101 | 11,439 | 127.56 | 1.46 | 0.97 | 12/12/2024 |
EME | EMCOR Group Inc | 29084Q100 | 2,940 | 480.96 | 1.41 | 0.94 | 12/12/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 12,681 | 111.92 | 1.42 | 0.95 | 12/12/2024 |
META | Meta Platforms Inc | 30303M102 | 2,630 | 632.68 | 1.66 | 1.11 | 12/12/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 449,233 | 100.00 | 0.45 | 0.30 | 12/12/2024 |
FSLR | First Solar Inc | 336433107 | 7,885 | 201.00 | 1.58 | 1.06 | 12/12/2024 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 18,241 | 82.75 | 1.51 | 1.01 | 12/12/2024 |
GWW | WW Grainger Inc | 384802104 | 1,247 | 1,155.50 | 1.44 | 0.96 | 12/12/2024 |
HIG | Hartford Financial Services Group Inc/The | 416515104 | 12,428 | 113.03 | 1.40 | 0.94 | 12/12/2024 |
HD | Home Depot Inc/The | 437076102 | 3,540 | 421.38 | 1.49 | 0.99 | 12/12/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 5,510 | 272.96 | 1.50 | 1.00 | 12/12/2024 |
IBM | International Business Machines Corp | 459200101 | 6,662 | 230.12 | 1.53 | 1.02 | 12/12/2024 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 6,062 | 243.53 | 1.48 | 0.98 | 12/12/2024 |
JBL | Jabil Inc | 466313103 | 11,322 | 133.69 | 1.51 | 1.01 | 12/12/2024 |
JNJ | Johnson & Johnson | 478160104 | 9,779 | 146.64 | 1.43 | 0.96 | 12/12/2024 |
KLAC | KLA CORP | 482480100 | 2,371 | 648.84 | 1.54 | 1.03 | 12/12/2024 |
LRCX | Lam Research Corp | 512807306 | 20,547 | 78.23 | 1.61 | 1.07 | 12/12/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,913 | 796.03 | 1.52 | 1.02 | 12/12/2024 |
LYV | Live Nation Entertainment Inc | 538034109 | 10,834 | 134.68 | 1.46 | 0.97 | 12/12/2024 |
LMT | Lockheed Martin Corp | 539830109 | 2,887 | 504.24 | 1.46 | 0.97 | 12/12/2024 |
LOW | Lowe's Cos Inc | 548661107 | 5,562 | 267.90 | 1.49 | 0.99 | 12/12/2024 |
MA | Mastercard Inc | 57636Q104 | 2,866 | 534.45 | 1.53 | 1.02 | 12/12/2024 |
MCK | McKesson Corp | 58155Q103 | 2,442 | 576.69 | 1.41 | 0.94 | 12/12/2024 |
MRK | Merck & Co Inc | 58933Y105 | 15,091 | 99.75 | 1.51 | 1.00 | 12/12/2024 |
MSFT | Microsoft Corp | 594918104 | 3,542 | 448.99 | 1.59 | 1.06 | 12/12/2024 |
MCHP | Microchip Technology Inc | 595017104 | 21,821 | 61.52 | 1.34 | 0.89 | 12/12/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 2,598 | 623.82 | 1.62 | 1.08 | 12/12/2024 |
MSI | Motorola Solutions Inc | 620076307 | 3,050 | 478.11 | 1.46 | 0.97 | 12/12/2024 |
NRG | NRG Energy Inc | 629377508 | 15,309 | 95.48 | 1.46 | 0.97 | 12/12/2024 |
NTAP | NetApp Inc | 64110D104 | 11,677 | 122.66 | 1.43 | 0.95 | 12/12/2024 |
NFLX | Netflix Inc | 64110L106 | 1,716 | 936.56 | 1.61 | 1.07 | 12/12/2024 |
GEN | GEN DIGITAL INC | 668771108 | 49,182 | 29.92 | 1.47 | 0.98 | 12/12/2024 |
NVDA | NVIDIA Corp | 67066G104 | 11,014 | 139.31 | 1.53 | 1.02 | 12/12/2024 |
OMC | Omnicom Group Inc | 681919106 | 14,456 | 92.10 | 1.33 | 0.89 | 12/12/2024 |
ON | ON Semiconductor Corp | 682189105 | 21,018 | 67.97 | 1.43 | 0.95 | 12/12/2024 |
ORCL | Oracle Corp | 68389X105 | 7,909 | 178.58 | 1.41 | 0.94 | 12/12/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 3,844 | 398.42 | 1.53 | 1.02 | 12/12/2024 |
PM | Philip Morris International Inc | 718172109 | 11,433 | 126.82 | 1.45 | 0.97 | 12/12/2024 |
TROW | T Rowe Price Group Inc | 74144T108 | 12,221 | 121.71 | 1.49 | 0.99 | 12/12/2024 |
PG | Procter & Gamble Co/The | 742718109 | 8,482 | 170.63 | 1.45 | 0.96 | 12/12/2024 |
PGR | Progressive Corp/The | 743315103 | 5,685 | 243.73 | 1.39 | 0.92 | 12/12/2024 |
PHM | PulteGroup Inc | 745867101 | 11,142 | 121.91 | 1.36 | 0.91 | 12/12/2024 |
QCOM | QUALCOMM Inc | 747525103 | 9,446 | 159.83 | 1.51 | 1.01 | 12/12/2024 |
RPM | RPM International Inc | 749685103 | 10,909 | 133.52 | 1.46 | 0.97 | 12/12/2024 |
RMD | ResMed Inc | 761152107 | 6,076 | 245.78 | 1.49 | 1.00 | 12/12/2024 |
ROST | Ross Stores Inc | 778296103 | 9,778 | 153.84 | 1.50 | 1.00 | 12/12/2024 |
SPG | Simon Property Group Inc | 828806109 | 8,371 | 176.63 | 1.48 | 0.99 | 12/12/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 17,441 | 89.41 | 1.56 | 1.04 | 12/12/2024 |
SYF | Synchrony Financial | 87165B103 | 22,726 | 68.53 | 1.56 | 1.04 | 12/12/2024 |
TJX | TJX Cos Inc/The | 872540109 | 12,064 | 126.81 | 1.53 | 1.02 | 12/12/2024 |
TMUS | T-Mobile US Inc | 872590104 | 6,197 | 234.34 | 1.45 | 0.97 | 12/12/2024 |
TGT | Target Corp | 87612E106 | 11,811 | 135.98 | 1.61 | 1.07 | 12/12/2024 |
THC | Tenet Healthcare Corp | 88033G407 | 10,507 | 140.09 | 1.47 | 0.98 | 12/12/2024 |
TER | Teradyne Inc | 880770102 | 13,653 | 120.20 | 1.64 | 1.09 | 12/12/2024 |
TSLA | Tesla Inc | 88160R101 | 4,373 | 424.77 | 1.86 | 1.24 | 12/12/2024 |
TXN | Texas Instruments Inc | 882508104 | 7,471 | 191.70 | 1.43 | 0.95 | 12/12/2024 |
TRV | Travelers Cos Inc/The | 89417E109 | 5,774 | 245.14 | 1.42 | 0.94 | 12/12/2024 |
URI | United Rentals Inc | 911363109 | 1,760 | 796.97 | 1.40 | 0.94 | 12/12/2024 |
UNH | UnitedHealth Group Inc | 91324P102 | 2,514 | 533.53 | 1.34 | 0.89 | 12/12/2024 |
VZ | Verizon Communications Inc | 92343V104 | 34,142 | 41.99 | 1.43 | 0.96 | 12/12/2024 |
VICI | VICI Properties Inc | 925652109 | 46,484 | 31.31 | 1.46 | 0.97 | 12/12/2024 |
V | Visa Inc | 92826C839 | 4,824 | 313.79 | 1.51 | 1.01 | 12/12/2024 |
VST | Vistra Corp | 92840M102 | 9,344 | 146.00 | 1.36 | 0.91 | 12/12/2024 |
WMT | Walmart Inc | 931142103 | 16,644 | 94.96 | 1.58 | 1.05 | 12/12/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 8,665 | 190.57 | 1.65 | 1.10 | 12/12/2024 |
YUM | Yum! Brands Inc | 988498101 | 10,946 | 138.54 | 1.52 | 1.01 | 12/12/2024 |
Cash&Other | Cash & Other | 126,597 | 1.00 | 0.13 | 0.08 | 12/12/2024 | |
ACN | Accenture PLC | G1151C101 | 4,178 | 363.84 | 1.52 | 1.01 | 12/12/2024 |
EG | Everest Group Ltd | G3223R108 | 3,894 | 362.35 | 1.41 | 0.94 | 12/12/2024 |
TEL | TE Connectivity PLC | G87052109 | 9,988 | 149.83 | 1.50 | 1.00 | 12/12/2024 |
NXPI | NXP Semiconductors NV | N6596X109 | 6,448 | 219.84 | 1.42 | 0.95 | 12/12/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.