The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $28.58 | $-0.66 | -2.27% |
| Market Price | $28.58 | $-0.66 | -2.27% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.13% |
| 8 | AUM ($mm) | $97.74 |
| 9 | As of Date | 2025-11-21 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 19.01 | 2.99 | 10.23 | 28.43 | 23.31 | 19.26 | 10/31/2025 | |||
| GQQQ | NAV | 18.96 | 2.93 | 10.18 | 28.27 | 23.42 | 19.20 | 10/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 Q1 | 32 | 26 |
| 2024 | 31 | 24 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 19,889 | 13.51 | 0.27 | 0.27 | 11/21/2025 |
| T | AT&T Inc | 00206R102 | 25,127 | 25.52 | 0.64 | 0.66 | 11/21/2025 |
| ADBE | Adobe Inc | 00724F101 | 1,919 | 312.40 | 0.60 | 0.61 | 11/21/2025 |
| ALL | Allstate Corp/The | 020002101 | 3,515 | 211.74 | 0.74 | 0.76 | 11/21/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 19,954 | 289.45 | 5.78 | 5.91 | 11/21/2025 |
| MO | Altria Group Inc | 02209S103 | 5,321 | 58.18 | 0.31 | 0.32 | 11/21/2025 |
| AMZN | Amazon.com Inc | 023135106 | 20,142 | 217.14 | 4.37 | 4.47 | 11/21/2025 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,573 | 179.12 | 0.28 | 0.29 | 11/21/2025 |
| COR | Cencora Inc | 03073E105 | 1,812 | 362.07 | 0.66 | 0.67 | 11/21/2025 |
| AMGN | Amgen Inc | 031162100 | 2,660 | 333.69 | 0.89 | 0.91 | 11/21/2025 |
| APH | Amphenol Corp | 032095101 | 7,358 | 130.36 | 0.96 | 0.98 | 11/21/2025 |
| AAPL | Apple Inc | 037833100 | 29,205 | 266.25 | 7.78 | 7.96 | 11/21/2025 |
| AMAT | Applied Materials Inc | 038222105 | 4,937 | 220.23 | 1.09 | 1.11 | 11/21/2025 |
| APP | AppLovin Corp | 03831W108 | 1,284 | 520.82 | 0.67 | 0.68 | 11/21/2025 |
| ANET | Arista Networks Inc | 040413205 | 4,923 | 119.59 | 0.59 | 0.60 | 11/21/2025 |
| ADSK | Autodesk Inc | 052769106 | 1,195 | 286.95 | 0.34 | 0.35 | 11/21/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 2,478 | 249.06 | 0.62 | 0.63 | 11/21/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,769 | 501.12 | 1.39 | 1.42 | 11/21/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 94 | 4,583.10 | 0.43 | 0.44 | 11/21/2025 |
| AVGO | Broadcom Inc | 11135F101 | 12,673 | 346.82 | 4.40 | 4.50 | 11/21/2025 |
| CBRE | CBRE Group Inc | 12504L109 | 1,488 | 151.58 | 0.23 | 0.23 | 11/21/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1,771 | 302.14 | 0.54 | 0.55 | 11/21/2025 |
| CAT | Caterpillar Inc | 149123101 | 2,138 | 546.13 | 1.17 | 1.19 | 11/21/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 1,912 | 194.71 | 0.37 | 0.38 | 11/21/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,590 | 208.17 | 0.33 | 0.34 | 11/21/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,192 | 75.44 | 1.07 | 1.10 | 11/21/2025 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,815 | 238.16 | 0.43 | 0.44 | 11/21/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 2,743 | 78.86 | 0.22 | 0.22 | 11/21/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 537 | 876.19 | 0.47 | 0.48 | 11/21/2025 |
| COP | ConocoPhillips | 20825C104 | 6,843 | 87.47 | 0.60 | 0.61 | 11/21/2025 |
| CEG | Constellation Energy Corp | 21037T109 | 1,915 | 345.78 | 0.66 | 0.68 | 11/21/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 2,240 | 893.29 | 2.00 | 2.05 | 11/21/2025 |
| CCK | Crown Holdings Inc | 228368106 | 4,465 | 95.87 | 0.43 | 0.44 | 11/21/2025 |
| DVA | DAVITA INC | 23918K108 | 3,300 | 115.35 | 0.38 | 0.39 | 11/21/2025 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,091 | 397.21 | 0.43 | 0.44 | 11/21/2025 |
| DOCS | Doximity Inc | 26622P107 | 5,863 | 46.42 | 0.27 | 0.28 | 11/21/2025 |
| EOG | EOG Resources Inc | 26875P101 | 4,669 | 106.07 | 0.50 | 0.51 | 11/21/2025 |
| EBAY | eBay Inc | 278642103 | 5,475 | 80.05 | 0.44 | 0.45 | 11/21/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 604 | 583.08 | 0.35 | 0.36 | 11/21/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 10,064 | 41.78 | 0.42 | 0.43 | 11/21/2025 |
| META | Meta Platforms Inc | 30303M102 | 4,120 | 589.15 | 2.43 | 2.48 | 11/21/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 177,501 | 100.00 | 0.18 | 0.18 | 11/21/2025 |
| FTNT | Fortinet Inc | 34959E109 | 4,634 | 78.04 | 0.36 | 0.37 | 11/21/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 8,520 | 124.99 | 1.06 | 1.09 | 11/21/2025 |
| HON | Honeywell International Inc | 438516106 | 3,936 | 188.14 | 0.74 | 0.76 | 11/21/2025 |
| INCY | Incyte Corp | 45337C102 | 2,337 | 101.76 | 0.24 | 0.24 | 11/21/2025 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 12,858 | 61.56 | 0.79 | 0.81 | 11/21/2025 |
| IBM | International Business Machines Corp | 459200101 | 2,743 | 290.40 | 0.80 | 0.81 | 11/21/2025 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,725 | 552.23 | 0.95 | 0.97 | 11/21/2025 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 779 | 301.66 | 0.23 | 0.24 | 11/21/2025 |
| KLAC | KLA CORP | 482480100 | 882 | 1,102.45 | 0.97 | 0.99 | 11/21/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,390 | 103.76 | 0.14 | 0.15 | 11/21/2025 |
| LRCX | Lam Research Corp | 512807306 | 8,215 | 139.59 | 1.15 | 1.17 | 11/21/2025 |
| LAMR | Lamar Advertising Co | 512816109 | 1,939 | 127.79 | 0.25 | 0.25 | 11/21/2025 |
| LLY | Eli Lilly & Co | 532457108 | 896 | 1,043.29 | 0.93 | 0.96 | 11/21/2025 |
| MSFT | Microsoft Corp | 594918104 | 14,303 | 478.43 | 6.84 | 7.00 | 11/21/2025 |
| MU | Micron Technology Inc | 595112103 | 5,478 | 201.37 | 1.10 | 1.13 | 11/21/2025 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 512 | 857.19 | 0.44 | 0.45 | 11/21/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 898 | 367.04 | 0.33 | 0.34 | 11/21/2025 |
| MLI | Mueller Industries Inc | 624756102 | 4,601 | 104.53 | 0.48 | 0.49 | 11/21/2025 |
| NRG | NRG Energy Inc | 629377508 | 2,592 | 160.46 | 0.42 | 0.43 | 11/21/2025 |
| NTAP | NetApp Inc | 64110D104 | 3,297 | 103.24 | 0.34 | 0.35 | 11/21/2025 |
| NFLX | Netflix Inc | 64110L106 | 15,134 | 105.67 | 1.60 | 1.64 | 11/21/2025 |
| NEM | Newmont Corp | 651639106 | 2,794 | 82.00 | 0.23 | 0.23 | 11/21/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,066 | 185.78 | 0.38 | 0.39 | 11/21/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 47,068 | 180.64 | 8.50 | 8.70 | 11/21/2025 |
| OMC | Omnicom Group Inc | 681919106 | 5,724 | 71.51 | 0.41 | 0.42 | 11/21/2025 |
| ORCL | Oracle Corp | 68389X105 | 3,826 | 210.69 | 0.81 | 0.82 | 11/21/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 8,390 | 155.75 | 1.31 | 1.34 | 11/21/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 4,077 | 185.07 | 0.75 | 0.77 | 11/21/2025 |
| PEP | PepsiCo Inc | 713448108 | 5,584 | 146.10 | 0.82 | 0.83 | 11/21/2025 |
| PM | Philip Morris International Inc | 718172109 | 5,556 | 155.65 | 0.86 | 0.88 | 11/21/2025 |
| PINS | Pinterest Inc | 72352L106 | 15,099 | 24.81 | 0.37 | 0.38 | 11/21/2025 |
| BPOP | Popular Inc | 733174700 | 2,805 | 111.41 | 0.31 | 0.32 | 11/21/2025 |
| PGR | Progressive Corp/The | 743315103 | 3,622 | 226.00 | 0.82 | 0.84 | 11/21/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 5,145 | 159.59 | 0.82 | 0.84 | 11/21/2025 |
| RL | Ralph Lauren Corp | 751212101 | 1,579 | 326.96 | 0.52 | 0.53 | 11/21/2025 |
| RMD | ResMed Inc | 761152107 | 2,293 | 243.92 | 0.56 | 0.57 | 11/21/2025 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,043 | 106.21 | 0.64 | 0.66 | 11/21/2025 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 983 | 43.25 | 0.04 | 0.04 | 11/21/2025 |
| STRL | Sterling Infrastructure Inc | 859241101 | 817 | 314.56 | 0.26 | 0.26 | 11/21/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 4,449 | 148.07 | 0.66 | 0.67 | 11/21/2025 |
| TLN | Talen Energy Corp | 87422Q109 | 922 | 369.10 | 0.34 | 0.35 | 11/21/2025 |
| TGT | Target Corp | 87612E106 | 1,856 | 83.68 | 0.16 | 0.16 | 11/21/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,976 | 186.68 | 0.56 | 0.57 | 11/21/2025 |
| TSLA | Tesla Inc | 88160R101 | 4,904 | 395.23 | 1.94 | 1.98 | 11/21/2025 |
| TXN | Texas Instruments Inc | 882508104 | 4,249 | 153.33 | 0.65 | 0.67 | 11/21/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 1,298 | 496.44 | 0.64 | 0.66 | 11/21/2025 |
| URI | United Rentals Inc | 911363109 | 473 | 770.00 | 0.36 | 0.37 | 11/21/2025 |
| UHS | Universal Health Services Inc | 913903100 | 2,665 | 225.38 | 0.60 | 0.61 | 11/21/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,595 | 159.61 | 0.41 | 0.42 | 11/21/2025 |
| V | Visa Inc | 92826C839 | 3,521 | 323.77 | 1.14 | 1.17 | 11/21/2025 |
| VST | Vistra Corp | 92840M102 | 2,448 | 173.79 | 0.43 | 0.44 | 11/21/2025 |
| WDC | Western Digital Corp | 958102105 | 5,558 | 140.23 | 0.78 | 0.80 | 11/21/2025 |
| Cash&Other | Cash & Other | 45,986 | 1.00 | 0.05 | 0.05 | 11/21/2025 | |
| ALLE | Allegion plc | G0176J109 | 1,487 | 159.45 | 0.24 | 0.24 | 11/21/2025 |
| AU | Anglogold Ashanti Plc | G0378L100 | 6,890 | 79.14 | 0.55 | 0.56 | 11/21/2025 |
| ACN | Accenture PLC | G1151C101 | 2,052 | 240.79 | 0.49 | 0.51 | 11/21/2025 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 2,614 | 157.51 | 0.41 | 0.42 | 11/21/2025 |
| G | Genpact Ltd | G3922B107 | 6,373 | 43.73 | 0.28 | 0.29 | 11/21/2025 |
| LIN | Linde PLC | G54950103 | 1,929 | 408.51 | 0.79 | 0.81 | 11/21/2025 |
| TT | Trane Technologies PLC | G8994E103 | 1,124 | 400.06 | 0.45 | 0.46 | 11/21/2025 |
| GRMN | Garmin Ltd | H2906T109 | 2,816 | 187.10 | 0.53 | 0.54 | 11/21/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.