The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.35 | $0.91 | 3.1% |
| Market Price | $30.33 | $0.9 | 3.07% |
| Premium / Discount | -0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.1% |
| 8 | AUM ($mm) | $114.43 |
| 9 | As of Date | 2026-04-09 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | -3.76 | -5.60 | -3.76 | -2.25 | 23.88 | 9.71 | 03/31/2026 | |||
| GQQQ | NAV | -3.77 | -5.63 | -3.77 | -2.23 | 24.03 | 9.73 | 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | -3.76 | -5.60 | -3.76 | -2.25 | 23.88 | 9.71 | 03/31/2026 | |||
| GQQQ | NAV | -3.77 | -5.63 | -3.77 | -2.23 | 24.03 | 9.73 | 03/31/2026 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 27 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 | |||
| 03/30/2026 | 03/30/2026 | 03/31/2026 | 0.0429 | 0.0429 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 22,734 | 14.40 | 0.33 | 0.28 | 04/09/2026 |
| T | AT&T Inc | 00206R102 | 31,641 | 27.35 | 0.87 | 0.75 | 04/09/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,456 | 239.31 | 0.59 | 0.51 | 04/09/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 7,160 | 231.82 | 1.66 | 1.43 | 04/09/2026 |
| ATI | ATI Inc | 01741R102 | 3,647 | 156.39 | 0.57 | 0.49 | 04/09/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,452 | 212.07 | 0.73 | 0.63 | 04/09/2026 |
| GOOG | Alphabet Inc | 02079K107 | 10,652 | 314.74 | 3.35 | 2.89 | 04/09/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 14,146 | 317.32 | 4.49 | 3.87 | 04/09/2026 |
| MO | Altria Group Inc | 02209S103 | 8,315 | 66.80 | 0.56 | 0.48 | 04/09/2026 |
| AMZN | Amazon.com Inc | 023135106 | 20,556 | 221.25 | 4.55 | 3.92 | 04/09/2026 |
| COR | Cencora Inc | 03073E105 | 1,842 | 324.93 | 0.60 | 0.52 | 04/09/2026 |
| AMGN | Amgen Inc | 031162100 | 2,815 | 349.81 | 0.98 | 0.85 | 04/09/2026 |
| APH | Amphenol Corp | 032095101 | 5,461 | 135.32 | 0.74 | 0.64 | 04/09/2026 |
| AAPL | Apple Inc | 037833100 | 33,301 | 258.90 | 8.62 | 7.44 | 04/09/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,413 | 385.72 | 2.09 | 1.80 | 04/09/2026 |
| APP | AppLovin Corp | 03831W108 | 1,641 | 391.20 | 0.64 | 0.55 | 04/09/2026 |
| ANET | Arista Networks Inc | 040413205 | 5,373 | 145.07 | 0.78 | 0.67 | 04/09/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,040 | 240.65 | 0.25 | 0.22 | 04/09/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 2,007 | 200.78 | 0.40 | 0.35 | 04/09/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 3,078 | 479.75 | 1.48 | 1.27 | 04/09/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 5,395 | 181.00 | 0.98 | 0.84 | 04/09/2026 |
| AVGO | Broadcom Inc | 11135F101 | 12,121 | 350.63 | 4.25 | 3.67 | 04/09/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,824 | 142.49 | 0.26 | 0.22 | 04/09/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,554 | 771.58 | 1.20 | 1.03 | 04/09/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 16,158 | 83.70 | 1.35 | 1.17 | 04/09/2026 |
| KO | Coca-Cola Co/The | 191216100 | 12,821 | 77.29 | 0.99 | 0.85 | 04/09/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,800 | 175.09 | 0.49 | 0.42 | 04/09/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,355 | 85.55 | 0.37 | 0.32 | 04/09/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 445 | 1,525.16 | 0.68 | 0.59 | 04/09/2026 |
| COP | ConocoPhillips | 20825C104 | 5,548 | 125.22 | 0.69 | 0.60 | 04/09/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,488 | 284.27 | 0.42 | 0.36 | 04/09/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 1,912 | 1,030.27 | 1.97 | 1.70 | 04/09/2026 |
| CCK | Crown Holdings Inc | 228368106 | 4,017 | 107.16 | 0.43 | 0.37 | 04/09/2026 |
| CMI | Cummins Inc | 231021106 | 837 | 596.65 | 0.50 | 0.43 | 04/09/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,242 | 376.24 | 0.47 | 0.40 | 04/09/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,238 | 381.00 | 0.47 | 0.41 | 04/09/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 650 | 789.19 | 0.51 | 0.44 | 04/09/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 10,472 | 44.20 | 0.46 | 0.40 | 04/09/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,746 | 236.90 | 0.41 | 0.36 | 04/09/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 8,797 | 156.22 | 1.37 | 1.19 | 04/09/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,621 | 612.42 | 3.44 | 2.97 | 04/09/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 234,693 | 100.00 | 0.23 | 0.20 | 04/09/2026 |
| FTNT | Fortinet Inc | 34959E109 | 5,793 | 83.51 | 0.48 | 0.42 | 04/09/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 10,150 | 141.54 | 1.44 | 1.24 | 04/09/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,669 | 91.96 | 0.52 | 0.45 | 04/09/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 6,112 | 65.43 | 0.40 | 0.34 | 04/09/2026 |
| HON | Honeywell International Inc | 438516106 | 3,204 | 232.47 | 0.74 | 0.64 | 04/09/2026 |
| INCY | Incyte Corp | 45337C102 | 5,527 | 95.89 | 0.53 | 0.46 | 04/09/2026 |
| INTC | Intel Corp | 458140100 | 20,282 | 58.95 | 1.20 | 1.03 | 04/09/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 10,171 | 72.31 | 0.74 | 0.63 | 04/09/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,385 | 462.28 | 0.64 | 0.55 | 04/09/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,170 | 307.97 | 1.59 | 1.37 | 04/09/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 857 | 318.53 | 0.27 | 0.24 | 04/09/2026 |
| KLAC | KLA CORP | 482480100 | 504 | 1,672.34 | 0.84 | 0.73 | 04/09/2026 |
| LRCX | Lam Research Corp | 512807306 | 8,141 | 246.49 | 2.01 | 1.73 | 04/09/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,124 | 132.12 | 0.28 | 0.24 | 04/09/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,181 | 160.64 | 0.35 | 0.30 | 04/09/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,167 | 953.30 | 1.11 | 0.96 | 04/09/2026 |
| MSFT | Microsoft Corp | 594918104 | 15,586 | 374.33 | 5.83 | 5.03 | 04/09/2026 |
| MU | Micron Technology Inc | 595112103 | 6,219 | 406.73 | 2.53 | 2.18 | 04/09/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 482 | 1,312.94 | 0.63 | 0.55 | 04/09/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,759 | 118.46 | 0.45 | 0.38 | 04/09/2026 |
| NRG | NRG Energy Inc | 629377508 | 3,145 | 160.30 | 0.50 | 0.43 | 04/09/2026 |
| NFLX | Netflix Inc | 64110L106 | 18,635 | 99.39 | 1.85 | 1.60 | 04/09/2026 |
| NEM | Newmont Corp | 651639106 | 5,297 | 118.15 | 0.63 | 0.54 | 04/09/2026 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,107 | 183.58 | 0.39 | 0.33 | 04/09/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 52,663 | 182.08 | 9.59 | 8.27 | 04/09/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 8,235 | 93.06 | 0.77 | 0.66 | 04/09/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,662 | 76.87 | 0.44 | 0.38 | 04/09/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,981 | 143.16 | 0.43 | 0.37 | 04/09/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 10,732 | 140.76 | 1.51 | 1.30 | 04/09/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 2,070 | 173.78 | 0.36 | 0.31 | 04/09/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,229 | 154.80 | 0.65 | 0.56 | 04/09/2026 |
| PM | Philip Morris International Inc | 718172109 | 4,852 | 160.94 | 0.78 | 0.67 | 04/09/2026 |
| PINS | Pinterest Inc | 72352L106 | 16,343 | 18.10 | 0.30 | 0.26 | 04/09/2026 |
| BPOP | Popular Inc | 733174700 | 3,603 | 145.37 | 0.52 | 0.45 | 04/09/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,899 | 127.51 | 0.62 | 0.54 | 04/09/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,415 | 375.40 | 0.53 | 0.46 | 04/09/2026 |
| RMD | ResMed Inc | 761152107 | 2,515 | 230.70 | 0.58 | 0.50 | 04/09/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,293 | 780.90 | 1.01 | 0.87 | 04/09/2026 |
| SANM | Sanmina Corp | 801056102 | 2,182 | 139.85 | 0.31 | 0.26 | 04/09/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,415 | 423.35 | 0.60 | 0.52 | 04/09/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,981 | 161.64 | 0.81 | 0.69 | 04/09/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 1,042 | 328.65 | 0.34 | 0.30 | 04/09/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,680 | 199.34 | 0.53 | 0.46 | 04/09/2026 |
| TSLA | Tesla Inc | 88160R101 | 7,763 | 343.25 | 2.66 | 2.30 | 04/09/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,485 | 208.90 | 0.52 | 0.45 | 04/09/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 856 | 532.82 | 0.46 | 0.39 | 04/09/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,620 | 186.76 | 0.49 | 0.42 | 04/09/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,935 | 281.03 | 0.82 | 0.71 | 04/09/2026 |
| V | Visa Inc | 92826C839 | 3,744 | 308.96 | 1.16 | 1.00 | 04/09/2026 |
| VST | Vistra Corp | 92840M102 | 2,868 | 155.89 | 0.45 | 0.39 | 04/09/2026 |
| WMT | Walmart Inc | 931142103 | 8,745 | 127.26 | 1.11 | 0.96 | 04/09/2026 |
| WDC | Western Digital Corp | 958102105 | 4,688 | 338.78 | 1.59 | 1.37 | 04/09/2026 |
| Cash&Other | Cash & Other | 92,478 | 1.00 | 0.09 | 0.08 | 04/09/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 4,814 | 107.42 | 0.52 | 0.45 | 04/09/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,813 | 110.21 | 0.31 | 0.27 | 04/09/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,791 | 259.63 | 0.46 | 0.40 | 04/09/2026 |
| G | Genpact Ltd | G3922B107 | 9,596 | 36.93 | 0.35 | 0.31 | 04/09/2026 |
| LIN | Linde PLC | G54950103 | 1,322 | 500.48 | 0.66 | 0.57 | 04/09/2026 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 31,746 | 14.51 | 0.46 | 0.40 | 04/09/2026 |
| FTI | TechnipFMC PLC | G87110105 | 7,555 | 71.82 | 0.54 | 0.47 | 04/09/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,654 | 252.79 | 0.42 | 0.36 | 04/09/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.