The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.39 | $0.11 | 0.35% |
| Market Price | $30.41 | $0.12 | 0.4% |
| Premium / Discount | 0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.13% |
| 8 | AUM ($mm) | $103.63 |
| 9 | As of Date | 2025-11-03 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 15.56 | 5.83 | 9.26 | 26.72 | 17.55 | 17.55 | 09/30/2025 | |||
| GQQQ | NAV | 15.58 | 5.81 | 9.44 | 26.86 | 17.55 | 17.55 | 09/30/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 Q1 | 32 | 26 |
| 2024 | 31 | 24 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 19,831 | 13.87 | 0.28 | 0.27 | 11/03/2025 |
| T | AT&T Inc | 00206R102 | 25,054 | 24.75 | 0.62 | 0.60 | 11/03/2025 |
| ADBE | Adobe Inc | 00724F101 | 1,914 | 340.31 | 0.65 | 0.63 | 11/03/2025 |
| ALL | Allstate Corp/The | 020002101 | 3,505 | 191.52 | 0.67 | 0.65 | 11/03/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 19,896 | 281.19 | 5.59 | 5.40 | 11/03/2025 |
| MO | Altria Group Inc | 02209S103 | 5,306 | 56.38 | 0.30 | 0.29 | 11/03/2025 |
| AMZN | Amazon.com Inc | 023135106 | 20,084 | 244.22 | 4.90 | 4.73 | 11/03/2025 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 1,569 | 178.98 | 0.28 | 0.27 | 11/03/2025 |
| COR | Cencora Inc | 03073E105 | 1,807 | 337.81 | 0.61 | 0.59 | 11/03/2025 |
| AMGN | Amgen Inc | 031162100 | 2,653 | 298.43 | 0.79 | 0.76 | 11/03/2025 |
| APH | Amphenol Corp | 032095101 | 7,337 | 139.34 | 1.02 | 0.99 | 11/03/2025 |
| AAPL | Apple Inc | 037833100 | 29,120 | 270.37 | 7.87 | 7.60 | 11/03/2025 |
| AMAT | Applied Materials Inc | 038222105 | 4,923 | 233.10 | 1.15 | 1.11 | 11/03/2025 |
| APP | AppLovin Corp | 03831W108 | 1,281 | 637.33 | 0.82 | 0.79 | 11/03/2025 |
| ANET | Arista Networks Inc | 040413205 | 4,909 | 157.69 | 0.77 | 0.75 | 11/03/2025 |
| ADSK | Autodesk Inc | 052769106 | 1,192 | 301.34 | 0.36 | 0.35 | 11/03/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 2,471 | 260.30 | 0.64 | 0.62 | 11/03/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,761 | 477.54 | 1.32 | 1.27 | 11/03/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 94 | 5,077.74 | 0.48 | 0.46 | 11/03/2025 |
| AVGO | Broadcom Inc | 11135F101 | 12,636 | 369.63 | 4.67 | 4.51 | 11/03/2025 |
| CBRE | CBRE Group Inc | 12504L109 | 1,484 | 152.43 | 0.23 | 0.22 | 11/03/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1,766 | 338.69 | 0.60 | 0.58 | 11/03/2025 |
| CAT | Caterpillar Inc | 149123101 | 2,132 | 577.26 | 1.23 | 1.19 | 11/03/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 1,907 | 233.84 | 0.45 | 0.43 | 11/03/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 1,586 | 212.00 | 0.34 | 0.32 | 11/03/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,151 | 73.11 | 1.03 | 1.00 | 11/03/2025 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,810 | 343.78 | 0.62 | 0.60 | 11/03/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 2,735 | 77.05 | 0.21 | 0.20 | 11/03/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 536 | 965.58 | 0.52 | 0.50 | 11/03/2025 |
| COP | ConocoPhillips | 20825C104 | 6,823 | 88.86 | 0.61 | 0.59 | 11/03/2025 |
| CEG | Constellation Energy Corp | 21037T109 | 1,910 | 377.00 | 0.72 | 0.69 | 11/03/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 2,234 | 911.45 | 2.04 | 1.96 | 11/03/2025 |
| CCK | Crown Holdings Inc | 228368106 | 4,452 | 97.18 | 0.43 | 0.42 | 11/03/2025 |
| DVA | DAVITA INC | 23918K108 | 3,291 | 119.02 | 0.39 | 0.38 | 11/03/2025 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,088 | 398.46 | 0.43 | 0.42 | 11/03/2025 |
| DOCS | Doximity Inc | 26622P107 | 5,846 | 66.00 | 0.39 | 0.37 | 11/03/2025 |
| EOG | EOG Resources Inc | 26875P101 | 4,656 | 105.84 | 0.49 | 0.48 | 11/03/2025 |
| EBAY | eBay Inc | 278642103 | 5,459 | 81.31 | 0.44 | 0.43 | 11/03/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 603 | 675.78 | 0.41 | 0.39 | 11/03/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 10,035 | 38.67 | 0.39 | 0.37 | 11/03/2025 |
| META | Meta Platforms Inc | 30303M102 | 4,108 | 648.35 | 2.66 | 2.57 | 11/03/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 168,663 | 100.00 | 0.17 | 0.16 | 11/03/2025 |
| FTNT | Fortinet Inc | 34959E109 | 4,621 | 86.43 | 0.40 | 0.39 | 11/03/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 8,496 | 119.79 | 1.02 | 0.98 | 11/03/2025 |
| HON | Honeywell International Inc | 438516106 | 3,925 | 201.33 | 0.79 | 0.76 | 11/03/2025 |
| INCY | Incyte Corp | 45337C102 | 2,331 | 93.48 | 0.22 | 0.21 | 11/03/2025 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 12,821 | 70.36 | 0.90 | 0.87 | 11/03/2025 |
| IBM | International Business Machines Corp | 459200101 | 2,735 | 307.41 | 0.84 | 0.81 | 11/03/2025 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,720 | 534.28 | 0.92 | 0.89 | 11/03/2025 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 777 | 305.09 | 0.24 | 0.23 | 11/03/2025 |
| KLAC | KLA CORP | 482480100 | 880 | 1,208.74 | 1.06 | 1.03 | 11/03/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,386 | 119.71 | 0.17 | 0.16 | 11/03/2025 |
| LRCX | Lam Research Corp | 512807306 | 8,191 | 157.46 | 1.29 | 1.24 | 11/03/2025 |
| LAMR | Lamar Advertising Co | 512816109 | 1,934 | 118.59 | 0.23 | 0.22 | 11/03/2025 |
| LLY | Eli Lilly & Co | 532457108 | 894 | 862.86 | 0.77 | 0.74 | 11/03/2025 |
| MSFT | Microsoft Corp | 594918104 | 14,262 | 517.81 | 7.39 | 7.13 | 11/03/2025 |
| MU | Micron Technology Inc | 595112103 | 5,462 | 223.77 | 1.22 | 1.18 | 11/03/2025 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 511 | 1,005.00 | 0.51 | 0.50 | 11/03/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 896 | 406.71 | 0.36 | 0.35 | 11/03/2025 |
| MLI | Mueller Industries Inc | 624756102 | 4,588 | 105.87 | 0.49 | 0.47 | 11/03/2025 |
| NRG | NRG Energy Inc | 629377508 | 2,585 | 171.42 | 0.44 | 0.43 | 11/03/2025 |
| NTAP | NetApp Inc | 64110D104 | 3,288 | 117.78 | 0.39 | 0.37 | 11/03/2025 |
| NFLX | Netflix Inc | 64110L106 | 1,509 | 1,118.86 | 1.69 | 1.63 | 11/03/2025 |
| NEM | Newmont Corp | 651639106 | 2,786 | 80.97 | 0.23 | 0.22 | 11/03/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,060 | 195.73 | 0.40 | 0.39 | 11/03/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 46,931 | 202.49 | 9.50 | 9.17 | 11/03/2025 |
| OMC | Omnicom Group Inc | 681919106 | 5,708 | 75.02 | 0.43 | 0.41 | 11/03/2025 |
| ORCL | Oracle Corp | 68389X105 | 3,815 | 262.61 | 1.00 | 0.97 | 11/03/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 8,366 | 200.47 | 1.68 | 1.62 | 11/03/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 4,066 | 220.24 | 0.90 | 0.86 | 11/03/2025 |
| PEP | PepsiCo Inc | 713448108 | 5,568 | 146.09 | 0.81 | 0.78 | 11/03/2025 |
| PM | Philip Morris International Inc | 718172109 | 5,540 | 144.33 | 0.80 | 0.77 | 11/03/2025 |
| PINS | Pinterest Inc | 72352L106 | 15,055 | 33.10 | 0.50 | 0.48 | 11/03/2025 |
| BPOP | Popular Inc | 733174700 | 2,797 | 111.47 | 0.31 | 0.30 | 11/03/2025 |
| PGR | Progressive Corp/The | 743315103 | 3,612 | 206.00 | 0.74 | 0.72 | 11/03/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 5,130 | 180.90 | 0.93 | 0.90 | 11/03/2025 |
| RL | Ralph Lauren Corp | 751212101 | 1,575 | 319.66 | 0.50 | 0.49 | 11/03/2025 |
| RMD | ResMed Inc | 761152107 | 2,287 | 246.88 | 0.56 | 0.54 | 11/03/2025 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,026 | 146.78 | 0.88 | 0.85 | 11/03/2025 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 981 | 45.07 | 0.04 | 0.04 | 11/03/2025 |
| STRL | Sterling Infrastructure Inc | 859241101 | 815 | 377.90 | 0.31 | 0.30 | 11/03/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 4,436 | 140.14 | 0.62 | 0.60 | 11/03/2025 |
| TLN | Talen Energy Corp | 87422Q109 | 920 | 399.78 | 0.37 | 0.35 | 11/03/2025 |
| TGT | Target Corp | 87612E106 | 1,851 | 92.72 | 0.17 | 0.17 | 11/03/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,968 | 206.49 | 0.61 | 0.59 | 11/03/2025 |
| TSLA | Tesla Inc | 88160R101 | 4,890 | 456.56 | 2.23 | 2.15 | 11/03/2025 |
| TXN | Texas Instruments Inc | 882508104 | 4,237 | 161.46 | 0.68 | 0.66 | 11/03/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 1,295 | 519.88 | 0.67 | 0.65 | 11/03/2025 |
| URI | United Rentals Inc | 911363109 | 472 | 871.18 | 0.41 | 0.40 | 11/03/2025 |
| UHS | Universal Health Services Inc | 913903100 | 2,658 | 217.01 | 0.58 | 0.56 | 11/03/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,588 | 192.86 | 0.50 | 0.48 | 11/03/2025 |
| V | Visa Inc | 92826C839 | 3,511 | 340.74 | 1.20 | 1.15 | 11/03/2025 |
| VST | Vistra Corp | 92840M102 | 2,441 | 188.30 | 0.46 | 0.44 | 11/03/2025 |
| WDC | Western Digital Corp | 958102105 | 5,542 | 150.21 | 0.83 | 0.80 | 11/03/2025 |
| Cash&Other | Cash & Other | -4,352 | 1.00 | 0.00 | 0.00 | 11/03/2025 | |
| ALLE | Allegion plc | G0176J109 | 1,483 | 165.77 | 0.25 | 0.24 | 11/03/2025 |
| AU | Anglogold Ashanti Plc | G0378L100 | 6,870 | 68.00 | 0.47 | 0.45 | 11/03/2025 |
| ACN | Accenture PLC | G1151C101 | 2,046 | 250.10 | 0.51 | 0.49 | 11/03/2025 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 2,607 | 172.90 | 0.45 | 0.43 | 11/03/2025 |
| G | Genpact Ltd | G3922B107 | 6,355 | 38.15 | 0.24 | 0.23 | 11/03/2025 |
| LIN | Linde PLC | G54950103 | 1,924 | 418.30 | 0.80 | 0.78 | 11/03/2025 |
| TT | Trane Technologies PLC | G8994E103 | 1,121 | 448.65 | 0.50 | 0.49 | 11/03/2025 |
| GRMN | Garmin Ltd | H2906T109 | 2,808 | 213.94 | 0.60 | 0.58 | 11/03/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.