The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $29.41 | $0.22 | 0.75% |
Market Price | $29.39 | $0.19 | 0.64% |
Premium / Discount | -0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | GQQQ |
---|---|---|
1 | Ticker | GQQQ |
3 | CUSIP | 02072L185 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-09-30 |
6 | Expense Ratio | 0.35% |
7 | 30-Day Bid/Ask Spread* | 0.11% |
8 | AUM ($mm) | $95.89 |
9 | As of Date | 2025-09-22 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 9.19 | 1.14 | 9.16 | 10.59 | 11.07 | 08/31/2025 | ||||
GQQQ | NAV | 9.23 | 1.16 | 9.24 | 10.58 | 11.09 | 08/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GQQQ | MKT | 5.76 | 5.73 | 15.98 | 5.76 | 7.58 | 06/30/2025 | ||||
GQQQ | NAV | 5.61 | 5.62 | 15.92 | 5.61 | 7.41 | 06/30/2025 |
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 31 | 29 |
2025 Q1 | 32 | 26 |
2024 | 31 | 24 |
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 |
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 18,961 | 13.05 | 0.25 | 0.26 | 09/22/2025 |
T | AT&T Inc | 00206R102 | 21,858 | 29.01 | 0.63 | 0.66 | 09/22/2025 |
ADBE | Adobe Inc | 00724F101 | 1,839 | 365.90 | 0.67 | 0.70 | 09/22/2025 |
ALL | Allstate Corp/The | 020002101 | 3,355 | 206.04 | 0.69 | 0.72 | 09/22/2025 |
GOOGL | Alphabet Inc | 02079K305 | 19,365 | 254.72 | 4.93 | 5.14 | 09/22/2025 |
MO | Altria Group Inc | 02209S103 | 5,081 | 64.89 | 0.33 | 0.34 | 09/22/2025 |
AMZN | Amazon.com Inc | 023135106 | 17,053 | 231.48 | 3.95 | 4.12 | 09/22/2025 |
AMT | AMERICAN TOWER CORP | 03027X100 | 1,509 | 193.31 | 0.29 | 0.30 | 09/22/2025 |
COR | Cencora Inc | 03073E105 | 1,732 | 290.02 | 0.50 | 0.52 | 09/22/2025 |
AMGN | Amgen Inc | 031162100 | 2,548 | 285.41 | 0.73 | 0.76 | 09/22/2025 |
APH | Amphenol Corp | 032095101 | 7,022 | 123.94 | 0.87 | 0.91 | 09/22/2025 |
AAPL | Apple Inc | 037833100 | 27,845 | 245.50 | 6.84 | 7.13 | 09/22/2025 |
AMAT | Applied Materials Inc | 038222105 | 5,699 | 190.10 | 1.08 | 1.13 | 09/22/2025 |
APP | AppLovin Corp | 03831W108 | 1,236 | 649.59 | 0.80 | 0.84 | 09/22/2025 |
ANET | Arista Networks Inc | 040413205 | 4,699 | 149.61 | 0.70 | 0.73 | 09/22/2025 |
ADSK | Autodesk Inc | 052769106 | 1,375 | 322.67 | 0.44 | 0.46 | 09/22/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 2,713 | 292.00 | 0.79 | 0.83 | 09/22/2025 |
AXON | Axon Enterprise Inc | 05464C101 | 348 | 774.53 | 0.27 | 0.28 | 09/22/2025 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 2,641 | 492.85 | 1.30 | 1.36 | 09/22/2025 |
HRB | H&R Block Inc | 093671105 | 8,290 | 50.27 | 0.42 | 0.43 | 09/22/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 94 | 5,444.44 | 0.51 | 0.53 | 09/22/2025 |
AVGO | Broadcom Inc | 11135F101 | 12,081 | 344.35 | 4.16 | 4.34 | 09/22/2025 |
CBRE | CBRE Group Inc | 12504L109 | 1,424 | 164.14 | 0.23 | 0.24 | 09/22/2025 |
CDNS | Cadence Design Systems Inc | 127387108 | 1,691 | 373.35 | 0.63 | 0.66 | 09/22/2025 |
CSL | Carlisle Cos Inc | 142339100 | 501 | 338.01 | 0.17 | 0.18 | 09/22/2025 |
CAT | Caterpillar Inc | 149123101 | 2,727 | 466.54 | 1.27 | 1.33 | 09/22/2025 |
CHTR | Charter Communications Inc | 16119P108 | 1,427 | 262.55 | 0.37 | 0.39 | 09/22/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 1,526 | 231.50 | 0.35 | 0.37 | 09/22/2025 |
CHWY | Chewy Inc | 16679L109 | 13,811 | 38.49 | 0.53 | 0.55 | 09/22/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 13,536 | 68.21 | 0.92 | 0.96 | 09/22/2025 |
CTAS | Cintas Corp | 172908105 | 2,947 | 200.13 | 0.59 | 0.62 | 09/22/2025 |
COIN | Coinbase Global Inc | 19260Q107 | 1,483 | 342.46 | 0.51 | 0.53 | 09/22/2025 |
CL | Colgate-Palmolive Co | 194162103 | 2,615 | 81.17 | 0.21 | 0.22 | 09/22/2025 |
FIX | Comfort Systems USA Inc | 199908104 | 521 | 797.71 | 0.42 | 0.43 | 09/22/2025 |
COP | ConocoPhillips | 20825C104 | 6,523 | 91.92 | 0.60 | 0.63 | 09/22/2025 |
CEG | Constellation Energy Corp | 21037T109 | 1,835 | 330.90 | 0.61 | 0.63 | 09/22/2025 |
COST | Costco Wholesale Corp | 22160K105 | 2,144 | 951.16 | 2.04 | 2.13 | 09/22/2025 |
CCK | Crown Holdings Inc | 228368106 | 2,082 | 94.66 | 0.20 | 0.21 | 09/22/2025 |
DVA | DAVITA INC | 23918K108 | 2,413 | 130.16 | 0.31 | 0.33 | 09/22/2025 |
DPZ | Domino’s Pizza Inc | 25754A201 | 1,043 | 428.71 | 0.45 | 0.47 | 09/22/2025 |
DOCS | Doximity Inc | 26622P107 | 5,591 | 72.82 | 0.41 | 0.42 | 09/22/2025 |
EOG | EOG Resources Inc | 26875P101 | 4,461 | 116.00 | 0.52 | 0.54 | 09/22/2025 |
EBAY | eBay Inc | 278642103 | 3,588 | 91.11 | 0.33 | 0.34 | 09/22/2025 |
EME | EMCOR Group Inc | 29084Q100 | 466 | 632.02 | 0.29 | 0.31 | 09/22/2025 |
EXEL | Exelixis Inc | 30161Q104 | 9,600 | 40.10 | 0.38 | 0.40 | 09/22/2025 |
META | Meta Platforms Inc | 30303M102 | 3,928 | 777.86 | 3.06 | 3.19 | 09/22/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 191,320 | 100.00 | 0.19 | 0.20 | 09/22/2025 |
FTNT | Fortinet Inc | 34959E109 | 4,426 | 84.21 | 0.37 | 0.39 | 09/22/2025 |
GILD | Gilead Sciences Inc | 375558103 | 6,706 | 114.09 | 0.77 | 0.80 | 09/22/2025 |
HON | Honeywell International Inc | 438516106 | 4,076 | 209.37 | 0.85 | 0.89 | 09/22/2025 |
IBKR | Interactive Brokers Group Inc | 45841N107 | 12,266 | 65.03 | 0.80 | 0.83 | 09/22/2025 |
IBM | International Business Machines Corp | 459200101 | 2,615 | 266.40 | 0.70 | 0.73 | 09/22/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 1,645 | 438.72 | 0.72 | 0.75 | 09/22/2025 |
JLL | Jones Lang LaSalle Inc | 48020Q107 | 747 | 318.48 | 0.24 | 0.25 | 09/22/2025 |
KLAC | KLA CORP | 482480100 | 850 | 1,044.81 | 0.89 | 0.93 | 09/22/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 1,326 | 124.62 | 0.17 | 0.17 | 09/22/2025 |
LRCX | Lam Research Corp | 512807306 | 7,831 | 126.92 | 0.99 | 1.04 | 09/22/2025 |
LAMR | Lamar Advertising Co | 512816109 | 1,859 | 123.75 | 0.23 | 0.24 | 09/22/2025 |
LLY | Eli Lilly & Co | 532457108 | 864 | 751.99 | 0.65 | 0.68 | 09/22/2025 |
LYV | Live Nation Entertainment Inc | 538034109 | 1,630 | 163.72 | 0.27 | 0.28 | 09/22/2025 |
MELI | MercadoLibre Inc | 58733R102 | 224 | 2,452.34 | 0.55 | 0.57 | 09/22/2025 |
MSFT | Microsoft Corp | 594918104 | 13,647 | 517.93 | 7.07 | 7.37 | 09/22/2025 |
MU | Micron Technology Inc | 595112103 | 5,222 | 162.73 | 0.85 | 0.89 | 09/22/2025 |
MPWR | Monolithic Power Systems Inc | 609839105 | 496 | 916.36 | 0.45 | 0.47 | 09/22/2025 |
MSI | Motorola Solutions Inc | 620076307 | 983 | 476.21 | 0.47 | 0.49 | 09/22/2025 |
NRG | NRG Energy Inc | 629377508 | 2,480 | 164.36 | 0.41 | 0.43 | 09/22/2025 |
NTAP | NetApp Inc | 64110D104 | 3,153 | 125.16 | 0.39 | 0.41 | 09/22/2025 |
NFLX | Netflix Inc | 64110L106 | 1,449 | 1,226.97 | 1.78 | 1.85 | 09/22/2025 |
NVDA | NVIDIA Corp | 67066G104 | 44,876 | 176.67 | 7.93 | 8.27 | 09/22/2025 |
OMC | Omnicom Group Inc | 681919106 | 2,352 | 75.01 | 0.18 | 0.18 | 09/22/2025 |
ORCL | Oracle Corp | 68389X105 | 4,443 | 308.66 | 1.37 | 1.43 | 09/22/2025 |
PLTR | Palantir Technologies Inc | 69608A108 | 9,133 | 182.39 | 1.67 | 1.74 | 09/22/2025 |
PANW | Palo Alto Networks Inc | 697435105 | 4,382 | 208.19 | 0.91 | 0.95 | 09/22/2025 |
PEP | PepsiCo Inc | 713448108 | 5,328 | 141.76 | 0.76 | 0.79 | 09/22/2025 |
PM | Philip Morris International Inc | 718172109 | 5,300 | 162.95 | 0.86 | 0.90 | 09/22/2025 |
BPOP | Popular Inc | 733174700 | 2,677 | 127.99 | 0.34 | 0.36 | 09/22/2025 |
PGR | Progressive Corp/The | 743315103 | 3,462 | 242.34 | 0.84 | 0.87 | 09/22/2025 |
QCOM | QUALCOMM Inc | 747525103 | 4,905 | 166.85 | 0.82 | 0.85 | 09/22/2025 |
RMD | ResMed Inc | 761152107 | 2,197 | 273.19 | 0.60 | 0.63 | 09/22/2025 |
HOOD | Robinhood Markets Inc | 770700102 | 5,771 | 124.78 | 0.72 | 0.75 | 09/22/2025 |
TJX | TJX Cos Inc/The | 872540109 | 4,241 | 139.78 | 0.59 | 0.62 | 09/22/2025 |
TMUS | T-Mobile US Inc | 872590104 | 4,800 | 238.17 | 1.14 | 1.19 | 09/22/2025 |
TLN | Talen Energy Corp | 87422Q109 | 890 | 423.56 | 0.38 | 0.39 | 09/22/2025 |
TGT | Target Corp | 87612E106 | 1,776 | 88.13 | 0.16 | 0.16 | 09/22/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 2,848 | 190.14 | 0.54 | 0.56 | 09/22/2025 |
TSLA | Tesla Inc | 88160R101 | 4,680 | 426.07 | 1.99 | 2.08 | 09/22/2025 |
TXN | Texas Instruments Inc | 882508104 | 4,057 | 179.37 | 0.73 | 0.76 | 09/22/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 1,091 | 521.47 | 0.57 | 0.59 | 09/22/2025 |
URI | United Rentals Inc | 911363109 | 271 | 941.52 | 0.26 | 0.27 | 09/22/2025 |
UHS | Universal Health Services Inc | 913903100 | 1,985 | 188.64 | 0.37 | 0.39 | 09/22/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 2,483 | 143.60 | 0.36 | 0.37 | 09/22/2025 |
V | Visa Inc | 92826C839 | 3,361 | 341.61 | 1.15 | 1.20 | 09/22/2025 |
VST | Vistra Corp | 92840M102 | 2,336 | 211.28 | 0.49 | 0.51 | 09/22/2025 |
WDC | Western Digital Corp | 958102105 | 5,302 | 106.63 | 0.57 | 0.59 | 09/22/2025 |
Cash&Other | Cash & Other | 41,932 | 1.00 | 0.04 | 0.04 | 09/22/2025 | |
ALLE | Allegion plc | G0176J109 | 1,423 | 179.33 | 0.26 | 0.27 | 09/22/2025 |
AU | Anglogold Ashanti Plc | G0378L100 | 6,570 | 67.82 | 0.45 | 0.46 | 09/22/2025 |
ACN | Accenture PLC | G1151C101 | 1,956 | 239.70 | 0.47 | 0.49 | 09/22/2025 |
G | Genpact Ltd | G3922B107 | 3,741 | 41.11 | 0.15 | 0.16 | 09/22/2025 |
LIN | Linde PLC | G54950103 | 1,849 | 479.01 | 0.89 | 0.92 | 09/22/2025 |
TT | Trane Technologies PLC | G8994E103 | 1,076 | 406.58 | 0.44 | 0.46 | 09/22/2025 |
GRMN | Garmin Ltd | H2906T109 | 2,284 | 235.12 | 0.54 | 0.56 | 09/22/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.