The Astoria US Quality Growth Kings ETF (GQQQ) is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 US quality growth stocks.
GQQQ aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader US growth universe.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.16 | $-0.61 | -2% |
| Market Price | $30.16 | $-0.63 | -2.04% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| 1 | Description | GQQQ |
|---|---|---|
| 1 | Ticker | GQQQ |
| 3 | CUSIP | 02072L185 |
| 4 | Exchange | NASDAQ |
| 5 | Inception | 2024-09-30 |
| 6 | Expense Ratio | 0.35% |
| 7 | 30-Day Bid/Ask Spread* | 0.1% |
| 8 | AUM ($mm) | $109.17 |
| 9 | As of Date | 2026-02-12 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 2.75 | 2.75 | 1.33 | 11.70 | 17.78 | 16.52 | 01/31/2026 | |||
| GQQQ | NAV | 2.76 | 2.76 | 1.42 | 11.75 | 17.76 | 16.55 | 01/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GQQQ | MKT | 17.37 | -0.66 | 1.57 | 10.97 | 17.37 | 15.20 | 12/31/2025 | |||
| GQQQ | NAV | 17.42 | -0.65 | 1.60 | 11.18 | 17.42 | 15.23 | 12/31/2025 |
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 26 | 34 |
| 2025 Q3 | 27 | 29 |
| 2025 Q2 | 31 | 29 |
| 2025 | 116 | 118 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0279 | 0.0279 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0360 | 0.0360 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0137 | 0.0137 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0523 | 0.0523 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.0368 | 0.0368 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 21,554 | 16.44 | 0.35 | 0.32 | 02/12/2026 |
| T | AT&T Inc | 00206R102 | 30,001 | 28.47 | 0.85 | 0.77 | 02/12/2026 |
| ADBE | Adobe Inc | 00724F101 | 2,336 | 257.16 | 0.60 | 0.54 | 02/12/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,800 | 213.58 | 1.45 | 1.30 | 02/12/2026 |
| ATI | ATI Inc | 01741R102 | 3,467 | 138.72 | 0.48 | 0.43 | 02/12/2026 |
| ALL | Allstate Corp/The | 020002101 | 3,272 | 204.73 | 0.67 | 0.60 | 02/12/2026 |
| GOOG | Alphabet Inc | 02079K107 | 10,112 | 311.33 | 3.15 | 2.83 | 02/12/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 13,406 | 310.96 | 4.17 | 3.74 | 02/12/2026 |
| MO | Altria Group Inc | 02209S103 | 7,895 | 65.92 | 0.52 | 0.47 | 02/12/2026 |
| AMZN | Amazon.com Inc | 023135106 | 19,496 | 204.08 | 3.98 | 3.57 | 02/12/2026 |
| COR | Cencora Inc | 03073E105 | 1,762 | 365.70 | 0.64 | 0.58 | 02/12/2026 |
| AMGN | Amgen Inc | 031162100 | 2,675 | 366.58 | 0.98 | 0.88 | 02/12/2026 |
| APH | Amphenol Corp | 032095101 | 5,181 | 144.04 | 0.75 | 0.67 | 02/12/2026 |
| AAPL | Apple Inc | 037833100 | 31,561 | 275.50 | 8.70 | 7.81 | 02/12/2026 |
| AMAT | Applied Materials Inc | 038222105 | 5,133 | 339.88 | 1.74 | 1.57 | 02/12/2026 |
| APP | AppLovin Corp | 03831W108 | 1,561 | 456.81 | 0.71 | 0.64 | 02/12/2026 |
| ANET | Arista Networks Inc | 040413205 | 5,093 | 140.66 | 0.72 | 0.64 | 02/12/2026 |
| ADSK | Autodesk Inc | 052769106 | 1,000 | 232.59 | 0.23 | 0.21 | 02/12/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 1,907 | 217.57 | 0.41 | 0.37 | 02/12/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,918 | 500.02 | 1.46 | 1.31 | 02/12/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 213 | 4,312.44 | 0.92 | 0.82 | 02/12/2026 |
| AVGO | Broadcom Inc | 11135F101 | 11,501 | 342.76 | 3.94 | 3.54 | 02/12/2026 |
| CBRE | CBRE Group Inc | 12504L109 | 1,744 | 149.49 | 0.26 | 0.23 | 02/12/2026 |
| CAT | Caterpillar Inc | 149123101 | 1,474 | 775.00 | 1.14 | 1.03 | 02/12/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 15,318 | 85.54 | 1.31 | 1.18 | 02/12/2026 |
| KO | Coca-Cola Co/The | 191216100 | 12,161 | 78.60 | 0.96 | 0.86 | 02/12/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,660 | 153.20 | 0.41 | 0.37 | 02/12/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 4,135 | 95.31 | 0.39 | 0.35 | 02/12/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 425 | 1,338.65 | 0.57 | 0.51 | 02/12/2026 |
| COP | ConocoPhillips | 20825C104 | 5,268 | 111.21 | 0.59 | 0.53 | 02/12/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 1,428 | 276.85 | 0.40 | 0.35 | 02/12/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 1,812 | 978.14 | 1.77 | 1.59 | 02/12/2026 |
| CCK | Crown Holdings Inc | 228368106 | 3,817 | 111.49 | 0.43 | 0.38 | 02/12/2026 |
| CMI | Cummins Inc | 231021106 | 797 | 598.90 | 0.48 | 0.43 | 02/12/2026 |
| DPZ | Domino’s Pizza Inc | 25754A201 | 1,182 | 384.00 | 0.45 | 0.41 | 02/12/2026 |
| DY | Dycom Industries Inc | 267475101 | 1,178 | 429.68 | 0.51 | 0.45 | 02/12/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 630 | 808.51 | 0.51 | 0.46 | 02/12/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 9,932 | 42.94 | 0.43 | 0.38 | 02/12/2026 |
| EXPE | Expedia Group Inc | 30212P303 | 1,666 | 233.60 | 0.39 | 0.35 | 02/12/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 8,337 | 154.53 | 1.29 | 1.16 | 02/12/2026 |
| META | Meta Platforms Inc | 30303M102 | 5,341 | 668.69 | 3.57 | 3.21 | 02/12/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 352,550 | 100.00 | 0.35 | 0.32 | 02/12/2026 |
| FTNT | Fortinet Inc | 34959E109 | 5,493 | 87.82 | 0.48 | 0.43 | 02/12/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 9,630 | 155.80 | 1.50 | 1.35 | 02/12/2026 |
| GMED | Globus Medical Inc | 379577208 | 5,389 | 88.26 | 0.48 | 0.43 | 02/12/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 5,792 | 79.51 | 0.46 | 0.41 | 02/12/2026 |
| HON | Honeywell International Inc | 438516106 | 3,044 | 242.70 | 0.74 | 0.66 | 02/12/2026 |
| INCY | Incyte Corp | 45337C102 | 5,247 | 98.84 | 0.52 | 0.47 | 02/12/2026 |
| INTC | Intel Corp | 458140100 | 19,222 | 48.29 | 0.93 | 0.83 | 02/12/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 9,651 | 76.35 | 0.74 | 0.66 | 02/12/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 1,325 | 496.12 | 0.66 | 0.59 | 02/12/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 4,910 | 310.82 | 1.53 | 1.37 | 02/12/2026 |
| JLL | Jones Lang LaSalle Inc | 48020Q107 | 817 | 303.11 | 0.25 | 0.22 | 02/12/2026 |
| KLAC | KLA CORP | 482480100 | 484 | 1,479.50 | 0.72 | 0.64 | 02/12/2026 |
| LRCX | Lam Research Corp | 512807306 | 7,721 | 235.12 | 1.82 | 1.63 | 02/12/2026 |
| LAMR | Lamar Advertising Co | 512816109 | 2,024 | 132.64 | 0.27 | 0.24 | 02/12/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 2,081 | 173.00 | 0.36 | 0.32 | 02/12/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,107 | 1,015.21 | 1.12 | 1.01 | 02/12/2026 |
| MSFT | Microsoft Corp | 594918104 | 14,786 | 404.37 | 5.98 | 5.37 | 02/12/2026 |
| MU | Micron Technology Inc | 595112103 | 5,899 | 410.34 | 2.42 | 2.17 | 02/12/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 462 | 1,196.73 | 0.55 | 0.50 | 02/12/2026 |
| MLI | Mueller Industries Inc | 624756102 | 3,579 | 120.57 | 0.43 | 0.39 | 02/12/2026 |
| NRG | NRG Energy Inc | 629377508 | 2,985 | 160.63 | 0.48 | 0.43 | 02/12/2026 |
| NFLX | Netflix Inc | 64110L106 | 17,675 | 79.62 | 1.41 | 1.26 | 02/12/2026 |
| NEM | Newmont Corp | 651639106 | 5,037 | 124.60 | 0.63 | 0.56 | 02/12/2026 |
| NXST | Nexstar Media Group Inc | 65336K103 | 2,007 | 240.45 | 0.48 | 0.43 | 02/12/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 49,923 | 190.05 | 9.49 | 8.52 | 02/12/2026 |
| ORLY | O’Reilly Automotive Inc | 67103H107 | 7,815 | 94.11 | 0.74 | 0.66 | 02/12/2026 |
| OMC | Omnicom Group Inc | 681919106 | 5,382 | 69.32 | 0.37 | 0.33 | 02/12/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,841 | 157.16 | 0.45 | 0.40 | 02/12/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 10,172 | 135.68 | 1.38 | 1.24 | 02/12/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 1,970 | 165.30 | 0.33 | 0.29 | 02/12/2026 |
| PEP | PepsiCo Inc | 713448108 | 4,009 | 169.15 | 0.68 | 0.61 | 02/12/2026 |
| PM | Philip Morris International Inc | 718172109 | 4,612 | 186.27 | 0.86 | 0.77 | 02/12/2026 |
| PINS | Pinterest Inc | 72352L106 | 15,503 | 19.09 | 0.30 | 0.27 | 02/12/2026 |
| BPOP | Popular Inc | 733174700 | 3,423 | 145.93 | 0.50 | 0.45 | 02/12/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 4,659 | 141.04 | 0.66 | 0.59 | 02/12/2026 |
| RL | Ralph Lauren Corp | 751212101 | 1,355 | 359.51 | 0.49 | 0.44 | 02/12/2026 |
| RMD | ResMed Inc | 761152107 | 2,395 | 259.02 | 0.62 | 0.56 | 02/12/2026 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,742 | 77.97 | 0.53 | 0.47 | 02/12/2026 |
| SNDK | Sandisk Corp/DE | 80004C200 | 1,233 | 599.34 | 0.74 | 0.66 | 02/12/2026 |
| SANM | Sanmina Corp | 801056102 | 2,082 | 149.34 | 0.31 | 0.28 | 02/12/2026 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1,355 | 433.91 | 0.59 | 0.53 | 02/12/2026 |
| TJX | TJX Cos Inc/The | 872540109 | 4,721 | 150.33 | 0.71 | 0.64 | 02/12/2026 |
| TLN | Talen Energy Corp | 87422Q109 | 1,002 | 354.62 | 0.36 | 0.32 | 02/12/2026 |
| THC | Tenet Healthcare Corp | 88033G407 | 2,540 | 226.35 | 0.57 | 0.52 | 02/12/2026 |
| TSLA | Tesla Inc | 88160R101 | 7,363 | 428.27 | 3.15 | 2.83 | 02/12/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2,365 | 226.56 | 0.54 | 0.48 | 02/12/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 816 | 683.05 | 0.56 | 0.50 | 02/12/2026 |
| UHS | Universal Health Services Inc | 913903100 | 2,500 | 231.32 | 0.58 | 0.52 | 02/12/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 2,795 | 248.51 | 0.69 | 0.62 | 02/12/2026 |
| V | Visa Inc | 92826C839 | 3,564 | 329.24 | 1.17 | 1.05 | 02/12/2026 |
| VST | Vistra Corp | 92840M102 | 2,728 | 160.15 | 0.44 | 0.39 | 02/12/2026 |
| WMT | Walmart Inc | 931142103 | 5,742 | 128.77 | 0.74 | 0.66 | 02/12/2026 |
| WDC | Western Digital Corp | 958102105 | 4,448 | 273.74 | 1.22 | 1.09 | 02/12/2026 |
| Cash&Other | Cash & Other | 77,910 | 1.00 | 0.08 | 0.07 | 02/12/2026 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 4,574 | 112.27 | 0.51 | 0.46 | 02/12/2026 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 2,673 | 128.40 | 0.34 | 0.31 | 02/12/2026 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 1,711 | 265.97 | 0.46 | 0.41 | 02/12/2026 |
| G | Genpact Ltd | G3922B107 | 9,096 | 37.18 | 0.34 | 0.30 | 02/12/2026 |
| LIN | Linde PLC | G54950103 | 1,262 | 467.51 | 0.59 | 0.53 | 02/12/2026 |
| FTI | TechnipFMC PLC | G87110105 | 7,175 | 61.82 | 0.44 | 0.40 | 02/12/2026 |
| GRMN | Garmin Ltd | H2906T109 | 1,574 | 206.58 | 0.33 | 0.29 | 02/12/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.