The Astoria US Equal Weight Quality Kings ETF is an actively managed Exchange Traded Fund (ETF) that seeks long-term capital appreciation by investing in 100 high-quality US large-cap and mid-cap stocks, equally weighted and sector optimized.
The fund allocates equal weights to the components to mitigate the potential issues associated with market cap-weighted indices. It is sector-optimized, screening for and selecting the highest quality stocks in each respective sector in their weight as they exist in the S&P 500.
The fund seeks to provide long-term capital appreciation by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in common stock principally traded in the U.S. The Fund seeks to invest in companies that exhibit robust quality characteristics across sectors, with attractive valuations and dividend-paying potential, as determined by the Fund’s sub-adviser, Astoria Portfolio Advisors, LLC (the “Sub-Adviser”). The Fund is not managed to mirror a particular securities index or securities benchmark. Rather, the Sub-Adviser uses a quantitative and systematic approach to select securities for the Fund.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $34.52 | $-0.27 | -0.79% |
Market Price | $34.52 | $-0.29 | -0.84% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | ROE |
---|---|---|
1 | Ticker | ROE |
3 | CUSIP | 02072L433 |
4 | Exchange | NASDAQ |
5 | Inception | 2023-07-31 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread | 0.09% |
8 | AUM ($mm) | $166.75 |
9 | As of Date | 2025-10-08 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 14.60 | 4.43 | 7.81 | 18.84 | 13.43 | 17.34 | 09/30/2025 | |||
ROE | NAV | 14.67 | 4.39 | 7.81 | 18.77 | 13.43 | 17.34 | 09/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE | MKT | 14.60 | 4.43 | 7.81 | 18.84 | 13.43 | 17.34 | 09/30/2025 | |||
ROE | NAV | 14.67 | 4.39 | 7.81 | 18.77 | 13.43 | 17.34 | 09/30/2025 |
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q3 | 26 | 33 |
2025 Q2 | 34 | 26 |
2025 Q1 | 30 | 29 |
2024 | 149 | 85 |
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.0726 | 0.0726 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1049 | 0.1049 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0987 | 0.0987 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0445 | 0.0445 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1238 | 0.1238 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0907 | 0.0907 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0448 | 0.0448 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0556 | 0.0556 | |||
09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1507 | 0.1507 |
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AES | AES Corp/The | 00130H105 | 127,202 | 14.40 | 1.83 | 1.10 | 10/08/2025 |
ABBV | AbbVie Inc | 00287Y109 | 7,217 | 232.83 | 1.68 | 1.01 | 10/08/2025 |
ADBE | Adobe Inc | 00724F101 | 4,691 | 348.31 | 1.63 | 0.98 | 10/08/2025 |
ALL | Allstate Corp/The | 020002101 | 7,736 | 211.79 | 1.64 | 0.98 | 10/08/2025 |
GOOGL | Alphabet Inc | 02079K305 | 6,854 | 245.76 | 1.68 | 1.01 | 10/08/2025 |
MO | Altria Group Inc | 02209S103 | 25,090 | 66.65 | 1.67 | 1.00 | 10/08/2025 |
AMZN | Amazon.com Inc | 023135106 | 7,559 | 221.78 | 1.68 | 1.01 | 10/08/2025 |
COR | Cencora Inc | 03073E105 | 5,311 | 308.71 | 1.64 | 0.98 | 10/08/2025 |
AMP | Ameriprise Financial Inc | 03076C106 | 3,386 | 497.79 | 1.69 | 1.01 | 10/08/2025 |
APH | Amphenol Corp | 032095101 | 13,511 | 124.53 | 1.68 | 1.01 | 10/08/2025 |
APA | APA Corp | 03743Q108 | 69,237 | 25.08 | 1.74 | 1.04 | 10/08/2025 |
AAPL | Apple Inc | 037833100 | 6,518 | 256.48 | 1.67 | 1.00 | 10/08/2025 |
AMAT | Applied Materials Inc | 038222105 | 8,112 | 211.56 | 1.72 | 1.03 | 10/08/2025 |
APP | AppLovin Corp | 03831W108 | 2,317 | 631.85 | 1.46 | 0.88 | 10/08/2025 |
ANET | Arista Networks Inc | 040413205 | 11,476 | 145.29 | 1.67 | 1.00 | 10/08/2025 |
ALV | Autoliv Inc | 052800109 | 13,437 | 122.34 | 1.64 | 0.99 | 10/08/2025 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 3,301 | 502.30 | 1.66 | 0.99 | 10/08/2025 |
AVGO | Broadcom Inc | 11135F101 | 5,071 | 336.41 | 1.71 | 1.02 | 10/08/2025 |
CAH | Cardinal Health Inc | 14149Y108 | 10,529 | 156.65 | 1.65 | 0.99 | 10/08/2025 |
CAT | Caterpillar Inc | 149123101 | 3,501 | 486.71 | 1.70 | 1.02 | 10/08/2025 |
CHTR | Charter Communications Inc | 16119P108 | 5,890 | 276.48 | 1.63 | 0.98 | 10/08/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 24,283 | 68.99 | 1.68 | 1.00 | 10/08/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 24,776 | 67.94 | 1.68 | 1.01 | 10/08/2025 |
FIX | Comfort Systems USA Inc | 199908104 | 2,024 | 816.53 | 1.65 | 0.99 | 10/08/2025 |
CMCSA | Comcast Corp | 20030N101 | 52,668 | 30.60 | 1.61 | 0.97 | 10/08/2025 |
COST | Costco Wholesale Corp | 22160K105 | 1,788 | 914.80 | 1.64 | 0.98 | 10/08/2025 |
DPZ | Domino’s Pizza Inc | 25754A201 | 3,856 | 411.43 | 1.59 | 0.95 | 10/08/2025 |
DOV | Dover Corp | 260003108 | 10,023 | 164.59 | 1.65 | 0.99 | 10/08/2025 |
EOG | EOG Resources Inc | 26875P101 | 14,833 | 110.45 | 1.64 | 0.98 | 10/08/2025 |
EME | EMCOR Group Inc | 29084Q100 | 2,557 | 673.08 | 1.72 | 1.03 | 10/08/2025 |
EQH | EQUITABLE HLDGS INC COM | 29452E101 | 32,589 | 50.97 | 1.66 | 1.00 | 10/08/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 14,771 | 114.26 | 1.69 | 1.01 | 10/08/2025 |
META | Meta Platforms Inc | 30303M102 | 2,268 | 713.08 | 1.62 | 0.97 | 10/08/2025 |
FFIV | F5 Inc | 315616102 | 5,161 | 330.76 | 1.71 | 1.02 | 10/08/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 338,826 | 100.00 | 0.34 | 0.20 | 10/08/2025 |
FSLR | First Solar Inc | 336433107 | 7,458 | 227.89 | 1.70 | 1.02 | 10/08/2025 |
FOXA | Fox Corp | 35137L105 | 25,919 | 61.51 | 1.59 | 0.96 | 10/08/2025 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 22,458 | 66.02 | 1.48 | 0.89 | 10/08/2025 |
HIG | Hartford Insurance Group Inc/The | 416515104 | 12,476 | 133.81 | 1.67 | 1.00 | 10/08/2025 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 68,544 | 24.91 | 1.71 | 1.02 | 10/08/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 58,866 | 27.24 | 1.60 | 0.96 | 10/08/2025 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 5,290 | 307.69 | 1.63 | 0.98 | 10/08/2025 |
JBL | Jabil Inc | 466313103 | 7,666 | 202.62 | 1.55 | 0.93 | 10/08/2025 |
JNJ | Johnson & Johnson | 478160104 | 8,965 | 188.89 | 1.69 | 1.02 | 10/08/2025 |
KLAC | KLA CORP | 482480100 | 1,557 | 1,084.74 | 1.69 | 1.01 | 10/08/2025 |
KD | Kyndryl Holdings Inc | 50155Q100 | 55,767 | 29.89 | 1.67 | 1.00 | 10/08/2025 |
LRCX | Lam Research Corp | 512807306 | 12,496 | 140.35 | 1.75 | 1.05 | 10/08/2025 |
LLY | Eli Lilly & Co | 532457108 | 2,203 | 843.63 | 1.86 | 1.11 | 10/08/2025 |
LOW | Lowe’s Cos Inc | 548661107 | 6,611 | 239.89 | 1.59 | 0.95 | 10/08/2025 |
MA | Mastercard Inc | 57636Q104 | 2,917 | 579.84 | 1.69 | 1.01 | 10/08/2025 |
MCK | McKesson Corp | 58155Q103 | 2,145 | 750.13 | 1.61 | 0.96 | 10/08/2025 |
MET | MetLife Inc | 59156R108 | 20,326 | 82.75 | 1.68 | 1.01 | 10/08/2025 |
MSFT | Microsoft Corp | 594918104 | 3,214 | 523.98 | 1.68 | 1.01 | 10/08/2025 |
MU | Micron Technology Inc | 595112103 | 9,987 | 185.69 | 1.85 | 1.11 | 10/08/2025 |
MPWR | Monolithic Power Systems Inc | 609839105 | 1,838 | 945.49 | 1.74 | 1.04 | 10/08/2025 |
MSI | Motorola Solutions Inc | 620076307 | 3,636 | 458.50 | 1.67 | 1.00 | 10/08/2025 |
MLI | Mueller Industries Inc | 624756102 | 16,449 | 98.68 | 1.62 | 0.97 | 10/08/2025 |
NRG | NRG Energy Inc | 629377508 | 10,223 | 162.61 | 1.66 | 1.00 | 10/08/2025 |
NTAP | NetApp Inc | 64110D104 | 14,167 | 117.99 | 1.67 | 1.00 | 10/08/2025 |
NFLX | Netflix Inc | 64110L106 | 1,395 | 1,191.06 | 1.66 | 1.00 | 10/08/2025 |
NEM | Newmont Corp | 651639106 | 19,764 | 86.95 | 1.72 | 1.03 | 10/08/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 8,370 | 204.07 | 1.71 | 1.02 | 10/08/2025 |
GEN | GEN DIGITAL INC | 668771108 | 58,568 | 27.30 | 1.60 | 0.96 | 10/08/2025 |
NVDA | NVIDIA Corp | 67066G104 | 8,900 | 185.04 | 1.65 | 0.99 | 10/08/2025 |
OMC | Omnicom Group Inc | 681919106 | 20,172 | 79.76 | 1.61 | 0.96 | 10/08/2025 |
OHI | Omega Healthcare Investors Inc | 681936100 | 39,348 | 41.05 | 1.62 | 0.97 | 10/08/2025 |
ORCL | Oracle Corp | 68389X105 | 5,941 | 284.24 | 1.69 | 1.01 | 10/08/2025 |
OSK | Oshkosh Corp | 688239201 | 12,908 | 130.46 | 1.68 | 1.01 | 10/08/2025 |
PEGA | Pegasystems Inc | 705573103 | 28,856 | 55.05 | 1.59 | 0.95 | 10/08/2025 |
PM | Philip Morris International Inc | 718172109 | 10,157 | 154.55 | 1.57 | 0.94 | 10/08/2025 |
BPOP | Popular Inc | 733174700 | 13,136 | 125.31 | 1.65 | 0.99 | 10/08/2025 |
PRIM | Primoris Services Corp | 74164F103 | 12,188 | 137.30 | 1.67 | 1.00 | 10/08/2025 |
PGR | Progressive Corp/The | 743315103 | 6,739 | 243.89 | 1.64 | 0.99 | 10/08/2025 |
PHM | PulteGroup Inc | 745867101 | 12,586 | 129.60 | 1.63 | 0.98 | 10/08/2025 |
QCOM | QUALCOMM Inc | 747525103 | 9,964 | 165.46 | 1.65 | 0.99 | 10/08/2025 |
RMD | ResMed Inc | 761152107 | 6,045 | 283.28 | 1.71 | 1.03 | 10/08/2025 |
HOOD | Robinhood Markets Inc | 770700102 | 11,870 | 145.00 | 1.72 | 1.03 | 10/08/2025 |
ROST | Ross Stores Inc | 778296103 | 10,936 | 150.34 | 1.64 | 0.99 | 10/08/2025 |
RBRK | Rubrik Inc | 781154109 | 20,261 | 79.50 | 1.61 | 0.97 | 10/08/2025 |
SYF | Synchrony Financial | 87165B103 | 23,733 | 70.90 | 1.68 | 1.01 | 10/08/2025 |
TGT | Target Corp | 87612E106 | 18,931 | 89.27 | 1.69 | 1.01 | 10/08/2025 |
THC | Tenet Healthcare Corp | 88033G407 | 8,140 | 204.83 | 1.67 | 1.00 | 10/08/2025 |
TSLA | Tesla Inc | 88160R101 | 3,768 | 433.09 | 1.63 | 0.98 | 10/08/2025 |
TXN | Texas Instruments Inc | 882508104 | 9,109 | 177.05 | 1.61 | 0.97 | 10/08/2025 |
TRV | Travelers Cos Inc/The | 89417E109 | 5,951 | 284.97 | 1.70 | 1.02 | 10/08/2025 |
URI | United Rentals Inc | 911363109 | 1,751 | 988.59 | 1.73 | 1.04 | 10/08/2025 |
VZ | Verizon Communications Inc | 92343V104 | 37,804 | 41.40 | 1.57 | 0.94 | 10/08/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 11,167 | 158.87 | 1.77 | 1.06 | 10/08/2025 |
VICI | VICI Properties Inc | 925652109 | 51,114 | 31.99 | 1.64 | 0.98 | 10/08/2025 |
V | Visa Inc | 92826C839 | 4,860 | 352.42 | 1.71 | 1.03 | 10/08/2025 |
VST | Vistra Corp | 92840M102 | 8,482 | 199.62 | 1.69 | 1.02 | 10/08/2025 |
WMT | Walmart Inc | 931142103 | 16,020 | 103.24 | 1.65 | 0.99 | 10/08/2025 |
WDC | Western Digital Corp | 958102105 | 13,978 | 119.93 | 1.68 | 1.01 | 10/08/2025 |
WSM | Williams-Sonoma Inc | 969904101 | 8,528 | 189.06 | 1.61 | 0.97 | 10/08/2025 |
YUM | Yum! Brands Inc | 988498101 | 10,850 | 146.72 | 1.59 | 0.95 | 10/08/2025 |
Cash&Other | Cash & Other | 156,403 | 1.00 | 0.16 | 0.09 | 10/08/2025 | |
AU | Anglogold Ashanti Plc | G0378L100 | 23,796 | 74.53 | 1.77 | 1.06 | 10/08/2025 |
ACN | Accenture PLC | G1151C101 | 6,687 | 251.23 | 1.68 | 1.01 | 10/08/2025 |
CRDO | Credo Technology Group Holding Ltd | G25457105 | 11,471 | 137.20 | 1.57 | 0.94 | 10/08/2025 |
STX | Seagate Technology Holdings PLC | G7997R103 | 7,113 | 225.01 | 1.60 | 0.96 | 10/08/2025 |
TEL | TE Connectivity PLC | G87052109 | 7,602 | 222.07 | 1.69 | 1.01 | 10/08/2025 |
NXPI | NXP Semiconductors NV | N6596X109 | 7,399 | 219.58 | 1.62 | 0.97 | 10/08/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.